For abbreviations and additional grading information click here  
To return to MightyMags.com main page click here  

UFO & OUTER SPACE (Gold Key)(1978)
14(.35cv) gd/vg7 Whitman edition	          1.95
14 vg7 Whitman edition	          2.95
15 fn8	          3.95
15 fn/vf8 Whitman edition	          4.95
16 fn8 Whitman edition	          3.95
17 vg7 Whitman edition, new art	          3.50

UFO FLYING SAUCERS (Gold Key)(1968)
3(1972)(.15cv) fn7	          8.95
4(1974) fr/gd8 mst.dmg, Whitman ed	          2.25
4 gd7 Whitman ed, Bolle art	          2.95
4 vg/fn8 Whitman edition, Bolle art	          7.50
5 fr/gd7 Whitman edition, Bolle art	          1.75
12(1976)(.30cv) vg8 Whitman edition	          4.50

UNCANNY TALES (MARVEL)(1973)
1(.20cv) vg8 Crandall rpt, Kane cv	          8.95
1 fn8 Crandall rpt, Gil Kane cv	        12.95
2(1974) vg7	          4.75
2 vg8	          4.95
2 vg/fn8	          5.95
2,3,2,6,10 fn8	          7.50
3,6 fn7	          6.95 
7(.25cv) fn/vf8 Kirby & Ditko art rpts	        10.95
10(1975) vf/nm8 Ditko art rpts	        22.95

UNCLE STROOGE (Dell/Gold Key)(1952)
6(1954)(.10cv) gd/vg8 Carl Barks art	        45.95
9(1955) fr6 name penned ft.cv.6 times
  & wear, Carl Barks art	        13.95
11(1955) gd8 Carl Barks art	        19.95
12,14(1965) fr7 Carl Barks art	        10.95
14 fr6  ½"spn.roll, Barks art	          9.95
18(1957) vg8 Carl Barks art	        39.95
20(1958) pr7 Carl Barks art,
  1½x1½”piece top lft.ft.cv.& 1st pg	          6.95
20 gd7 Carl Barks art	        18.95
22 vg8 Carl Barks art	        31.95
24 gd/vg6 Christmas cv, Barks art	        23.95
25(1959) fr/gd7 Carl Barks art	        11.95
26,30 gd7 Carl Barks art	        14.95
26 vg8 Carl Barks art	        31.95
31(1960) fr7 loose cv & ctr.fold	          7.50
32(1961) gd7 Carl Barks art	        12.50
35(.15cv) fr/gd6 Carl Barks art	          9.50
41(1963)(.12cv) gd7 ctr.fold loose, 
  Carl Barks art	          9.95
43 vg8 Carl Barks art,
  3½"crn.crs.top rgt.ft.cv	        21.95
45 fr8  ½”sticker top rgt.ft.cv., Barks art,
  ½x½”cnr.piece out top rgt.ft.cv.,
  1”spn.tr.btm.& multiple edge tr	          5.95
45 fr/gd8 btm.stp.loose, Barks art	          8.95
46,55 vg7 Carl Barks art	        20.95
47(1964) gd8 Carl Barks art	        10.95
48 fr7 Magica De Spell cv/sty, Barks art
  1x2"piece out rgt.edge top ft.cv	          5.95
52 vg/fn8 Carl Barks art	        27.50
53 fr8 loose cv, Carl Barks art	          5.95
53 gd7 ctr.fold loose, Carl Barks art	          9.95
62(1966) gd7 Carl Barks art,
  ½"piece out btm.rgt.crn.ft.cv	          8.95
64 gd7 Vietnam War story by Barks	        13.95
64 vg7 Vietnam War story by Barks	        28.50
65 vg8 Carl Barks art	        17.95
69(1967) fr8 loose cv, Carl Barks art	          4.95
69 gd8 Carl Barks art	          8.95
70 gd8  ¼"spn.roll, Carl Barks art	          8.95
75(1968) gd7	          4.75
76(.15cv) fr/gd7  ½”spn.roll	          3.50
76,82,83,84 gd8 sub.lab	          4.95
77 gd7	          4.75
79(1969) gd/vg7 loose ctr.fold	          6.95
83 fr/gd7  ¼"spn.roll	          3.50
89,90(1970)(.15cv) fr/gd7	          2.95
94(1971) gd9  ¼”spn.roll	          4.25    
96,97 fr7 loose cv.& sub.lab	          1.85
100(1972) gd8	          4.95
102 fr/gd8 sub.lab	          2.95
104(1973) gd6	          3.50
104 gd8  ¼”spn.roll	          3.95
105(.20cv) gd8	          3.95
115 fr/gd8	          2.25
124(1975) fr7	          1.15
125(1976)(.25cv) gd7	          2.35
127 gd8	          2.50
131 gd7 Whitman edition	          2.35
138(1977)(.30cv) vg8 
  btm.stp.loose (prt.dft.) o/w nice	          4.95
148(1978)(.35cv) vf/nm8	        27.95
165(1979)(.40cv) fn/vf8	          9.95
173(1980) vg8 Barks art	          5.95
175 gd/vg8 Whitman, Barks art	          5.95
Dynabrite Comics #11355 fn/vf10
(Whitman)(1978)(.69cv) Uncle Scrooge,
  the Golden Fleecing, #12,33 rpt
  Barks art	          7.95
UNCLE SCROOGE and MONEY(1967)(.12cv)
gd/vg6 Barks rpts WDC&S #130	          6.50

UNDERDOG (CHARLTON)(1970)
3(.15cv) gd/vg7 mst.dmg	          8.95

UNDERDOG (Gold Key)(1970)
7(1976)(.25cv) fn8  2nd series	        11.95

UNDERSEA AGENT (Tower)(1966)
1(.25cv) pr7 bk.cv.missing, 68pg.giant         2.95
1 gd6  1st app. Davy Jones	          7.95
2 gd7 btm.& top spn.spt	          4.95
4 gd7 Gil Kane cv/art, 68pg.giant	          4.95
4 vg/fn6 date stamp top rgt.bk.cv	        10.95
4 vg/fn7 Gil Kane cv/art, 68pg.giant	        12.50
5 gd6 Gil Kane cv/art, 68pg.giant	          4.95
6(1967) vg6 Gil Kane cv/art, giant	          8.95

UNEARTHLY SPECTACULARS (Harvey)(1965)
1(.12cv) gd7 Tiger Boy, Simon cv	          3.95
1 fn7 Tiger Boy, Simon cv	        11.95
3(1967)(.25cv) fn8 date penned mid.ft.cv.,
  giant, Jack Q Frost, Orlando art	        11.95

UNEXPECTED (DC)(1968)
(formerly TALES OF THE UNEXPECTED)
105(.12cv) vg7 series begins	        12.95
106,107 vg/fn7 Johnny Peril begins	          9.95
108 gd/vg9 stps.almost loose o/w fn	          6.50
108 fn7	        11.95
108 fn8	        12.95
110 gd8 cv.loose o/w fn, Adams cv	          4.95
111(1969) gd/vg6 btm.stp.loose	          5.95
112 gd6 pen marks ft.cv, Adams cv	          4.75
113 gd7 top stp.loose, Adams cv	          4.95
113 vg/fn7 N.Adams cv	          9.95
114(.15cv) gd/vg8 N.Adams cv	          5.50
114 vg7 N.Adams cv	          6.50
115 vg/fn7 N.Adams cv	          8.50
117(1970) vg/fn7	          6.95
119 vg/fn7 Wrightson art 8pgs	        14.95
119 fn8  19 cent price sticker over
  original price ft.cv.o/w fn/vf	        16.95
121 vg8 N.Adams cv,
  ½”stp.migration into ft.cv	          6.95
123(1971) fn7	          8.50
125 vg8	          5.95
142,146(.20cv) gd/vg7	          2.75
147,153,156 fn8	          4.95
149(1973) vg7	          3.35
150 gd/vg8	          2.75
153 fn/vf8	          6.95
161(1975)(.60cv) vg/fn8  100pg.giant
  Wrightson art rpt 2pgs	        11.95
162 fn7  100pg.giant, Kirby art	        14.95
163,164(.25cv) fn/vf8	          5.50
165,169,184 fn8	          3.95
166,171,181,184,187 vg8	          2.95
166 vf7 Redondo art	          6.95
167,178,180,181,188 gd/vg8	          2.50
167,169,170 vf/nm8	        14.95
168,175 vg/fn8	          3.50
169,186 gd8	          1.95
169,183 fn7	          3.85
174(1976)(.30) vg7	          2.85
174 vg/fn7	          3.35
174 fn9	          4.25
179(1977) gd7 mst.dmg	          1.95
180(.35cv) vg7	          2.85
182 fn/vf8	          5.50
187 vg8 Mark Jewelers insert, 44pg	          3.95
190(1979)(1.00cv) vf8  68pg.giant	        11.95
191 vg8  68pg.giants, Rogers art	          5.50
191 fn8  68pg.giants, Rogers art	          7.95
191 fn/vf8  68pg.giants, Rogers art	          9.95
193 vg/fn8  68pg.giants, Wildey art	          4.95
194 vf8 bnd.dft.1B, 68pg.giants	          9.95
195(1980) fn8  68pg.giant, Craig art	          6.95
196(.40cv) vg8	          2.50
196 fn/vf8	          4.95
197 vg/fn8	          2.95
197,198 fn8	          3.50
198 vg7	          2.35
201,219 gd/vg7	          1.85
201,203,206,214,215,218,221 fn/vf8	          4.50
202,221 gd7	          1.50
202,205,209,220,221(.50cv) vf/nm8	          8.95
203,212,217,218 fn8	          2.95
204,209,220 vg8	          2.25
204,209 fn9	          3.25
206,216,217,218,220,221 vf8	          5.95
207,208(1981) gd/vg8	          1.75
207,213 fn/vf9	          4.75
210 fn8 Johnny Peril, Time Warp sty	          3.50
215 vg/fn7	          2.50
217 vg7	          2.15
219(1982)(.60cv) vg7 Giffen art	          1.95
219 fn7 Giffen art, Kubert cv	          2.95
219 fn/vf8 bnd.dft.1C, Kubert cv	          3.95
219 fn/vf7 Giffen art, Kubert cv	          3.95
221 vg/fn7 Ditko art, Kubert cv	          2.50
222 vg7 last issue, Giffen, Ditko art	          3.50
222 fn8 last issue, Giffen, Ditko art	          4.95
222 vf8 last issue, Giffen, Ditko art	          7.95

UNITED COMICS
(United Features Syndicate)(1940)
24(1952)(.10cv) gd8 early Peanuts 2pg.    20.95

UNKNOWN SOLDIER (DC)(1977)
205(.30cv) fn8 series begins (#1)	        14.95
206(.35cv) gd/vg7	          3.95
206 vf8	        11.95
206 vf/nm8	        16.95
207 vg7	          3.95
207 vf/nm7 bnd.dft.1B	        13.95
208 fn/vf8	          7.95
209 vf8	          9.95
211(1978) vf/nm8	        13.95
212,213 fn/vf8	          5.50
213,223 fn8	          3.95
214 nm8	        29.95
215 fn7 Mark Jewelers insert	          4.50
221 vg8  44pg	          2.95

UNKNOWN WORLDS (ACG)(1960)
11(1961)(.10cv) vg7 sm.date stamp top edge
  ft.cv.& mst.stn.top rgt.crn., Forte art	        13.95
18(1962)(.12cv) vg6 
  ctr.fold loose at top stp	          9.95
19 vg/fn7 ctr.fold loose btm.stp	        13.95
23(1963) vg/fn8	        11.95
24 fn7	        13.95
27,29,31 vg7	          8.95
28 gd7 mst.dmg	          4.75
28 vg7 btm.rgt.crn.torn out of 3 int.pgs.,
  art not affected o/w fn, dinosaur cv	          8.95
35(1964) gd8 John Force, Magic Agent       4.95
36 vg7 People vs. Hendricks, Craig art      11.95
36 fn/vf8 People vs. Hendricks by Craig     29.95
37 gd7 cv.& ctr.fold loose btm.stp	          3.95
40(1965) fn/vf8	        18.95
41 gd7 mst.dmg	          3.95
42 gd6	          3.75
43,44 vg/fn7 Schaffenberger cvs	          9.50
44 fn7 Schaffenberger cv	        11.50
45(1966) gd7 loose ctr.fold	          3.95
50 vg/fn7 Lou Wahl cv, Ditko pencils	          9.95
51 vg7 Lou Wahl cv	          7.50
55(1967) fr8 loose cv, Lou Wahl cv	          2.50
57 gd7 minor pen scribble ft.cv.,
  Lou Wahl cv, final issue	          3.95

UNTOLD LEGEND OF THE BATMAN, THE
(DC)(1980)
1(.40cv) vg/fn9 origin, Byrne art	          3.50

UNTOUCHABLES, THE (Dell)(1961)
12-879-210(1962)(.12cv) gd/vg8	        11.95
12-879-210 fn8 Robert Stack photo cv,
  date penned lft.top edge ft.cv	        22.95

UNUSUAL TALES (Charlton)(1955)
13(1958)(.10cv) fr6  3x4"piece out btm.
  lft.cnr.bk.cv.& trs.bk.cv.& last pg	          3.50
14 vg7 mst.dmg.btm., Ditko art	        39.95
17(1959) vg7 mst.dmg.top lft.crn	        11.95
20(1960) gd6 top stp.loose (prt.dft.)	          5.95
30(1961) vg7	          9.95
31 vg/fn7 part Ditko cv	        11.95
31 vg/fn8 part Ditko cv	        12.50
31 fn8 part Ditko cv	        14.95
32 gd8 btm.stp.loose (prt.dft.) o/w vg	          4.95
32(1962)(.10cv) fn7	          9.50
32 fn8 top stp.loose (prt.dft.) o/w vf/nm        9.95
32 fn8	          9.95
32 fn/vf8	        14.95
32 vf7	        18.95
32 vf8	        19.95
32 vf/nm7	        44.95
35 gd8 mst.dmg	          4.95
38(1963)(.12cv) vg/fn8	        12.50
39 gd7	          4.75
39,47 fn/vf7	        21.95
42 gd/vg8	          7.50
44(1964) fn6  7 #s penned bk.cv	        11.95
46 vg6	          8.95
47 vg7 mst.dmg, Giordano cv	          9.50

UP FROM HARLEM
(Spire/Barbour Christian)(1973)
nn(1973)(.49cv) vg8 Al Hartley	          4.95
nn fn/vf8 Al Hartley, Tom Skinner	          9.95

U.S. FIGHTING MEN (Super)(1963)
18(1964)(.12cv) fr7	          1.95

U.S. MARINES (Charlton)(1964)
1(.12cv) vg7  1st app. Capt. Dude	        11.95