For abbreviations and additional grading information click here  
To return to MightyMags.com main page click here  

PACIFIC PRESENTS (Pacific Comics)(1982)
1(1.00cv) fn8 Stevens art, 3rd Rocketeer,
  (2)1”trs.mid.rgt.edge int.pg.o/w vf	          5.95
2(1983) nm9  4th app Rocketeer
  Dave Stevens art/cv, Ditko bk-up	        21.95

PATSY WALKER (Atlas/Marvel)(1945)
111(1963)(.12cv) gd6 
  cv.edges brittle/sm.chips	          4.50
111 gd/vg6 cv.edges brittle	          6.50

PAT THE BRAT (Archie)(1953)
1(1955)(.10cv) gd7 Summer 1955,
  cv.edge tanning, ¼”spn.roll	        15.95
30 vg7 top stp.weak/almost loose	          7.50

PEACEMAKER, THE (Charlton)(1967)
5(.12cv) vg9 final issue	          5.95
5 fn6 Boyette cv	          7.95
Modern Comics reprints
1(1978)(.35cv) vg8	          1.95
1 fn8 some foxing o/w nice	          2.95
2 gd/vg7	          1.50
2 gd/vg8	          1.60

PEBBLES & BAMM-BAMM (Charlton)(1972)
5(1972)(.20cv) gd9	          2.95
6 gd7	          2.75
13(1973) fn7	          5.50
19(1974) fn9	          5.95
24,30(1975)(.25cv) fn8	          4.95
26 fr/gd8 Mike Zeck art	          1.75
30 fn8 printed w/only btm.stp	          4.95
31(1976) vg/fn7	          3.95

PEP COMICS (ARCHIE)(1940)
114(1956)(.10cv) vg/fn8
  6pg.Katy Keene by Bill Woggon	        39.95
158(1962)(.12cv) gd/vg7 horror cv	        11.95
164(1963) vg6 
  sm.date stamped btm.rgt.ft.cv	          7.95
215(1968) fr/gd7	          1.75
215,216,229 fn7	          5.95
219,236 gd8	          1.95
221 gd/vg7	          3.50
222,237 vg7	          3.25
223 vg8	          3.50
225(1969) vg/fn7	          3.95
229 fn8	          5.95
234 fr8 lft.½ of bk.cv.missing o/w vg	          1.50
236(1969) gd7  ¼"btm.rgt.crn.ft.cv.out         1.85
238,239(1970)(.15cv) vg/fn8	          3.95
240 vg8 sub.crs	          3.50
241 gd7  2"spn.tr.top bk.cv	          1.85
241,245,246,253,266 vg7 sub.crs	          2.95
241,251 fn7	          4.95
242,249,269 vg8 sub.crs	          3.25
242 vg/fn8  ½”tr.top rgt.bk.cv.o/w fn/vf          3.50
248,268 gd/vg7 sub.crs	          2.25
252(1971) vg8	          3.25
254 fr7	          1.50
254 gd7 top stp.loose	          1.75
255,266,268 gd/vg8	          2.50
255 vg/fn7	          3.75
257 gd7	          1.75
265(1972)(.20cv) fn8	          4.95
266 fn6	          4.50
267 vg7 sub.crs	          2.95
270 vg/fn8 date stamp ft.cv	          3.95
274(1973) fn7 
  double cv., ext.cv. vg/fn & int.cv. fn	        29.95
275,299 vg7 sub.crs	          1.95
279 vg8 sub.crs	          2.25
280 gd/vg7 sub.crs	          1.85
282 gd/vg7	          1.85
283 vg8	          2.25
286(1974) gd/vg7	          1.85
294 gd8	          1.50
294 fn/vf7	          6.50
297(1975)(.25cv) gd/vg7	          1.75
297 vg7	          2.15
300 gd8	          2.25
309(1976) vg/fn7 sub.crs	          2.15
311(.30cv) vg8 sub.crs	          1.95
312 vg7 sub.crs	          1.85
320 gd/vg7	          1.50
322 vg7	          1.85
342(1978)(.35cv) fn7	          2.95
352(1979)(.40cv) vg8	          1.95
376(1981)(.50cv) vg8	          1.95
382(1982)(.60cv) fn/vf8	          3.50
384 vf/nm8	          4.50

PERRY MASON MYSTERY MAGAZINE 
(Dell)(1964)
2(.12cv) gd/vg7 Ray Burr photo cv	          7.50

PETER PANDA (DC)(1953)
11(1955)(.10cv) fn6	        49.95

PETER PORKCHOPS (DC)(1949)
31(1954)(.10cv) gd6	          8.95

PETER RABBIT (Avon)(1947)
32(1956)(.10cv) gd/vg7	        14.95

PETER, THE LITTLE PEST (Marvel)(1969)
2(1970)(.15cv) vg8
 name penned top rgt.ft.cv	          9.95
4 vg8 titled “Petey”, final issue	          9.95

PETTICOAT JUNCTION (Dell)(1964)
2(1965)(.12cv) fn7 photo cv	        14.95

PHANTOM, THE
(Gold Key/King/Charlton)(1962)
2(1963)(.12cv) vg7 painted cv	        19.95
3,4 fn7 painted cvs	        23.95
3 fn/vf6 int.edge tanning, pre-brittle	        29.95
5 vg6 price sticker top rgt.crn.ft.cv.,
  1"rubber stamp on rgt.logo	        13.95
6,9(1964) fn7 painted cv	        20.95
6 fn/vf6 ctr.fold loose btm.stp.(prt.dft.)	        31.50
7 vf7 painted cv	        43.95
8,10 fn/vf7 painted cv	        32.50
9 vg6 sub.crs., painted cv	        12.95
11,16(1965/66) vf7 painted cv	        36.95
12,15,17 fn/vf7 painted cv	        27.50
13,14 fn7 painted cv	        17.95
17 fn6 painted cv	        19.95
18(1966) fn7 Flash Gordon, Wood art        14.95
19 fn/vf7 Flash Gordon bk-up	        18.95
20(1967) fr6 Girl Phantom cv/sty	          2.75
20 vg/fn7 Girl Phantom cv/sty	        10.95
20 fn/vf7 Girl Phantom cv/sty	        19.95
21 vg7 dist.ink rgt.edge	          7.95
21 vf7	        25.95
22 fn7 top stp.almost loose(prt.dft.)o/w vf   11.50
22 vf9	        23.95
23 vf/nm9	        39.95
25 fn/vf6	        12.95
28 fn/vf7 Brick Bradford app	        13.50
30,31(1969) fn/vf7	        11.95
30 vf8	        15.95
33 fn7 Aparo art & cv	          8.50
34 vg7 Aparo art & cv	          4.95
33 vg/fn8 Aparo art & cv	          5.95
41,43,58 vf8	        12.95
42,45,47(1971) vg/fn7	          5.95
42 vf/nm7	        15.95
43 vg8	          4.95
44 fn7	          6.95
46(.20cv) fn/vf7  1st app. Piranha	          9.95
49(1972) vg7 btm.stp.loose o/w fn/vf	          4.75
64(1975)(.25cv) vf8 bnd.dft.1B & C	          9.95
65 fn7	          5.95
66 gd7	          1.85
66 gd8	          1.95
66 vg/fn7 fgr.prt.upper rgt.edge ft.cv	          4.95
67 fn7 ctr.fold loose btm.stp., origin retold,
  Don Newton art & painted cvs begin	          9.95
67 vf8 Newton art & painted cvs begin        19.95
68 fn7 Newton art/painted cv	          6.50
68 fn/vf7 bnd.dft.1B & D, Newton art/cv        7.95
69(1976) fn8 painted cv by Newton	          6.95
70(.30cv) gd/vg7 Newton art/cv	          2.95
70 vg/fn7 Newton art/painted cv	          4.95
73 vg8 Newton art/painted cv	          3.95
73 vf8 Newton art/painted cv	        14.95
Comics Reading Libraries (Promotional)
R-06(1977) gd7 Adventures of
  Girl Phantom, w/Mandrake	          4.95
R-06(1977) gd/vg7 Girl Phantom	          6.95

PHANTOM BOLT, THE (Gold Key)(1964)
1(.12cv) fn8 Disney	        19.95
4(1965) gd7 mst.dmg	          2.75

PHANTOM STRANGER (DC)(1969)
1(.12cv) gd/vg7 date stamp mid.ft.cv.
  & ¼”spn.roll, 2nd S.A. app	        19.95
1 vg/fn8  2nd S.A. app	        32.95
2(.15cv) vg7	        11.95
3 fr7 N.Adams cvs begin	          3.50
3 gd7 loose ctr.fold, Adams cvs begin	          5.75
3 gd8 loose ctr.fold, Adams cvs begin	          5.95
4 gd7 mst.dmg, N.Adams art & cv	          6.95
4 fn8  1st “new look” by N.Adams art	        19.95
5(1970) vg8 mst.dmg.top, Adams cv	          9.95
6 vg/fn7 N.Adams cv	        11.95
8 fr/gd9 mst.dmg, N.Adams cv	          2.50
8,11 gd7 N.Adams cv	          2.85
8,9 fn7 N.Adams cvs#3-19	          8.50
9 gd8 N.Adams cv	          2.95
9 fn/vf7 N.Adams cv	        13.50
9 fn/vf8 N.Adams cv	        13.95
11(1971) gd7 ctr.fold loose top stp	          2.85
11 fn8 N.Adams cv	          9.95
12 fn/vf6 N.Adams cvs#3-19	        13.50
13 gd7 ctr.fold loose top stp	          2.85
14 vg8 classic Adams Man-Thing-ish cv,
  3 months after 1st app Man-Thing	        23.95
15(.25cv) vg7  ¼"spn.roll, 52pg.giant	          5.75
15 vg7 "Hal's" stamped ¼"high mid.ft.cv.     5.75
16 fr/gd7 cv.almost loose	          2.50
16 vg/fn8  48pg.giant, Adams cv	          7.50
17(1972) vg7  48pg.giant, Adams cv	          5.75
17 vg/fn6  52pg.giant, N.Adams cv	          6.95
18 vg7  ½"spn.tr.top & (2)lg.crn.crs.ft.cv.      5.75
18 vg8 mst.rings ft.cv.o/w nice, 52pg	          5.95
19(1972) fr/gd6 cv.edge brittleness	          2.25
19 fr8 loose cv, Adams cv	          1.75
19 vg8  52pg.giant, ½”edge tr.top,bk.cv        5.95
19 vg8  52pg.giant, Adams cv	          5.95
19 fn9  52pg.giant, Adams cv	          8.95
20(.20cv) vg6 Dark Circle begins	          4.50
20 vg7 Dark Circle begins	          4.75
20 fn9 Dark Circle begins	          7.50
20 vf8 Dark Circle begins	        14.95
21,22 gd7	          1.85
21 gd7  1”piece out pg.8, sty.effected	          1.85
21,22 gd8	          1.95
21 gd/vg6	          2.25
21 vg7	          2.75
21 vg8	          2.95
21,22 fn7	          4.25
22 vg/fn9	          3.95
22 fn8	          4.50
23(1973) gd/vg8 Kaluta art,
  1st app. Spawn of Frankenstein	          7.50
23 vg8  1st app. Spawn of Frankenstein        9.95
23 fn7  1st app. Spawn of Frankenstein      14.95
24 fn7 Kaluta art on Frankenstein	          9.50
24 fn8 Kaluta art on Frankenstein	          9.95
24,25 vf/nm8 Kaluta Frankenstein	        27.95
25 gd7 Spawn of Frankenstein	          2.75
25 fn/vf7 Kaluta art	        13.95
26 gd7 book-length Phantom Stranger, Dr. 13, 
  Spawn of Frankenstein story, Kaluta cv.     3.75
26 vg7 Spawn of Frankenstein	          6.95
26 vg8 Spawn of Frankenstein	          7.95
26 fn/vf6 cv.edge tanning	        13.95
27 vg8 Spawn of Frankenstein	          5.95
27 fn7 bnd.dft.1B, Frankenstein	          8.95
28(1974) gd7 Spawn of Frankenstein	          2.50
28,30 gd/vg8	          3.95
28 fn6 cv.edge tanning	          5.50
28,30 fn7 Spawn of Frankenstein	          5.75
28,29 fn8 Spawn of Frankenstein	          5.95
28 fn/vf8 Spawn of Frankenstein	          8.95
28 vf8 Spawn of Frankenstein	        13.95
29 fr7 mst.dmg, Spawn/Frankenstein	          1.50
29 gd8  1½"spn.tr.btm	          2.50
29 vg8 Spawn of Frankenstein	          3.95
29,30 fn/vf7 Spawn of Frankenstein	          8.50
30 fr/gd8 spn.roll	          1.75
30 gd7 Spawn of Frankenstein	          1.85
30 vg6 Spawn of Frankenstein	          3.50
30 vg/fn6 Spawn of Frankenstein	          4.50
31 fn/vf7 Black Orchid back-ups	        13.95
31 vf7 Black Orchid back-ups begins	        17.95
32 vg/fn7 Black Orchid	          3.75
32,35 vf7 Black Orchid	          8.50
32,37 vf8 Black Orchid	          8.95
33,39 gd7 Deadman app	          2.50
33 gd8 Deadman cv/sty	          2.95
33 vg7 Deadman cv/sty	          4.95
34(1975)  gd7 Black Orchid	          1.85
34,37 fn7	          4.25
34,35,38 fn/vf8 Black Orchid	          6.95
35(.25cv) vf8 bnd.dft.1A, Black Orchid         7.95
35,37,38 vf/nm8	        14.95
36 vf8 Black Orchid	        11.95
38 vg7 Black Orchid	          2.75
38 vg8 Black Orchid	          2.95
38 vg/fn7 Black Orchid	          3.50
39,40 vg6 Deadman	          3.95
39 fn7 Deadman	          5.95
39 vf7 Deadman	        10.95
39,40 vf8 Deadman	        11.95
40(1976) fn/vf7 Deadman cv/sty	          7.95
41 fn8 printing error – blue color
  along spn, Deadman, final issue	          6.95

PHOENIX (Atlas)(1975)
1(.25cv) fn8 origin	          6.95
1 fn/vf8 origin	          8.95
2 gd/vg9 mst.dmg	          1.50
2,3 fn7	          2.50
2,3 fn8	          2.75
2 fn/vf9	          3.75
2 vf8	          4.95
2,3 vf9	          5.25
3 gd8	          1.25
3 gd/vg8	          1.50
3 vg7	          1.75
4 fr/gd8 new origin Protector	          1.75
4 vg8 new origin Protector	          4.50

PHOENIX (…The Untold Story) (Marvel)(1984)
1(2.00cv) vg/fn8  1"tr.lft.btm.edge (prt.dft.)
  o/w vf/nm, Death of Phoenix story from
  X-Men #137 with uncensored ending,
  Byrne art, Austin inks	          4.95
1 fn8 Byrne art, Austin inks	          5.95
1 fn/vf8 Byrne art, Austin inks	          7.95
1 fn/vf8 UPC code newstand ed	          9.95
1 vf/nm8 Byrne art, Austin inks	        12.95
1 nm-8 (9.2) Byrne art, Austin inks	        15.95
1 nm9 prtd.w/o btm.stp. (prt.dft.)	        19.95
1 nm9 Byrne art, Austin inks	        22.95

PINK PANTHER (GOLD KEY)(1971)
2(.15cv) gd8	          2.75
8(1972) gd/vg8	          2.75
20(1974)(.25cv) gd/vg8 Whitman ed	          2.50
20 vg8 Whitman edition	          3.35
27(1975) vg8	          3.35
31(1976) vg/fn7 Frankenstein cv & spoof
  “Pinkenstein”, Warren Tuffs art	          7.95
34 vg8 Whitman edition	          2.75
35,41 vg8	          2.75
37(.30cv) gd9	          1.40
46(1977) gd8 mst.dmg	          1.35
71(1979)(.40cv) gd/vg8 Whitman ed	          1.75

PIXIES, THE (Magazine Ent.)(1946)
10(1963)(.12cv) gd7 IW/Super rpt	          2.50

PLANET OF VAMPIRES (ATLAS)(1975)
1(.25cv) gd/vg7 N.Adams cv. inks	          3.50
1,2 fn8 N.Adams cv	          8.95
2 fn6 N.Adams cv	          7.95
3 gd8 Heath cv/art	          1.95
3 fn/vf6 Heath cv/art	          7.95

PLASTIC MAN (DC)(1966)
11(1976)(.25cv) vf7	          2.75
11,14 vf8	          2.95
11 vf/nm7	          5.75
12 vg8	          1.75
12 vf/nm8	          5.95
13,14(.30cv) fn8	          1.95
13 vf/nm9 bnd.dft.1A	          5.75
14 gd8 spn.roll	          1.50
14 fn/vf8	          2.50
15 vf/nm10	          9.95
16 vf/nm9	          9.95
20 vf9 final issue, Fradon art	          5.95

PLAYFUL LITTLE AUDREY (HARVEY)(1957)
4(1957)(.10cv) gd6
  ctr.fold loose at top stp	          7.95
7(1958) gd/vg6	          8.95
8 gd6 tanned cv.edge	          5.95
47(1963)(.12cv) fr8	          1.75
72(1967) vg8	          5.95
75(1968) vf7	        14.95
86(1970)(.15cv) gd/vg7	          2.75
88 vg8	          3.95
89 fr9	            .95
91 vg7	          3.75
108(1973)(.20cv) gd/vg8	          1.95
117(1975)(.25cv) fr7 loose cv	            .95

PLOP! (DC)(1973)
1(.20cv) gd9 Wrightson, Evans, Aragones,
  Mayer, Alcala art, Wolverton cv	          4.95
1 vg7	          7.95
2 fn8	          3.50
2,6,9,20 vf8	          5.95
4,3,8 vg/fn7	          2.75
4,14,17,18 vf/nm7	        12.95
4,9 nm8	        29.95
5(1974) gd/vg7 Wrightson art	          4.25
5 gd/vg8 Wrightson art	          4.50
5 vf/nm8 Wrightson art	        21.95
6,13,16,18 vf/nm8	        13.95
6 vf/nm9	        14.95
8,9 vg7	          2.25
9(1975)(.25cv) vf/nm8	          9.95
15 gd/vg7  ¼"spn.roll	          1.60
15 vf7 bnd.dft.1A	          4.95
18 nm9 Wood art	        32.95
19(1976) vg8 Wood art	          2.75
19 nm8 bnd.dft.1B, Wood art	        29.95
20 vg/fn8	          2.75

POGO POSSUM (Dell)(1949)
14(1953)(.10cv) fn8 all Walt Kelly art	        29.95
15(1954) vf8 all Walt Kelly art	        68.95
16 fn/vf8 lgt.foxing cv.edges	        48.95

POLICE ACTION (Atlas/Seaboard)(1975)
1(.25cv) gd8 Lomax NYPD begins,
  McWilliams, Ploog art	          1.95
1,2 vg8 McWilliams, Ploog art	          3.95
1 fn8 McWilliams, Ploog art	          5.95

PONYTAIL (Dell)(1962)
6(1964)(.12cv) gd/vg7	          3.95
11(1965) fr7	          1.95
11 gd6 ctr.fold loose	          2.75

POPEYE (Dell/Gold Key/King/Charlton)(1941)
56(1960)(.10cv) vg6	          9.95
57(1961) fn8	        14.95
78(1965)(.12cv) vg/fn7 sci-fi cv	          9.95
107(1971)(.15cv) gd7	          2.95
125(1974)(.25cv) fn7	          8.95
132(1975) gd/vg8
  top stp.loose (prt.dft.) o/w fn	          3.95
133(1976) fn7	          6.95
133 fn/vf7	          9.95
135(.30cv) vg7	          4.50
Comics Reading Libraries (Promotional)
E-1(1972) gd7 Health Careers	          1.95
E-11 vg7 Public Service Careers	          3.95
E-13(1973) gd7	          1.95
E-14 gd/vg8  ¾"edge tr.bk.cv	          2.95
R-07(1977) vf8 w/Little King	          9.95
R-12(1977) gd7 
  w/Swee’Pea, Wimpy & Brutus	          1.95

PORKY PIG (DELL)(1942)
30(1953)(.10cv) fr/gd8	          4.50
33(1954) fr/gd6	          2.85
33 fr/gd7 printed w/o btm.stp	          2.95
34 fr8 loose cv	          2.50
42(1955) vg7	          6.50
43 gd/vg7	          4.95
49(1956) gd8  ¼”spn.roll	          3.50
69(1960) gd6	          2.75
70 pr7  2x8” piece out last int.pg.
  effects part of story	          1.25
70 fr6	          1.95
70 gd7	          2.95
77(1961)(.15cv) vg6	          5.75
80(1962) fn/vf7	        12.95

PORKY PIG (GOLD KEY)(1965)
2(.12cv) gd7  ¼"spn.roll	          2.95
6,10(1966/67) gd7	          2.75
7 fr/gd7	          2.25
7 gd6	          2.50
8 gd/vg7	          3.95
9 fr7	          1.50
11(1967) gd7	          1.95
19(1968)(.15cv) vg7 sub.crs	          3.50
20,23,27 gd/vg7 sub.lab	          2.75
21,22,24-26,28-30 gd7 sub.lab	          1.95
21 gd7	          1.95
25 vg8	          3.75
28 vg7	          3.50
31(1970) fr7 sub.lab	          1.25
31 gd8	          1.95
32 fr/gd7 sub.lab	          1.40
32 gd7	          1.75
33 gd/vg7 sub.lab	          2.50
39,40 gd7 sub.lab	          1.75
41(1972) gd/vg7 Whitman edition	          2.50
41 gd/vg8 sub.lab	          2.75
44 gd/vg7	          2.50
46 gd8 sub.lab.& stamp o/w fn	          1.95
48(1973)(.20cv) gd7 loose ctr.fold	          1.75
49 gd8	          1.95
51 fn/vf8	          6.95
62(1975)(.25cv) vg/fn8	          3.25
62,70 fn8	          3.50
63,64 vg7	          2.50
65,69(1976) gd7	          1.40
66,67 fn7	          3.25
70(.30cv) vg7	          2.50
72 fn7	          2.75
73(1977) fn8 Whitman ed	          2.75
81(1978)(.35cv) vg8	          1.95
82 fn/vf8	          3.75
93(1980)(.40cv) fr8 Whitman ed	          1.25
93 gd/vg8 Whitman ed	          1.50
93 vg/fn8 Whitman ed	          2.50
93 fn8 Whitman ed	          2.95

POWER COMICS (Power Comics)(1977)
1(.75cv) vg/fn7 bnd.dft.1C/extra ¼"at btm, 1st prt
  1st Dave Sim Aardvark sty. 5pgs, b&w       9.95

POWER MAN (Luke Cage) (MARVEL)(1974)
(Formerly HERO FOR HIRE#s1-16)
17 (.20cv) vg/fn7 Iron Man x-over	        16.95
17 fn8 Iron Man x-over	        19.95
30,40 fn/vf7	          4.50
30,40,44 vf7	          5.75
31(1976) gd8 part N.Adams inks	          1.95
31 vf9 part N.Adams inks	          9.95
32,34,35,40 fn8	          3.75
35,46(.30cv) gd7	          1.50
35 vf/nm7 bnd.dft.1F	          6.95
36,46 vg8	          2.50
36 vf/nm8 bnd.dft.1D	          6.95
37,43,44 vf/nm7	          7.50
38,39,46 vf/nm8	          7.95
38,40 gd/vg8	          1.95
39(1977) fn7	          3.50
40,43,46 vf8	          5.95
42 vg7	          2.35
44 fn/vf8	          4.75
45 gd/vg8 Starlin cv	          2.50
45 vg/fn8 Starlin cv	          4.50
45 vf/nm7 Starlin cv	          9.95
46 vf9	          6.25
47 fn8 B.Smith inks	          4.50
47 fn9 B.Smith inks	          4.95
47 fn/vf7 B.Smith inks	          5.95
47 vf7 B.Smith inks	          7.75
47 vf8 B.Smith inks	          7.95
48(.35cv) vg7 meets Iron Fist, Byrne	        19.95
49(1978) gd7 Byrne art, Iron Fist	          3.50
49 gd/vg7 btm.stp.loose (prt.dft.)	          4.95
49 fn/vf7 Byrne art, Iron Fist	        13.95
49 vf/nm8 bnd.dft.1B, Byrne art	        29.95
51,52 fn8	          2.95
52,59 gd/vg7	          1.75
52 vg8	          2.25
52,59 vf/nm8	          6.95
57(1979)(.40cv) vg8 new X-Men	          7.95
57 fn7 new X-Men	        11.50
57 fn/vf6 new X-Men	        14.95
57 fn/vf7 new X-Men	        15.95
57 vf6 new X-Men	        19.95
61,63(1980) fn/vf8	          3.95
66 fn/vf8  2nd app. Sabretooth	        22.95
78(1982)(.60cv) fn7  3rd Sabretooth	          8.50
78 fn8  3rd Sabretooth	          8.95
78 vf8  3rd Sabretooth	        17.95
84 fn8  4th Sabretooth app	          7.95
84 fn/vf8  4th Sabretooth app	        10.95
84 vf8  4th Sabretooth app	        13.95
84 vf/nm8  4th Sabretooth app	        19.95
ANNUAL
1(1976)(.50cv) fn8
  Punisher cameo in flashback	          7.95
1 fn/vf8 Punisher cameo in flashback	        11.95

PREZ (DC)(1973)
1(.20cv) gd8 origin, Simon scripts	          1.50
1 gd/vg8 origin, Joe Simon scripts	          1.95
1 vg7 origin, Joe Simon scripts	          2.25
1 vg8 origin, Joe Simon scripts	          2.50
1 fn8 origin, Joe Simon scripts	          3.50
1 vf7 origin, Joe Simon scripts	          6.95
2,3 gd7 Joe Simon scripts	          1.25
2 vf8 Joe Simon scripts	          6.95
3(1974) gd/vg7 Joe Simon scripts	          1.75
3 fn7 Joe Simon scripts	          2.95
4 gd/vg8 Joe Simon scripts	          1.95
4 vg8 Joe Simon scripts	          2.50
4 fn/vf7 Joe Simon scripts	          4.95
4 vf/nm7 Joe Simon scripts	          9.95

PRIDE OF THE YANKEES, THE
(Magazine Enterprises)(1949)
nn(.10cv) fr7 loose cv., Ogden Whitney art,
  the Life of Lou Gehrig, Photo cv	        49.95

PRIMUS (Charlton)(1972)
1(.20cv) vg/fn8 Robert Brown photo cv         4.95
3 gd7 printed w/o top stp, photo cv	          1.75
4 gd7 photo cv, Staton art	          1.75
4 vg7 photo cv, Staton art	          3.50
5 gd8 photo/art cv, Staton art	          1.95
6 fr/gd8 drug propaganda story	          1.75
6 vg8 drug propaganda story	          3.95
7 gd/vg7 Staton art & cv	          2.75

PROFESSOR COFFIN (Charlton)(1985)
19(1985)(.75cv) vf/nm9 Howard rpts	          7.95
20 vg8 low print run, Howard art rpt	          2.95
20 fn/vf9 Midnight Tales rpts	          5.95
21(1985/86)(.75cv) vf8 low print runs,
  Midnight Tales rpts, Howard art	          6.95

PUNCH & JUDY COMICS (Hillman)(1944)
2(.10cv) fr/gd8 mst.dmg	        11.95
4(1945) gd7 mst.dmg	        12.95
6,12(1946) vg7 mst.dmg	        25.95
v2#4 vg7	        19.95

PUNISHER, THE (Marvel)(1986)
1(1.25cv) vf/nm9 giant, Mike Zeck art	        49.95
2(.75cv) nm9 Mike Zeck art	        29.95

PUNISHER, THE (Marvel)(1987)
1(.75cv) nm-10 (9.2)	        27.95
1 nm10	        39.95
2 vg/fn8	          1.95
2 vf7	          3.25
2 vf/nm7	          3.75
2 vf/nm8	          3.95
2 nm-8 (9.2)	          5.95
2 nm7	          9.50
2 nm8	          9.95
3,5,6 vf/nm8	          4.95
4 vf/nm8  1st app. Microchip	          9.95
4 nm8  1st app. Microchip	        19.95
7 vf8	          3.95
8 nm8 Portacio/Williams art begins	          9.95
9 fn/vf8	          4.95
10 fn/vf8 Daredevil x-over	          5.95
10 vf8 Daredevil x-over	          7.95
10 vf/nm8 Daredevil x-over	          9.95

PURE IMAGES (Pure Images)(1990)
v.3#1(2.50cv) vf/nm10 birth of Spider-Man,
  unpublished SA Kirby, Simon, Ditko	        17.95
v.3#2 fn/vf10 birth of Marvel Comics,
  unpublished SA art & history	          8.95