For abbreviations and additional grading information click here  
To return to MightyMags.com main page click here  

OCCULT FILES OF DOCTOR SPEKTOR
(Gold Key)(1973)
8(1974)(.20cv) fr7  ¼"hole thru mid.book     1.75
10(.25cv) fn7 Mummy cv/sty, Whitman ed    7.95
12(1975) gd/vg8 Whitman ed	          4.50
12 fn8 Werewolf vs Frankenstein	          8.95
13 gd/vg7 Werewolf cv/sty	          2.95
15 vg7	          3.50
18 vg8 Dr. Solar cameo	          3.95
19 vg8 Sea Monster cv/sty	          3.50
21(1976) vg/fn8 Whitman ed	          7.50
21 fn8 Swamp Monster, Whitman ed	          8.95

O.G. WHIZ (Gold Key)(1971)
4(.15cv) vg7	          4.95

OMAC (DC)(1974)
1(.20cv) gd/vg6 origin/1st app. Kirby	          6.75
1 gd/vg7 origin/1st app. Kirby art	          6.95
1 vg7 origin/1st app. Kirby art	          9.50
1 fn8 origin/1st app. Kirby art	        14.95
1 fn/vf7 origin/1st app. Kirby art	        21.95
1 fn/vf8 origin/1st app. Kirby art	        22.95
2 gd8 Kirby art	          1.95
2 gd/vg7 Kirby art	          2.75
2,5 fn/vf7 Kirby art	          5.75
2,8 fn/vf8 Kirby art	          5.95
3,5(1975)(.25cv) gd/vg7 Kirby art	          2.75
3,5 vg7 Kirby art	          3.35
3,4,5,8 vf8 Kirby art	          7.95
3,5 vf/nm7 Kirby art	        18.95
3,8 vf/nm8 Kirby art	        19.95
4 gd6 Kirby art	          1.75
4 vf7 Kirby art	          7.50
6 vf/nm7 Kirby art	        20.95
7 gd/vg7 Kirby art	          3.95
7 vg7 mst.dmg.btm., Mark Jeweler insert     4.95
8 gd7 Kirby art, final issue, Kubert cv	          1.85
8 fn/vf7 double-stapled at printers	          5.75

O'MALLEY AND THE ALLEY CATS
(Gold Key)(1971)
6(1973)(.15cv) fn9	          4.95

OMEGA MEN, THE (DC)(1983)
1(1.00cv) vf9 Keith Giffen art begins	          2.95
1 vf/nm8 Keith Giffen art begins	          3.95
3 vf9  1st Lobo (5pgs. + cv)	        69.95
5(1.25cv) vf8  2nd Lobo (cameo)	          2.50
5,9 vf/nm8  2nd & 3rd Lobo (cameos)	          3.25
5,9 vf/nm9  2nd & 3rd Lobo (cameos)	          3.50
9 nm9  3rd Lobo (cameo)	          6.95
10(1984) fn8  1st full Lobo story	          4.95
10 vf8  1st full Lobo story	          7.95
10 vf/nm8  1st full Lobo story	          9.95
10 nm9  1st full Lobo story	        19.95
20 vf/nm8  2nd full Lobo story	          4.50
20 nm8  2nd full Lobo story	          7.95
20 nm9  2nd full Lobo story	          8.50
21 vf/nm9 Alex Nino art & cv	          2.95
32(1985) vf9 Dan Spiegle art	          2.50
37(1986)(1.50cv) vf/nm8
  1st solo Lobo, Giffen art	        14.95
 
OMEGA THE UNKNOWN (MARVEL)(1976)
1(.25cv) vg6  1st app. Omega	          5.95
1 fn8  1st app. Omega	          8.95
1 vf8  1st app. Omega	        17.95
1 vf/nm8  1st app. Omega	        24.95
2 fn/vf8 Hulk cv/story	          4.75
2 fn/vf9 Hulk cv/story	          4.95
2 vf7 Hulk cv/story	          6.50
2 vf8 Hulk cv/story	          6.95
3 vg/fn7 Electro cv/story	          2.50
3,4,7 fn/vf8	          3.50
3,4,5,6 vf8	          4.50
3,4,10 vf/nm8	          5.95
4(.30cv) vg/fn9	          2.50
6(1977) fn/vf7	          3.25
9 vg9  1st full Foolkiller 2	          6.50
9 fn8  1st full Foolkiller 2	          8.95
9 fn/vf8  1st full Foolkiller 2	        11.95
9 vf8  1st full Foolkiller 2	        14.95
10 vf7 final issue	          4.95

OUR ARMY AT WAR (DC)(1952)
115(1962)(.12cv) fr8  1st Mlle Marie x-over,
  1st Sgt.Rock battle family,
  Rock revealed as orphan	        16.95
126(1963) fr7 grey tone cv.,
  1st app. Canary	        13.95
131 fr7 loose cv	          7.95
133,134 fr7	          7.95
134 fr7  6”spn.spt.top due to brittleness       7.95
137 gd7	        12.95
142 gd/vg7 name markered top ft.cv	        14.95
142(1964) vg7	        19.95
144 gd/vg8 name markered ft.cv. o/w fn     15.95
145 gd7	          9.95
147 fr7 Rock becomes a General	          6.50
148 vg/fn7 Rock becomes a General	        27.95
152 gd7  4th all-Sgt.Rock issue	        13.95
158(1965) gd/vg6 origin/1st Iron Major        16.50
160 vg/fn7	        24.95
166(1966) gd/vg7	        13.95
167 gd/vg7 btm.stp.loose (prt.dft.)	        13.95
171 gd7 btm.stp.loose, 1st Emperor	          7.95
172,174 gd/vg6 Evans art	          9.95
180(1967) vg/fn6	        16.95
185 fr/gd6  ¼"spn.roll	          3.95
188(1968) gd/vg6  ½”edge tr.bk.cv	          7.95
194 fr/gd8	          3.95
194 fn7 sm.grease penciled 
  date top rgt.crn.ft.cv	        15.95
195 vg6	          9.95
195 fn6	        16.95
198 gd7	          4.95
199 fn7	        17.95
206(1969) fn7	        14.95
210(.15cv) fn7	        11.95
218(1970) fn7  1st U.S.S. Stevens	        11.95
235(1971)(.25cv) gd/vg7  52pg.giant	          5.95
235 fn/vf8  52pg.giant	        18.95
236 vf7  52pg.giant	        25.95
240(1972) vg6 giant, N.Adams art	          9.95
247(.20cv) vg6 Joan of Arc	          4.75
247 vg7 Joan of Arc	          4.95
249 vg/fn8	          5.95
251,253 fn7 return of Iron Major	          7.50
252 fn6 Iron Major	          6.95
252 fn/vf7 Iron Major	          9.95
254,258(1973) fn/vf8	          9.95
257 fn8	          5.95
261(1973)(.20cv) fn7	          5.75
269(1974)(.60cv) vg6  100pg.giant	          9.95
276,277,278(1975)(.25cv) vf8	        13.95
279,281,283 vf/nm8	        18.95
280(.50cv) fr7 giant, rpts #81,83	          2.25
281(.25cv) fn/vf8	          7.95
282,283 fn6	          3.95
284 vf6	          9.95
284,285,286,287,288,290 vf8	        11.95
285 fn/vf6	          6.95
286 vg6	          2.95
289(1976) fn8	          4.50
289 vf8 bnd.dft.1A	          7.95
295(.30cv) fn7 Bicentennial cv	          4.95
300 gd7 Sgt. Rock sty by Kubert	          2.95

OUR FIGHTING FORCES (DC)(1954)
18(1957)(.10cv) gd7 Heath art	        24.95
48(1959) fr7	          8.95
79(1963)(.12cv) fn/vf6	        36.95
83(1964) fn6	        18.95
84 fn/vf7	        32.95
87,90 fn7	        19.95
89(1965) vg6	        12.95
95 vg8 Devil-Dog begins	        11.95
103(1966) fr/gd6 loose ctr.fold	          2.50
112(1968) vg/fn6  ¼”edge tr.ft.cv	          9.95
114 gd/vg7	          5.95
116,118 fn7 Hellcats	        11.95
118(1969) fr/gd7	          2.95
119 vg/fn7 Hellcats,
  ctr.fold loose at top stp.o/w fn	          9.95
121 gd7 bk.cv.trs, 1st app. Heller	          4.95
121 vg7  1st app. Heller	          9.95
124 vg7 the Losers	          7.50
130(1971) gd8 btm.stp.loose &
  ctr.fold loose btm.stp, The Losers	          2.85
130 gd9 loose ctr.fold, Losers	          2.95
142(1973)(.20cv) vg8, The Losers	          4.95
142 fn8 The Losers,
  top stp.loose (prt.dft.) o/w vf/nm	          7.95
143 vg7 The Losers	          4.75
143,145 vf8 The Losers	        12.95
144 gd8 The Losers	          2.95
146(1974) vg7 Toth & Severin art	          4.95
146 fn/vf8 classic “Burma Sky” story
  Toth art & Goodwin sty, The Losers	          9.95
146 vf/nm7 classic Toth & Goodwin	        18.95
146 vf/nm8 classic Toth & Goodwin	        19.95
146 nm-8 (9.2) classic Toth art	        22.95
151,152 fn/vf8 Kirby art, The Losers	          8.95
152,159(1975) vg/fn7 Kirby art	          4.75
152,161 fn7 Kirby art, The Losers	          5.75
152 fn/vf7 Kirby art, The Losers	          8.50
152 vf7 Kirby art, The Losers	        11.50
153,156(.25cv) vf8 Kirby art, Losers	        11.95
156,157 gd7 Kirby art, The Losers	          2.50
157,158 vf/nm8 Kirby art, Losers	        19.95
158 fr/gd7 Kirby art, The Losers	          1.95
160 vg8 Kirby art, The Losers	          3.95
163,175(1976) fn/vf8 The Losers	          5.95
163 vf/nm8 The Losers	        10.95
164 vf8 The Losers	          7.95
166(.30cv) gd7 Evans art, The Losers          1.95
166,174,175 vg8 Evans art, Losers	          3.50
175(1977)(.35cv) vf8 The Losers	          7.95
177,180(1978) gd8 The Losers	          1.95

OUR GANG COMICS (DELL)(1942)
15(1945)(.10cv) fr/gd7	        13.95
36(1947) vg8 sub.crs, Barks art	        19.95
38 vg7  1½"grease pencil mark mid.ft.cv    14.95

OUR LOVE STORY (Marvel)(1969)
26(1973)(.20cv) gd/vg8 Stan Lee stys          6.95
35(1975)(.25cv) vf8	        21.95

OUTER LIMITS, THE (Dell)(1964)
4(.12cv) gd/vg7 painted cv	          8.95
4 vg/fn7 painted cv	        14.95
4 fn8 painted cv	        19.95
5(1965) gd/vg8 painted flying saucer cv       8.95
13(1967) gd6	          4.95
14 gd7 dinosaur cv	          5.95
17(1968) fr7 rpts #1	          2.95
18(1969)(.15cv) gd/vg7 final issue	          6.95

OUTER SPACE (Charlton)(1958)
25(1959)(.10cv) gd6 btm.stp.loose	        13.95
v.2#1(1968)(.12cv) gd6	          4.50
v.2#1 gd/vg7 Ditko art, Boyette cv	          6.95
v.2#1 vg8 Ditko art, Boyette cv	          9.95

OUTLAW KID, THE (Marvel)(1970)
18(1973)(.20cv) vg7	          3.50
21,22(1974) vg7 Wildey rpt	          3.50

OUTLAWS OF THE WEST (Charlton)(1957)
67(1967)(.12cv) gd7 btm.stp.loose	          2.25
70(1968) vg8 mst.dmg.o/w vf	          3.95
71 vg7	          3.75
82(1979)(.40cv) gd7	          1.50
82 fn8	          3.50
86 vg7	          2.50
Modern Comics reprints
64(1977)(.35cv) fn9  1st Capt. Doom	          2.95

OWL, THE (Gold Key)(1967)
2(1968)(.12cv) vg7 
  1940s superhero by Jerry Siegel	          7.95
2 fn9	        12.95