For abbreviations and additional grading information click here  
To return to MightyMags.com main page click here  

NANCY & SLUGGO
(DELL/GOLD KEY)(1955)
149(1957)(.10cv) gd6 Peanuts	          7.95
151(1958) gd/vg6 Peanuts	        11.95
154 gd7  ¼”spn.roll, Peanuts	          7.95
162(1959) vg/fn7 Peanuts, Stanley art       17.50
163 fr6 loose cv, Peanuts, Stanley art	          3.95
181(1961)(.15cv) gd7 double cv	        14.95
190(1963)(.12cv) fr7  1½x2½”piece out
  top rgt.crn.ft.cv, Peanuts	          2.95
192 gd7  ½”spn.roll, Peanuts,
  Summer Camp, final issue	          4.95

NATIONAL VELVET (Dell/Gold Key)(1962)
1(Gold Key)(.12cv) gd7 photo cv	          3.95

NAVY: HISTORY & TRADITION
(Stokes Walesby Co.)(1958)
nn giveaway(1961) gd/vg9  36pg. 1861-1865,
  Naval Actions of Civil War, flag cv	          9.95

NAZA (Stone Age Warrior) (Dell)(1963/64)
12-555-401(#1)(.12cv) vg7 painted cv        11.95
6(1965)(.12cv) gd/vg7	          5.50
9(1966) vg7 dinosaur cv	          7.50

NEW FUNNIES (DELL)(1942)
98(1945)(.10cv) vg7	        15.95
110,117(1946) vg8 sub.crs	        13.95
113 vg/fn8 lgt.sub.crs	        16.95
115 fn8 lgt.sub.crs. o/w vf	        23.95
119(1947) vg8 Christmas cv.,
  unnecessary piece of tape on bk.cv	        13.95
120 vg7	        12.95
129(1947) gd8	          5.95
130 fr/gd7	          4.25
134,135(1948) fr8 tape on spn	          3.50
136 gd7	          5.75
137 fr7 tape on spn	          3.50
138(1938) fr7 loose cv	          3.50
160(1950) fr/gd7	          3.95
162 vg8	          9.95
163,166,167,171,172,173,178,180 gd7        4.75
168,197 gd8	          4.95
170(1951) fr/gd7  ½”spn.roll	          3.75
170 gd6  ¼"spn.roll & loose ctr.fold	          4.50
172 vg7 boxing cv	          9.95
175 vg/fn8  ¼"spn.roll	        11.95
187(1952) gd8  ½”spn.roll	          4.95
191(1953) gd/vg8 Doak Walker bk.cv	          7.50
196 gd/vg7 Phil Rizzuto bk.cv	          6.95
196 gd/vg8 Phil Rizzuto bk.cv	          7.50
197 fn8 fishing cv	        14.95
198 fr8	          2.95
200 gd/vg8 George Kell bk.cv	          7.50
201 gd/vg8 Robin Roberts bk.cv	          5.95
202 fr/gd8  ½”progr.spn.roll	          3.25
202,225 gd/vg8	          5.95
211 fr8	          2.35
211,216,220 gd7	          3.75
212(1954) vg8 date stamp mid.top ft.cv.       7.95
217,227 gd8	          3.95
219(1955) gd7  ¼"spn.roll	          3.75
219 gd/vg8	          5.95
219 gd/vg9	          6.25
221,222,231 vg7	          7.50
222 fr8  2x3”piece out btm.rgt.bk.cv	          2.95
223 gd/vg7	          5.75
225 fr/gd7	          2.25
226,231 vg/fn7	          9.50
227(1956) gd/vg8	          5.95
229 vg8	          7.95
232 vg6
  ¼”cnr.piece out lft.top & btm.bk.cv.	          5.50
258(1958) vg7	          6.35
259 fn/vf8	        19.95
260 gd/vg7	          4.50
261 vg8	          6.75
265(1959) gd6	          3.50
266 vg/fn8	          8.95
267 gd7	          3.75
270 gd/vg7 Walter Lantz photo cv	          6.95
277(1960) gd/vg6	          5.50
282(1961)(.15cv) gd7	          4.75

NEW GODS (DC)(1971)
2(.15cv) vg8 
  Darkseid cv/sty, 2nd full app	        24.95
4(.25cv) vg8 Darkseid cameo, 52pg	          6.95
4 fn9 Darkseid cameo, 52pg, Kirby art        11.95
5 fn7 Kirby art, 52pg.giant	          9.95
5 fn/vf8  52pg.giant, Kirby art	        14.95
6(1972) fn8 giant, Kirby art	          9.50
6 fn9 giant, Kirby art, 52pg.giant	          9.95
8,9 vg/fn7 Kirby art, 52pg.giant	          8.50
9 fr7 Kirby art, 52pg.giant, 1st Forager          2.50
9 gd7 Kirby art, 52pg.giant, 1st Forager        3.75
9 gd8 Kirby art, 52pg.giant, 1st Forager        3.95
9 fn8 Kirby art, 52pg.giant, 1st Forager         9.95
10,11(.20cv) gd8 Kirby art	          2.50
10 gd8 mst.dmg., "30" markered top rgt.       2.50
10 vg7 Kirby art	          3.75
10 vg8 Kirby art	          3.95
10 fn8 Kirby art	          5.95
11 gd7 mst.dmg, Kirby art	          2.35
11 gd/vg8 top stp.loose (prt.dft.) o/w fn         3.25
11 fn5 Kirby art	          4.95
11 fn/vf7 Kirby art	          7.50
12,17(1977)(.35cv) vg7 Return	          1.95
12 fn/vf7 Newton art begins	          2.95
12,15,16,17 fn/vf8	          3.25
12 vf7 Newton art	          3.75
12,16,17 vf8 Newton art	          3.95
13 vg7 Newton art
  bnd.dft.1A & btm.spt.loose o/w vf	          1.75
13,14 fn/vf8	          5.95
14 vf/nm7 bnd.dft.1B, Newton art	          9.50
15,17 fn8	          2.50
16,17 vf/nm8 Newton art	          7.95
18 fn8 Newton art	          3.95
18 vf8 Newton art	          7.95
19 vf8 Newton art, final issue	          9.95

NEW MUTANTS, THE (Marvel)(1983)
1 fn/vf7 loss of some gloss o/w vf	          9.95
1(.60cv)  vf7 McLeod art	        12.95
1 vf8 McLeod art	        13.95
1 vf/nm7 McLeod art	        17.95
1 vf/nm7 loss of some gloss o/w nm	        17.95
1 vf/nm8 McLeod art	        19.95
1 nm7  2nd app. New Mutants	        39.95
16 fn8  1st Warpath, James Proadstar	          8.95
16 vf/nm8  1st Warpath	        19.95
17(1984) fn/vf9 Sienkiewicz cv	          2.95
17 vf/nm9 Sienkiewicz cv	          4.95
18 fn/vf7  1st app. new Warlock	        10.95
18 vf7 Sienkiewicz art begins	        14.95
18 vf8  1st app. new Warlock	        15.95
18 nm-7 (9.2)  1st app. new Warlock	        24.95
18 nm7 Sienkiewicz art begins	        39.95
19 nm-9 (9.2)  1st full Demon Bear	          9.95
46(1986)(.75cv) vf9 X-Men cv/app,
  Mutant Massacre, Smith cv	          3.50
46 vf/nm9 Mutant Massacre, X-Men	          4.50
87 nm10  2nd prt, gold ink cv	          9.95
87 nm+10 (9.6)  2nd prt, gold ink cv	        17.95
95 vf/nm9 X-Tinction Agenda x-over, 1st prt,
  death of new Warlock, Liefeld art	          5.50
96 vf/nm10 X-Tinction Agenda x-over	          5.95
97(1991) vf/nm9 X-Tinction Agenda x-over,
  Cable & Wolverine cv but no app	          5.95
100(1.50cv) fn/vf8  1st prt, 1st X-Force      11.95
100 vf8  1st prt, 1st X-Force	        13.95
100 vf/nm8  1st prt, 1st X-Force	        17.95
100 nm8  1st prt, 1st X-Force	        29.95
100 vf9  3rd prt, 1st X-Force	        11.95
ANNUALS
1(1984)(1.00cv) fn/vf8 Sienkiewicz art         4.95
Special Edition(1985)(1.50cv) 68pg.giant,
1 fn9 Art Adams/Austin art, 
  X-Men tie-in	          3.95
1 vf9 Art Adams/Austin art	          5.95
1 vf/nm8 Art Adams/Austin art	          8.95
1 vf/nm9 Art Adams/Austin art	          9.95

NEW TEEN TITANS, THE (DC)(1980)
1(.50cv) gd/vg8 Perez art begins	        11.95
1 vg8 Perez art	        15.95
1 vf8 Perez art	        47.95
1 nm7 Perez art	        94.95
3(1981) nm9 origin Starfire, 
  1st app. Fearsome Five	        29.95
4 fn8 JLA app, Perez art	          6.95
4 vf/nm9 JLA app, Perez art	        14.95
5 gd7 btm.stp.loose	          1.85
5,8 gd8	          1.95
5 vg8 Perez cv  1st app Trigon	          2.95
5 fn8 Perez cv  1st app Trigon	          4.95
5 vf/nm8 Perez cv  1st app Trigon	        10.95
6 fn/vf8 origin Raven, Perez art	          6.95
6 vf/nm8 origin Raven, Perez art	        12.95
7 gd9 origin Cyborg, Perez art	          1.95
7 vf8 origin Cyborg, Perez art	          8.95
7,9 vf/nm10 Perez art	        11.95
8,9 fn8 Perez art	          5.95
8 vf/nm9 origin Kid Flash retold	        13.95
8,9 vf/nm8	        12.95
9 gd7 btm.stp.loose	          1.95
9 fn7 Deathstroke cameo	          5.95
10 gd/vg8  2nd app. Deathstroke	          4.95
10 vf9  2nd app. Deathstroke	        14.95
10 vf/nm9  2nd app. Deathstroke	        19.95
11,13,14,17,18,19,20 vf8 Perez art	          3.95
11,12,14,17,18 vf/nm8 Perez art	          5.95
12 vg/fn7 Perez art	          2.50
13 vf7 bnd.dft.1A, Robotman revived	          3.50
13 vf7 Robotman revived	          3.75
13 nm8 Robotman revived	        14.95
14 fn/vf8 origin Doom Patrol, Perez	          3.50
15 vf7 Brotherhood of Evil	          4.75
15 vf8 Brotherhood of Evil	          4.95
16(1982)(.60cv) vg/fn8 Perez art,
  1st Capt. Carrot/16pg bonus	          4.95
16 fn7  1st Capt. Carrot/16pg bonus	          5.95
19 fn8 Perez art	          2.50
21 vf/nm8  1st Brother Blood, Perez art,
  16pg. Night Force bonus preview	        11.95
25 fn7  16pg. Masters of the Universe
  bonus preview, Omega Men, Perez	          4.95
26 vg8  1st Terra, Perez art	          3.95
26 fn8  1st Terra, Perez art	          4.95
26 fn/vf8  1st Terra, Perez art	          6.95
26 fn/vf9  1st Terra, Perez art	          7.50
26 vf8  1st Terra, Perez art	          8.95
26 vf/nm9 bnd.dft.1B, 1st Terra, Perez	        10.95
26 vf/nm9  1st Terra, Perez art	        11.95
26 nm8  1st Terra, Perez art	        22.95
27(1983) vg9  16pg. Atari Force bonus        1.95
27,28 fn8 Perez art	          2.50
27 vf/nm9  16pg. Atari Force bonus	          4.95
28 vf/nm8 Terra, Perez art	          4.95
29 vf8 new Brotherhood of Evil	          2.95
29,30 vf/nm9 Perez art	          4.95
29 nm9 new Brotherhood of Evil	          9.95
30 fn/vf8 Terra joins, Perez art	          2.95
30,36 vf8 Perez art	          3.50
30 nm9 Terra joins, Perez art	        11.95
31,32,33,36 nm8 Perez art	          9.95
32 vf/nm8 bnd.dft.1B & D	          3.95
33 fn7	          2.50
33,35 fn/vf8	          2.95
34 fn/vf8  4th app Deathstroke	          3.95
34 nm8  4th app Deathstroke	        17.95
35,38 vf/nm10 Perez art	          4.50
37 nm10 Batman & Outsiders x-over	          9.95
38(1984)(.75cv) fn/vf9 
  origin Wonder Girl, Perez art	          4.95
40 nm10 Perez art	          9.95
retitled “Tales of the Teen Titans”
41 fn8 Brother Blood, Perez art	          2.50
ANNUALS
1(1982)(1.00cv) fn/vf8 Perez art	          3.95
1 vf8 Perez art, Omega Men app	          4.95
1 vf/nm8 Perez art, Omega Men app	          6.95
1 nm8 Perez art, Omega Men app	        15.95
2(1983) fn7  1st Vigilante in costume,
  1st Lyla, Perez art	          7.50
2 fn7  1st Vigilante in costume, UPC	          7.50
2 fn8  1st Vigilante in costume	          7.95
2 vf8  1st Vigilante in costume	        13.95
2 vf/nm8  1st Vigilante in costume	        17.95
2 nm8  1st Vigilante in costume	        32.95
3(1984)(1.25cv) fn8 Judas Contract pt.4,
  Deathstroke cv/sty, 2nd app. Nightwing, 
  death of Terra, Perez art	          9.95
3 vf/nm8	        21.95
ANTI-DRUG GIVEAWAYS(1983)
(no # or price) vf8 orange cv, IBM ed	          4.95
nn(1.00cv) vf/nm8 direct market ed,
  Keeber Comp, proceeds went to
  Fighting drug abuse	          3.95
nn(1.00cv) vf/nm9 blue cv, President’s
  Drug Awareness Campaign	          4.95

NEW TERRYTOONS (GOLD KEY)(1962)
1(30010-210)(.25cv) fn8  80pg.giant,
  Heckle & Jeckle begin, Dinky Duck	        29.95
1(30010-210) fn/vf7 Deputy Dog+++	        46.95
5(1969)(.15cv) gd/vg8 Deputy Dawg	          5.95
10(1970) fr8	          1.95
14,16(1971) vg7	          4.75
18(1972) fn8	          7.95
19 vf8	        13.95
33(1975)(.25cv) gd7 loose ctr.fold	          1.25
44(1977)(.30cv) gd8 Whitman ed	          1.95
52(1978)(.35cv) fn9 Mighty Mouse	          5.95

NICK FURY, AGENT OF SHIELD (Marvel)(1968)
2(.12cv) gd/vg6 Steranko cv/art	        13.95
4 pr8 sty complete but missing last 
  ad pg & 1st pg loose, Steranko cv	          2.50
5 fr6 brittle cv edges, Steranko cv/art	          3.95
5 vg7 lgt.mst.stn.top & btm.rgt.crn	        15.95
5 vg7  4"crs.btm.rgt.crn.ft.cv	        15.95
6 vg8 Steranko cv	        13.95
6 fn8 Steranko cv	        20.95
7 gd7 last Steranko cv., Dali swipe	          6.95
7 vg7 last Steranko cv., Dali swipe	        13.95
7 fn7 last Steranko cv., Dali swipe	        20.95
7 vf7 last Steranko cv., Dali swipe	        49.95
8(1969) fn/vf9 Brunner cv	        20.95
9 vg7 loose ctr.fold o/w fn
  Hate Monger	          5.95
9,11,13 vg7	          5.95
9,11,13 fn7 B.Smith cv #11	          8.95
10 fn8 price stamp ft.cv	        10.95
10 fn/vf7 bnd.dft.1A, Hate Monger	        17.95
10 vf-7 (7.5) B.Smith layouts	        22.95
10 vf8 B.Smith layouts	        27.95
11 gd7 B.Smith cv	          2.95
11 vg8 B.Smith cv	          5.95
11 vg/fn7 B.Smith cv	          6.95
13 vg/fn7  1st Super-Patriot	          6.95
13 fn6  1st Super-Patriot	          7.95
14(.15cv) gd7 btm.stp.loose	          3.50
15 fn7  1st app & death of Bullseye,
  Nick Fury shot & killed cv/sty	        27.95
15 fn/vf7  1st app & death of Bullseye	        41.95
17(1971)(.25cv) vg6 mst.dmg.btm.edge       5.50
17 fn/vf7 giant, rpts	        12.95
18 vg6 giant, S.Tales rpts N.Fury	          5.50
18 fn7 giant, Strange Tales rpts	          8.50

NIGHT RIDER (MARVEL)(1974)
6(1975)(.25cv) nm8 bnd.dft.1A, 
  Gil Kane cv	        23.95

NOMAN (Tower)(1966)
1(.25cv) vg8 Wood/Williamson cv, Lightning,
  Dynamo cameo, Kane, Whitney art	        13.95
1 fn6 edge tanning	        18.95
2(1967) fn7 Dynamo x-over,
  Wood cv., Whitney art	        11.50
2 fn8 date stamp on top ft.cv.logo	        11.95

NOT BRAND ECHH (MARVEL)(1967)
1(.12cv) vg7 Kirby, Severin, Everett	        13.95
1 fn/vf7 Kirby, Severin art, Everett ink	        29.95
1 fn/vf8 Kirby, Severin art, Everett ink	        32.95
2 vg/fn6 Spidey-Man vs Gnatman & Rotten,
  (Spider-Man vs Batman & Robin)	          8.50
2 fn/vf7 Spider-Man vs Batman/Robin	        14.95
3 fr/gd7 origins	          2.95
3 vg6 origins	          5.95
3,4,5,7 vg7 Severin art in all	          6.25
3,5 fn7 Kirby art	          9.50
4 gd7 X-Men app	          3.95
4 gd/vg7 X-Men app	          4.95
4 vg8 X-Men app	          6.50
4 fn/vf8 X-Men app	        16.95
5 vg8 origin/1st Forbush Man, Kirby	          6.50
5 fn8 origin/1st Forbush Man, Kirby	          9.95
6(1968) gd/vg8  2”spn.spt.top o/w fn	          5.50
6 vg8	          7.50
7 gd/vg8 loose ctr.fold o/w fn	          4.95
7 vg/fn8 origin Fantastical 4, 
  Kirby art, Stuporman	          8.50
8 vg7 Beatles cameo, X-Men satire	          7.50
8 fn9 Beatles cameo, X-Men satire	        10.95
9 vf7 Beatles cameo, 68pg.giant	        28.95
12(1969)(.25cv) fn8 Beatles cameo, Sutton art
  68pg.giant, Frankenstein cv	        14.95
13 gd/vg7 Beatles cameo, 68pg.giant	          7.50
13 fn8 Beatles cameo, final issue	        14.95

NO TIME FOR SERGEANTS (Dell)(1965)
1(.12cv) gd8 TV series, photo cv	          4.95
2 vg7 TV series, photo cv	          5.95

NOVA (MARVEL)(1976)
2(.30cv) gd/vg8  2nd app. Nova	          3.50
2 fn8  1st app. Condor, Powerhouse	          5.95
2 fn/vf7 1st app Condor, Powerhouse	          7.25
2,3 fn/vf8	          7.50
2,3 vf7	          8.50
2,3 vf8	          8.95
2,3 vf/nm8	        11.95
3 fn8  1st app. Diamondhead	          5.95
4 vg7 Thor x-over, 1st app Corruptor	          3.95
4 fn7 Thor x-over, 1st app Corruptor	          5.75
4 fn8 Thor x-over, Kirby cv	          5.95
4 fn/vf8 Thor x-over, Kirby cv	          7.95
4 vf7 Thor x-over, 1st app Corruptor	          9.50
4 vf8 Thor x-over, 1st app Corruptor	          9.95
5 fn8 printed w/o btm.stp. o/w vf/nm	          3.95
5,7,9 fn/vf7	          5.25
5,8-11,14,16,17 fn/vf8	          5.50
5,7,8,13,15,17,18 vf7	          6.50
5,7-11,14-18 vf8	          6.95
5,7-11,15-18 vf/nm8	          9.95
6(1977) fn8  1st Sphinx, Megaman	          5.95
6 fn/vf6  1st app. Sphinx, Megaman	          7.95
6 fn/vf7  1st app. Sphinx, Megaman	          8.95
6 vf8  1st app. Sphinx, Megaman	        11.95
7 fn/vf7 fgr.prt.mid.rgt.edge ft.cv.o/w nm       5.25
8 fn6	          3.50
8 vf/nm7	          9.50
9,13-15,18 fn8	          3.95
10 vg8 factory stpd ½”into ft.cv.o/w vf	          2.95
10 fn/vf9	          5.95
10,13,14,16,18 vf9	          7.50
10 vf/nm9	        10.95
11 gd7	          1.85
11,17 vg8	          2.95
11 fn/vf7  ¼"edge tr.btm.bk.cv	          5.25
12 fn8 Spider-Man app	          5.95
12 fn/vf8 Spider-Man app	          7.95
12 vf7 Spider-Man app	          9.50
12 vf8 Spider-Man app	          9.95
12 vf/nm8 Spider-Man app	        13.95
14 gd/vg8	          2.50
15 fn7	          3.50
19 fn8 Wally West (Kid Flash) cameo	          5.50
19 fn/vf8  1st app. Blackout	          6.95
19 vf8 Wally West (Kid Flash) cameo	          8.95
19 vf9  1st app. Blackout	          9.50
19 vf/nm8 Wally West (Kid Flash)	        12.95
20,21 fn/vf8	          6.50
20,23,24 vf8	          7.95
20,21,23,24 vf/nm8	        10.95
20 vf/nm9  1st app. Project X	        11.95
21 vg8 reveals ID to parents	          3.95
21 vf7 reveals ID to parents	          7.50
21 vf9 reveals ID to parents	          8.50
22 fn/vf8  1st app. Comet in costume	          8.95
22(1978)(.35cv) vf/nm8 bnd.dft.1D	        13.95
23,24 fn7	          4.25
24 fn/vf7 origin	          5.95
25 gd7 final issue	          2.50
25 fn6 final issue	          5.50
25 vf8 final issue	          9.95
25 vf/nm7 final issue	        12.95

NUKLA (DELL)(1965)
1(.12cv) vg7 origin & 1st Nukla	          6.50
1 vg8 origin & 1st Nukla (super hero)	          6.95
1 fn8 origin & 1st Nukla (super hero)	          9.95
4(1966) gd8 btm.stp.loose, Ditko art	          4.50