For abbreviations and additional grading information click here  
To return to MightyMags.com main page click here  

MACHINE MAN (MARVEL)(1978)
1(.35cv) fn8 Kirby art	          4.95
1 fn/vf7 Kirby art	          5.75
1 fn/vf8 slight mst.warp o/w nm	          5.95
1 fn/vf8 Kirby art	          5.95
1 vf/nm8 Kirby art	        18.95
1 vf/nm9 Kirby art	        19.95
2,6 vg8 Kirby art	          1.95
2,8 fn8 Kirby art	          2.50
2 vf/nm9 Kirby art	          9.50
3 vg7 Kirby art, 1st app. Ten-For	          3.95
5,6,7,8 vf8 Kirby art	          4.50
5,7,9 vf/nm8 Kirby art	          8.95
6,7 fn/vf8 Kirby art	          3.50
7 vf8 bnd.dft.1A, Kirby art	          3.95
7 vf8 bnd.dft.1B, Kirby art	          3.95
7 vf/nm8 bnd.dft.1B, Kirby art	          7.95
9 vf9 Kirby art	          4.75
10(1979)(.40cv) vg/fn8 Ditko art	          2.95
10 fn/vf9 Ditko art begins	          5.25
10,12 vf7 Ditko art	          6.50
10 vf8 Ditko art	          6.95
11 vf/nm7 Ditko art	          8.50
12,15,16 fn/vf8 Ditko art	          4.95
13 fn9  ¼”tr.btm.edge o/w vf/nm	          3.65
15 vg8 Ditko art, Thing, H.Torch app	          2.95
15(1980) fn8 Ditko art	          3.95
18(.50cv) fn8 Ditko art, Wendigo,
  Alpha Flight ties into X-Men#140	          6.95
18 vf8 Wendigo, Alpha Flight	        14.95
18 vf/nm8 ties into X-Men#140	        21.95
19(1981) fr/gd7 mst.dmg	          2.50

MAD ABOUT MILLIE (Marvel)(1969)
7(1970)(.15cv) fr/gd8	          3.95

MAD HOUSE (ARCHIE)(1974)
97(1975)(.25cv) vf8  1st Henry Hobson,
  Morrow art/cv, Thorne art, horror	          9.95
100 vf8 satire/humor	          7.95
109(1977)(.35cv) fn9 vampire satire	          3.95
ANNUALS
11(1974)(.25cv) fr7 Wood art rpt	          1.95
12(1975)(.35cv) gd7	          2.95

MADHOUSE GLADS (ARCHIE)(1970)
74(1970)(.15cv) gd7 Sabrina 1pg	          2.25
75 vg8	          2.95
86(1972)(.25cv) gd7 giant 52pg	          1.95
86 gd/vg8  52pg.giant	          2.95
87(1973) gd/vg7 giant 52pg	          2.75
87 vg8 giant 52pg	          3.50
90 vg/fn7 giant 52pg	          4.25
92(1974) fr/gd7 giant 52pg	          1.25
92 vg7 giant 52pg	          3.35
94 fn8  52pg.giant	          5.95

MADHOUSE MA-AD (Archie)(1969)
67(.12cv) gd7 Reggie’s Band cv	          2.95
68(1969) fn6	          7.95

MAGE (Comico)(1984)
1(1.50cv) fn/vf8 all Matt Wagner	          7.95
1 vf10 1st Comico comic,
  Matt Wagner art/cv/stys begins	          9.95
2 vf9	          3.95
2,5 vf10	          4.25
3,4,5 vf/nm10	          4.95
3 nm10	          7.95
4,5 fn/vf10	          3.50
6(1985) fn/vf9 Grendel begins 1st color      15.95
7 vf9  1st new Grendel sty	        11.95
10,11 fn/vf8 Grendel back-up	          3.25
11(1986) vf/nm9 Grendel back-up	          4.95
12 nm9 Grendel back-up	          7.95
13 fn/vf10 Hunter Rose/Grendel dies	          3.50
13 vf/nm8 Hunter Rose/Grendel dies	          4.75
14 nm10 Grendel ends	          7.95

MAGILLA GORILLA (Gold Key)(1964)
1(.12cv) fr/gd7  1st appear,
  pen marks ft.cv.& loose ctr.fold	          6.50
1 vg7  1st appear	        19.95
2 gd/vg7	          7.50
3 fr/gd7 vs Yogi for President	          3.95
3 vg7 vs Yogi for President	        11.95
5(1965) gd8 mst.dmg.spn	          3.95
7(1965) vg7	          7.95

MAGILLA GORILLA (Charlton)(1970)
3(1971)(.15cv) vg/fn7	          6.95

MAGNUS, ROBOT FIGHTER (Gold Key)(1963)
5(1964)(.12cv) fn7 line drawn cv	        20.95
7 fr/gd7
  ½"piece out btm.edge spn.spts	          5.50
7 gd8	          6.95
9(1965) gd7	          6.50
10 vg7 Simonson fan club illo, 1st art	        13.50
10 vg8 Simonson fan club illo, 1st art	        13.95
11 gd8 mst.stn.top rgt.cnr.ft.& bk.cv	          3.95
13,19 gd7	          3.75
13(1966) vg/fn8 lgt.spn.roll	          9.95
15 fr/gd7 loose ctr.fold & ¼”spn.roll	          2.95
15 gd8  ¼”spn.roll	          3.95
16 gd/vg6	          5.50
17(1967) gd6  1”spn.spt.top bk.cv	          3.50
18 vg7  ½”edge tr.bk.cv	          7.50
18,20 vg7	          7.50
19 gd7 name penned ft.cv	          3.75
20 fr7 chipping	          1.95
20,26 fn/vf8	        19.95
21,25(1968/69) gd7	          2.35
21,27 fn7	          8.95
22 fn7 rpts #1 w/origin	        11.95
25(1969) fr/gd6  2x2”piece out btm.lft.bk.cv.,
  mst.ring mid.ft.cv.& bnd.dft.1A	          1.75
25(.15cv) gd/vg9	          3.95
26 vg7	          4.75
33(1972) gd7 mst.dmg.mid.btm.lft	          1.25
33 fn/vf7	          4.25
35(1974)(.20cv) fn7	          2.75
35 fn9  ¼"piece out top lft.crn.bk.cv	          3.25
37 fn8	          2.95
38(1975) gd/vg8	          1.95
42 fn/vf9	          4.95
42(1976)(.25cv) gd/vg7 Whitman ed	          1.75
45(.30cv) gd8 Whitman ed	          1.25
45 gd/vg8	          1.75
46(1977) vg8 final issue	          3.95

MAN-BAT (DC)(1976)
1(.25cv) fr8 loose cv, Batman app	          1.95
1 fn7 Batman app., Ditko art	          8.50
1 fn8 Batman app., Ditko art	          8.95
1 vf7 Batman app., Ditko art	        15.95
2 pr8 story complete but ad pgs missing      1.25
2 vg7 Ditko art, Aparo cv	          2.85
2 vg/fn8 Ditko art, Aparo cv	          3.75
2 vf7 Ditko art, Aparo cv	          8.50
2 vf8 Ditko art, Aparo cv	          8.95
2 vf/nm8 Ditko art, Aparo cv	        13.95

MANDRAKE THE MAGICIAN (King)(1966)
1(.12cv) gd7 S.O.S. Phantom begins	          5.95
5(1967) gd7 loose ctr.fold	          1.95
5 gd/vg8 flying saucer cv/sty	          2.50
5 vg8 Brick Bradford app	          2.95
5 vg/fn8 flying saucer cv/sty	          3.75
5 vf8 Brick Bradford app	        12.95
5 vf/nm8 flying saucer cv/sty	        19.95
6 fn7 Brick Bradford app	          5.75
6 vf7	        11.50
6 vf/nm9 Brick Bradford app	        24.95
7 gd/vg7 origin Lothar	          2.75
7 vf10 origin Lothar	        14.95

MAN FROM ATLANTIS (MARVEL)(1978)
1(1.00cv) vf/nm8
  cast photos, 84pg.giant	        12.95
2(.35cv) vg6	          1.75
2,3,4 fn/vf8	          2.75
2,3 vf/nm8	          4.95
2 nm8	          9.95
3 fn7	          2.25
3,4 vf8	          3.50
4 gd/vg8	          1.50
5 fn7 lgt.date stamp ft.cv	          2.25
6 vg8	          1.95
6 fn/vf8 bnd.dft.1A	          2.75

MAN FROM UNCLE (GOLD KEY)(1965)
2(.12cv) fr/gd7 photo cv	          4.50
2 gd7 ctr.fold loose, photo cv	          5.95
2 vg/fn8 all photo cvs	        12.95
3 gd/vg8 photo cv	          7.95
6,16 vg/fn7 all photo cvs	          8.95
7,8,9,15 gd8 all photo cvs	          3.95
8(1966) vg6 photo cv	          6.95
8,14 vg7 photo cv	          7.50
10,12(1967) gd7 all photo cvs	          3.75
10 gd8 lg.vert.crs.lft.edge ft.cv	          3.95
10 vg7 lg.vert.crs.mid.ft.cv	          7.50
11 vg/fn8  ¼"edge tr.mid.rgt.ft.cv	          9.50
11,21 fn7 photo cv	        11.50
12 gd7  2½"edge spt.top lft.ft.cv	          3.75
12 gd/vg6 photo cv	          5.50
12 vg8 all photo cvs	          7.95
13,14 vg/fn7 all photo cvs	          8.95
22(1969)(.15cv) gd7 final issue	          3.95

MAN-THING (MARVEL)(1974)
2(.20cv) gd8 btm.stp.loose	          2.95
2 gd9	          3.25
2 vg7	          4.95
2 vg8 distr.ink overspray btm.& top ft.cv.      5.25
2 fn/vf7	        12.50
2 vf7 	        16.95
3 gd7  1st app. original Foolkiller	          3.95
3 gd/vg7  1st app. original Foolkiller	          4.95
3 fn7  1st app. original Foolkiller	          9.95
4 gd/vg8 origin Foolkiller	          4.95
5,7(.25cv) vf7 Ploog art	        10.95
5 vf9 Ploog art	        11.95
5 vf/nm8 Ploog art	        19.95
7,9 vg7 Ploog art	          3.75
7 fn/vf7 Ploog art, lgt.fgr.prt.
  mid.rgt.edge ft.cv. o/w vf/nm	          8.95
9 gd/vg8 Ploog art	          2.95
11 gd/vg7 Ploog art	          2.85
11 vg/fn7 Ploog art	          4.50
11 vf/nm7 Ploog art	        17.95
12,15 gd7	          1.50
12,13 vg8	          1.75
13,14,15,16,17,21 vf7	          5.50
13,16 vf8	          5.95
14,16 fn7	          2.35
14,17,21 fn8	          2.50
16,21(1975) fn/vf7	          3.35
16 vf6	          4.95
16 vf7 Mark Jewelers insert	          6.95
17 fr/gd7	          1.25
18 vf/nm7	        11.95
19 fn7  1st app Scavenger	          4.95
19 vf7 bnd.dft.1B, 1st app Scavenger	          8.95
19 vf8  1st app Scavenger	          9.95
20 fr7 Spider-Man cameo + cv	          1.25
20 fr/gd8 Spider-Man cameo + cv	          1.75
20 vg/fn7 bnd.dft.B & D	          3.50
22 vf7 final issue, Howard cameo	          9.95

MAN-THING (MARVEL)(1979)
1(.40cv) vg8 Mooney art	          2.95
1 vg/fn7 Mooney art	          3.50
1 fn/vf8 Mooney art	          6.95
1 vf8 Mooney art	          9.95
1 vf/nm8 Mooney art	        12.95
2,4,7(1980) vf8	          3.95
3 vg/fn7	          2.50
4 gd/vg8 Dr. Strange app	          1.95
6,10,11 fn7	          2.75
8(1981)(.50cv) vg/fn9	          2.75
8,11 vf/nm9	          5.25
9 fn/vf7	          3.25
9 fn/vf8	          3.50

MANY GHOSTS OF DOCTOR GRAVES
(Charlton)(1967)
1(.12cv) gd/vg7 Ditko, Palais art	        13.95
2,6 vg7	          4.95
2,3,10 fn7	          7.50
3 vf7	        16.95
6 gd/vg7  ¼”stp.migration bk.cv	          3.75
6 gd/vg7	          3.75
7(1968) fn/vf7 Ditko art	        13.95
9 gd/vg7 Ditko art	          4.25
10 fr7 mst.dmg	          1.25
11,12(1969) fn8 Ditko art/cv	          6.95
12,16,18(.15cv) vg7 Ditko art/cv	          4.35
17,18 vg8 Ditko art/cv,
  top stp.loose (prt.dft.) o/w fn/vf	          4.50
18(1970) vg/fn7 Ditko art/cv	          5.25
19 vf8	          8.95
20 vg/fn6 Ditko art	          3.95
22 fn9 Ditko art/cv	          5.50
24,26(1971) vg7 Ditko art/cv	          3.50
26 fn/vf8 sm.date penned top lft.crn.ft.cv,
  Ditko art/cv	          7.50
28(.20cv) vg8 Ditko cv	          2.95
34(1972) vg8 Ditko art/cv	          3.75
35 fn7 Ditko art/cv	          5.25
35 fn8 Ditko art/cv	          5.50
36 vg8 Kim cv/art	          2.95
37(1973) vg7 Ditko art	          2.85
37 fn/vf8 Ditko art	          5.95
38 vg7 Ditko art/cv	          3.50
39 fr/gd8 Ditko cv, Sutton art	          1.25
41 fn7 Ditko art, Staton cv	          4.25
41 fn9 Ditko art, Staton cv	          4.75
42 fn8 Ditko, Sutton art	          4.50
42 vf8 bnd.dft.1C, Ditko, Sutton art	          6.95
44(1974) gd7  ½”spn.roll, Ditko art	          1.35
44 vg7 Ditko art, Sutton cv	          2.75
44 fn/vf7 bnd.dft.1B, Ditko art	          5.25
44 vf7 bnd.dft.2I, Ditko art, Sutton cv	          6.95
44 vf8 Ditko art, Sutton cv	          8.95
45(.25cv) gd/vg8  2nd Newton art	          2.95
45 vg9  2nd Newton art, Sutton cv,
  new logo, 2"edge tr.bk.cv. o/w vf	          3.95
45 fn/vf8  2nd Newton art, Sutton cv	          8.95
46 fn/vf8	          3.95
47 fn8 Newton, Sutton, Ditko art	          5.25
48 fn/vf8 Sutton, Ditko art	          5.95
51(1975) fn7 Ditko art	          4.25
55(1976) fn/vf8 Ditko cv, Sutton art	          5.95
57(.30cv) vg/fn7	          2.35
60 fn8 Ditko rpt	          3.95
61(1977)(.35cv) fn8	          2.95
61 fn/vf8	          3.95
64(1978) gd8 Ditko art/cv	          1.95
64 gd/vg8 btm.stp.loose, Ditko art/cv	          2.95
66(1981)(.50cv) vg8 Aparo art/cv	          1.95
67 vg8  1”tr.top edge bk.cv, Aparo art	          1.95
67 vg/fn8 Aparo art	          2.50
67 fn8 Aparo art	          2.95
70(1982)(.60cv) vf9 sm.bnd.dft.1B,
  Ditko art	          8.95
Modern Comics Reprints (1978)
12(.35cv) fr/gd8 Ditko art/cv	          1.25
25 fr8	            .95

MARCH OF COMICS (K.K.Pub.)(1946)
257(1963) vg/fn7 store stamp ft.& bk.cv.,
  name penned bk.cv., Mighty Mouse	          7.95

MARGE’S LITTLE LULU (DELL)(1945)
54(1952)(.10cv) vg7 Stanley art,
  Bob Waterfield bk.cv	        18.95
86(1955) fr/gd8 loose ctr.fold &
  stp.½"off register on ft.cv, Stanley	          5.50
95(1956) fn8 Stanley art	        20.95
96 gd7 Stanley art	          6.95
111(1957) fr/gd8 loose btm.stp	          4.50
123(1958) gd8 Stanley art, 1st app Fifi         6.95
124 vg7 Stanley art	        10.95
125 fn7 Stanley art	        16.95
127(1959) fr6 Stanley art	          3.50
127 gd6 Stanley art	          5.50
130 fr7 btm.stp.loose, Stanley art	          3.50
142(1960) fr8  ½"spn.roll & tape	          2.95
161(1962)(.15cv) gd7  ¾"spn.spt.top	          4.75
171(1964)(.12cv) gd7	          2.25
171 vg7	          4.25
175(1965) vg7 Stanley rpt	          4.95
181(1966) fr8 Stanley rpt	          1.75
184(1967) fn7 Stanley rpt	          7.50
185 gd8  ¼”spn.roll, Stanley rpt	          2.75
186 vg8 Stanley rpt	          5.50
187,190(1968) gd8  ¼"spn.roll	          2.75
190,196(.15cv) gd/vg8 sub.lab	          3.95
191(1969) fr/gd7  ½”spn.roll	          1.95
191 gd/vg7 sub.lab, Stanley rpt	          3.75
192-194,198 gd7 sub.lab	          2.50
193 gd/vg7 Stanley rpt	          3.75
195(1970) fr8 Stanley rpt
  2½"slit mid.ft.cv.& sub.lab	          1.25
197 gd/vg7 sub.lab	          2.95
200(1971) fr/gd7 Stanley rpt,
  sub.lab.& loose ctr.fold	          1.95
201 gd7 sub.lab.& bnd.dft.1A	          1.85
201 gd8	          1.95
202 fr/gd7 sub.lab.& top stp.loose	          1.75
204,205(1972)(.15cv) gd7 sub.lab	          2.25
204 vg8 foxing ft.& bk.cv, Stanley rpt	          4.50
206 gd/vg8 sub.lab.o/w fn, last issue	          2.95

MARGE'S TUBBY (Dell/Gold Key)(1952)
8(1954)(.10cv) gd/vg8 Stanley art	        10.95
11,12 fn/vf8 Stanley art	        23.95
12(1955) gd7 Stanley art	          4.95
15(1956) fn6 Stanley art	        13.95
17 fr7 Stanley art	          2.95
17 gd8  ¼”spn.roll, Stanley art	          4.95
27(1958) fr/gd6 Stanley art	          3.75
28 gd/vg8 Stanley art	          7.50
32(1959) gd/vg6 Stanley art	          5.50
33 gd7 Stanley art	          3.75
38(1960) fr7	          2.50
40,44 gd/vg7	          5.75
43 gd8	          3.95
47(1961)(.15cv) fn7	        10.95
30020-410 & the Little Men from Mars
  (1964)(.25cv) gd7 giant, ¼"spn.roll	          6.95

MARINES AT WAR (Atlas)(1957)
7(.10cv) fr8  1½x3”piece detached btm.
  rgt.crn.ft.cv., Orlando art	          8.95

M.A.R.S. PATROL TOTAL WAR
(Gold Key)(1966)
3(.12cv) fr8 Wood art, aliens invade	          2.95
3 vg7 Wood art, aliens invade USA	          7.50
3 vg8 Wood art, aliens invade USA	          7.95
3 fn/vf7 Wood art, aliens invade USA	        16.95
4(1967) gd7 loose ctr.fold	          2.50
5,10 vg7	          3.95
5,6,7,9 fn7	          5.75
5(1968) fn8	          5.95
6(.15cv) fn/vf7	          7.95
8(1969) fn/vf8	          9.95

MARVEL ADVENTURES  STARRING DAREDEVIL (MARVEL)(1975)
1(.25cv) fn7 DD#22 rpt	          4.95
1 vf/nm7 DD#22 rpt	        16.95
3(1976) gd/vg7 btm.stp.loose o/w fn	          1.95
6(.30cv) fn9 DD#27 rpt Spidey	          3.50

MARVEL AND DC PRESENT FEATURING 
THE UNCANNY X-MEN & THE NEW TEEN TITANS
(Marvel/DC)(1982)
1(2.00cv) fn8 Simonson/Austin cv/art, 
  3rd Deathstroke, Darkseid app, 68pg	          5.95
1 fn/vf8	          7.95
1 fn/vf9	          8.50
1 fn/vf8 UPC code ed., newsstand	          9.95
1 vf7	        10.95
1 vf8	        11.95
1 vf/nm8	        18.95
1 vf/nm9	        19.95

MARVEL CHILLERS (MARVEL)(1975)
1(.25cv) vg/fn7  1st Modred the Mystic          9.50
1 vg/fn8  1st Modred the Mystic	          9.95
1 vf7  1st app. Modred the Mystic	        22.95
1 vf8  1st app. Modred the Mystic	        23.95
2 vg8 Modred the Mystic	          3.95
3(1976) fn7 Tigra begins (#3-7), origin,
  Chaykin/Wrightson cv	        14.95
4 gd/vg8 Tigra, Kraven	          2.95
4 fn9 Tigra, Kraven	          5.95
4 vf/nm8 Tigra, Kraven	        11.95
5 vg/fn7 Red Wolf app	          4.75

MARVEL CLASSICS COMICS SERIES
(MARVEL)(1976-78) (all 52pg./no ads)
1(.50cv) fn/vf7 Jekyll & Hyde	          9.95
1 vf/nm7  ¼"tr.mid.btm.edge bk.cv.o/w nm
  Jekyll & Hyde, Redondo art	        19.95
2 vg8  ½"tape repair inside btm.rgt.ft.cv.      3.50
2 fn7 Time Machine, bnd.dft.1D &
  lgt.fgr.prt.mid.rgt.edge ft.cv.o/w vf	          4.95
2 fn/vf7 Time Machine, Nino art	          6.95
3 vg/fn8 Hunchback of Notre Dame	          2.95
3 vf/nm7 Hunchback of Notre Dame	          6.50
3,5,6,7,10,11 vf/nm8	          6.95
4 fn8  20,000 Leagues/Under Sea	          2.95
4 fn/vf8 sm.½"tape repair inside btm.
  bk.cv.o/w vf/nm, Gil Kane cv	          3.95
4 vf7 20,000 Leagues/Under Sea	          4.75
5 vf7 Black Beauty, Gil Kane cv	          4.75
6 vf7 Gulliver's Travels	          4.75
7 vf7 Tom Sawyer	          4.75
8 fn7 Moby Dick, Nino art	          4.50
8 fn/vf7 Moby Dick, Nino art	          5.75
8 fn/vf8 Moby Dick, Nino art	          5.95
9 vg7 grease penciled “2” ft.cv.,
  Dracula, Redondo art, Kane cv	          3.50
9 fn/vf8 Dracula, Redondo art, Kane cv        6.95
9 vf/nm8 Dracula, Redondo art, Kane cv    11.95
10 gd/vg8 Red Badge of Courage	          1.95
10 vg7 grease penciled “2” ft.cv.,
  Red Badge of Courage	          2.25
10 fn7 Red Badge of Courage	          2.75
10 fn/vf7 Red Badge of Courage	          3.75
11 fn7 Mysterious Island	          3.75
11 fn/vf7 Mysterious Island	          4.75
12 vg7 Three Musketeers, Nino art	          2.25
12 fn8 bnd.dft.1C, Three Musketeers	          2.95
12 fn/vf8  ¼"tr.lft.top edge ft.cv.o/w vf/nm     3.95
12 vf7 Three Musketeers	          4.75
13 vf8 Last of the Mohicans	          5.95
14 vf6 War of the Worlds	          9.95
15 vf6 Treasure Island	          4.50
18 vf/nm8 the Odyssey	          6.95
19(1977) vg/fn8 Robinson Crusoe, 
  Buscema art	          3.95
19 vf7 Robinson Crusoe	          5.95
20 fn/vf8 Frankenstein	          6.95
21 vf8 Master of the World, Kane art	          5.95
21 nm8 Master of the World	        12.95
23 vf8 Moonstone	          5.95
24 vf/nm8 She, Gil Kane cv/art	          8.95
25 vf/nm7 Invisible Man	          7.95
26 fn/vf8 the Iliad, Buscema art	          3.95
26 vf8 the Iliad, Buscema art	          4.95
27 vf/nm8 Kidnapped	          6.95
28(.60cv) gd/vg7 Pit and the Pendulum,
  1st Michael Golden art	          3.95
28 vf/nm8 Pit/Pendulum, 1st Golden art      22.95
29 fn7 Prisoner of Zenda	          2.75
29 vf/nm8 Prisoner of Zenda	          6.95
30 vg7  1"razor slit rgt.ft.cv.o/w fn+	          1.95
30 fn7 Arabian Nights	          2.75
31(1978) vf/nm8 First Men in the Moon      11.95
32 gd8 White Fang, Gil Kane art	          1.50
32 vf8 White Fang, Gil Kane art	          4.50
32 vf/nm8 White Fang, Gil Kane art	          5.95
33 fn/vf7 Prince & the Pauper	          3.75
33 fn/vf8 Prince & the Pauper	          3.95
33 nm8 Prince & the Pauper	          8.95
34 vf/nm9 Robin Hood	          9.95
35 vf8 A Christmas Carol	          8.95

MARVEL COLLECTOR’S ITEM CLASSICS
(MARVEL)(1965)
1(.25cv) fn7 rpts FF#2, Am.Spid.#3, 
  JIM#97, TTA#36	        32.95
2(1966) gd7 rpt Tales to Astonish #37,
  FF#3+, 2 names penned ft.& bk.cvs	          5.95
3 gd/vg8 rpts 1st app. Dr.Strange	        11.95
4 gd/vg8 FF#7, 2nd app. Dr.Strange	          7.50
4 vg8  ½"edge tr.top lft.crn.ft.cv	          9.95
5 gd7 early SA Marvel rpts	          4.95
5 vg/fn7 early SA Marvel rpts	        11.95
6 gd/vg7 FF#9, TOS#43, Hulk#5	          7.50
8 vg7 rpts FF#10, Hulk#2, TOS#45	          9.50
8,9(1967) vg8 SA rpts, 68pg.giant	          9.95
9 fn7 rpts FF#14, TOS#46, Hulk#2	        14.95
11 vg7 FF#16, TOS#51, Hulk #6	          7.95
11 fn8 rpts FF#16, TOS#51, Hulk #6	        11.95
12 vg8 rpts FF#17, TOS#52, Hulk	          9.95
14,18(1968) vg7 SA rpts, 68pg.giant	          7.95
15 fn/vf9 early SA rpts, 68pg.giant	        19.95
16,17,18,19 fn8 early SA Marvel rpts	        11.95
17 gd/vg6 early SA Marvel rpts	          5.50
17 gd/vg8 early SA Marvel rpts	          5.95
17,19 vg/fn7 early SA rpts, 68pg.giant          9.50
18 gd7 early SA rpts, 68pg.giant	          3.95
18 fn/vf8 early SA rpts, 68pg.giant	        19.95
19(1969) gd7 early SA rpts, 68pg	          3.95
19 fn/vf8 sm.date stamp top lft.crn.ft.cv.     17.95
20 gd7  3”spn.spt.top, FF#28 X-Men	          3.95
20 fn7 sm.date stamp top lft.crn.ft.cv	        11.95
21 vg7 Medusa pin-up pg.by B.Smith	          9.95
21 fn7 sm.date stamp top lft.crn.ft.cv	        13.50
22 gd/vg7 rpts 1st app. Ant-Man	          7.50
22 vg/fn8 rpts 1st app. Ant-Man	        12.50
22 fn7 TTA #27 rpt & more, 68pg	        14.95

MARVEL DOUBLE FEATURE (Marvel)(1973)
2(1974)(.20cv) vg/fn8
  Capt.Amer/Iron Man rpts	          2.95
3,10,11,12,16,20 vg8	          2.50
3 vg/fn7 Capt.Amer/Iron Man rpts	          2.75
3,13,20 fn7 Capt.America/Iron Man rpts       2.95
3,6 vf8 Tales of Suspense rpts	          4.95
3,9 vf/nm8	          9.95
4(.25cv) vg/fn8 Red Skull/Capt.Amer	          3.50
4,6 vf/nm8	          9.95
5 vg7 Red Skull	          2.85
5 vf/nm7 rpts Tales of Suspense #81	          9.50
6 fr/gd7 loose ctr.fold	          1.75
9(1975) fr7 Tales of Suspense rpts	          1.50
9,10,13 fn/vf8 Tales of Suspense rpts	          3.95
12 gd8 Capt.America/Iron Man rpts	          1.95
12 fn/vf8 bnd.dft.1B	          3.75
12 fn/vf9 Tales of Suspense rpts	          4.25
13 fn8 Capt.America/Iron Man rpts	          3.25
14(1976) vg9	          2.75
15 fn8 new Red Skull/Cap cv by Kane          3.95
19 gd/vg8 rpts from Iron Man #1	          5.95
20(1977)(.30cv) vf7 Black Panther	          4.95
21 vg/fn8 final issue, rpts TOS#98,99,
  Black Panther cv/sty	          3.50

MARVEL FEATURE (MARVEL)(1971)
2(1972)(.25cv) gd8 giant, 2nd Defenders,
  Rutland, VT Halloween x-over	          9.95
3(.20cv) gd/vg8 mst.dmg, Defenders	          8.95
3 vg6 Defenders ends	        10.95
3 vg/fn7 Defenders ends	        13.95
3 fn8 Defenders ends	        17.95
4 fr/gd7 re-intro Ant-Man	          5.95
4 gd8 re-intro Ant-Man (1st since ‘60s)         7.95
4 vg8 re-intro Ant-Man (1st since ‘60s),
  brief origin, Spider-Man app	        15.95
4 fn8 re-intro Ant-Man	        23.95
5 fn8 Antman	          8.95
5 fn/vf7 Antman	        12.95
6 gd7 Wasp begins team-up	          2.95
6 gd/vg8 Wasp begins team-up	          4.50
6 fn6 Wasp begins team-up	          7.95
6,7 fn8 Antman	          8.95
7(1973) fr8 loose cv	          1.95
7 gd/vg9 Antman	          4.95
7,10 fn7 Antman	          8.50
8 vg7 Antman	          5.95
9 vg/fn8 Antman, Iron Man app	          8.50
9 fn6 Antman, Iron Man app	          8.95
11 vg/fn7 Thing vs Hulk, Starlin art,
  1st Thing solo, origin FF retold	        18.95
12 vg8 Thing/Iron Man, Starlin art,
  Thanos app. after Capt.M.#33	        11.95

MARVEL FEATURE
(MARVEL)(1975)
2(1976) vg8 lg.crs.top rgt.crn.ft.cv	          1.95
2(.25cv) fn7 Frank Thorne cv/art	          2.35
2,3,4,6 fn8 Frank Thorne cv/art	          2.50
2,4,5 fn/vf8 Frank Thorne cv/art	          3.25
2,3,4,5 vf8 Frank Thorne cv/art	          4.95
2,4,5 nm8 Frank Thorne cv/art	        15.95
3 vg/fn8 Frank Thorne cv/art	          2.25
3 fn/vf7 foxing lft.edge bk.cv	          3.15
3 vf7 Frank Thorne cv/art	          4.75
3,4,5 vf/nm8 Frank Thorne cv/art	          7.95
4 gd/vg8 Frank Thorne cv/art	          1.85
4 fn/vf7 date stamp	          2.75
4 fn/vf7 Frank Thorne cv/art	          2.95
4 vf7 date stamp, Thorne cv/art	          4.50
5 gd7 Thorne cv/art	          1.50
6 fn/vf9 Frank Thorne cv/art	          3.95
6(.30cv) vf9 Frank Thorne cv/art	          5.25
7 fn/vf8 Red Sonja battles Conan	          8.95
7 vf7 Red Sonja battles Conan	        10.95
7 vf8 Red Sonja battles Conan	        11.95

   MARVEL PREMIERE (MARVEL)(1972)
2 gd8  ¼”spn.roll, Warlock, Kane art	          4.95
2(.20cv) vg6 Warlock, Kane art	          8.95
2 vg/fn7 Warlock, Kane art	        12.50
3 gd8 Dr.Strange begins, B.Smith	          9.95
3 gd/vg7 Dr.Strange begins, B.Smith	        14.95
3 fn7 Dr.Strange begins, B.Smith art.
  spn.stress touched-up w/indie ink	        27.95
4 gd7 mst.dmg, B.Smith/Brunner art	          4.95
4 gd/vg7 B.Smith/Brunner art	          7.95
5 vg/fn8 Dr.Strange, Ploog cv	          7.50
5,6 fn8 Dr.Strange	          8.95
6(1973) vg/fn7 Brunner art, Ploog cv	          7.50
6 fn7 Dr.Strange, Brunner art	          8.50
6 vf7 bnd.dft.1B, Brunner art	        14.50
7 vf7 Dr.Strange, Ploog cv	        15.95
8 gd7 Dr.Strange, Starlin art/cv	          2.85
8 gd8 Dr.Strange, Starlin art/cv	          2.95
8 fn8 Dr.Strange, Starlin art/cv
  ¼”4-digit number in pen ft.cv.o/w vf	          8.95
10 fr/gd7 Death of the Ancient One	          2.95
10 gd/vg8 N.Adams pt.inks	          5.95
12 fn/vf8 bnd.dft.1B, Brunner cv/art	        11.50
12 fn/vf7 Adams pt.inks, Brunner cv/art      11.50
13(1974) gd7  1st app. Sise-Neg	          3.95
13 vf7 Dr.Strange, Brunner cv/art	        19.95
14 fn7 Brunner cv/art	          6.95
