For abbreviations and additional grading information click here  
To return to MightyMags.com main page click here  

KAMANDI, THE LAST BOY ON EARTH
(DC)(1972)
1(.20cv) vg7 top stp.loose o/w fn/vf,
  origin/1st app. Kamandi, Kirby art	        12.95
1 fn8 origin/1st app. Kamandi	        19.95
1 fn/vf8 origin/1st app. Kamandi	        32.95
1 vf8 bnd.dft.1A, origin/1st Kamandi	        42.95
1 vf8 Kirby art begins, origin/1st	        45.95
1 vf/nm8 bnd.dft.1B, origin/1st	        74.95
1 vf/nm8 sl.bnd.dft.1B, origin/1st	        77.95
1 vf/nm8 Kirby art begins, ends#40	        79.95
2(1973) gd7	          3.95
2 gd/vg7	          5.95
2 vg8	          7.95
2 vf/nm8	        39.95
3 vg/fn7	          9.95
4 vg7  1st app. Tuftan, Prince of Tigers        6.95
4,5 fn/vf8	        14.95
4 vf7  1st app. Tuftan, Prince of Tigers       19.95
4 vf/nm7	        29.95
4 nm8 date stamp ft.cv	        59.95
5 gd7	          1.95
5 vg/fn7 loose top stp.(prt.dft.)o/w vf	          4.75
5 vg/fn8 loose top stp.(prt.dft.)o/w vf	          4.95
5 vf7  ¼"chipping top crn.spn	        12.95
6,8,30,35 gd8	          1.75
6,18,20,49,54 gd/vg8	          1.95
6,8,19,20,21,24,25,30,34,43,44,
  50,51,55 vg7	          2.40
6,7,9,17,20,26 fn/vf7	          4.25
6,15,20,22,23,34,36,56 vf8	          6.95
7,10,11,12,14,15,18,19,20,21,22,31,35,
  44-50,52,54,55,56 fn8	          2.95
7,9,11,12,14,15,16,18,20 vf/nm8	        15.95
7 nm8	        49.95
8,12,13,15,22,41,45 gd/vg7	          1.85
8,9,10,11,14,16,17,41,43,44,45,53 vg8        2.50
8,13,14,16,17,19,25,27,43,52 vg/fn8	          2.75
8 vf9 bnd.dft.1A, JFK, Nixon in stone cv       7.95
9 fr7  1½x½”piece out rgt.top edge ft.cv.        1.25
9,22 vg/fn7	          2.65
9,14,17,18,36,55,56 fn7	          2.85
10,11,12,13,17,18,19,41,42,46,
  47,49,50,56 fn/vf8	          4.50
10 vf8	          7.95
12 nm-8	        26.95
13 nm8	        39.95
13,17(1974) vf8 bnd.dft.1A	          5.50
14,15 fr/gd7	          1.50
14 fn8 top stp.missing (prt.dft.)	          2.95
15 vf7 bnd.dft.1B	          5.25
15,16 vf/nm8 bnd.dft.1B	        14.95
16,37,40 vf7	          5.75
21,24,31,33,35,38,39,40,41 vf/nm8	        12.95
23 gd7	          1.65
24,31 fn9	          3.25
26,42 vf8 bnd.dft.1A	          4.50
31(1975)(.25cv) vg/fn6	          2.50
32(.50cv) gd7  ½"spn.tr.btm.,
  giant, 4pg.Kirby bio w/pics	          2.95
32 vg8 giant, 4pg.Kirby bio w/pics	          5.95
32 fn/vf8 giant, 4pg.Kirby bio w/pics	        12.50
37(1976) vf/nm7	        11.95
40(.30cv) vg6	          2.25
46 vf/nm9	        13.50
52(1977)(.35cv) fr7 loose cv	          1.25
57(1978) vg7 Starlin cv	          3.95
57 fn8 Starlin cv	          5.95
58 vf7 Karate Kid x-over	        13.95
59 gd6 final issue, Starlin Omac bk-up         3.95
59 vg8 final issue, Starlin Omac bk-up         7.95

KARATE KID
(DC)(1976)
1(.25cv) gd8 Estrada/Staton art	          2.95
1 vg8 btm.stp.loose(prt.dft.) o/w vf	          5.95
1 vg8 Estrada/Staton art	          5.95
1 fn8 Mike Grell cv., Legion x-over	          8.95
1 fn/vf8 Mike Grell cv., Legion x-over	        13.95
1 vf8 Mike Grell cv., Legion x-over	        16.95
2(.30cv) fn8 Major Disaster app	          4.95
2,13 vf8 Mike Grell cv #2	          5.95
3,4,6 fn/vf8 Mike Grell cv	          4.95
3,12 nm8	        14.95
5 fn/vf8  1st app. Commander Blud	          7.95
6(1977) vf/nm8 bnd.dft.1D	          7.50
7 gd7 Mike Grell cv	          1.75
7 gd/vg8 Mike Grell cv	          1.95
8 vg8  1st app. Pulsar	          4.95
9 gd/vg7	          1.95
11 gd8	          1.75
12(.35cv) fn8 Superboy & Legion	          3.95
12 vf8 bnd.dft.1C, Legion	          5.50
12 vf8 Superboy & Legion	          5.95
12 vf/nm8 bnd.dft.1C, Legion	          7.50
12 vf/nm8 Superboy & Legion	          7.95
13(1978) vg7 Legion app	          3.50
14 gd7 Robin x-over	          2.50
15 gd/vg7 final issue, Kamandi x-over          3.50
15 vg8 final issue, Kamandi x-over	          4.50
15 fn/vf8 final issue, Kamandi x-over	          8.95

KATY KEENE (Archie)(1949)
Annual #4(1958)(.25cv) vg6 all new stys    59.95

KATY KEENE SPECIAL 
(Archie/Red Circle)(1983)
1(1.00cv) vf/nm9 new Woggon cv	          5.95

KA-ZAR (MARVEL)(1970)
1(.25cv) fn8  68pg.giant, rpts, Ka-Zar,
  Avengers, Daredevil, X-Men	        11.95
3(1971) gd/vg9 Spider-Man cv/sty	          4.50
3 fn/vf8 Spider-Man cv/sty 68pg	        11.95
3 vf8 bnd.dft.1D, 68pg.giant	        14.95

KA-ZAR (MARVEL)(1974)
1(.20cv) vg/fn7 Shanna	          7.50
1 fn8 Shanna	          8.95
1 vf8 Shanna	        14.95
1 nm8 Shanna	        59.95
2 gd6 Shanna	          1.25
2 vf7 Shanna	          7.50
2 vf8 Shanna	          7.95
3(.25cv) gd/vg7 new X-Men Angel	          2.95
3 vf8 new X-Men Angel	          9.95
4 fn6 Brunner cv	          5.50
4 fn/vf7 Brunner cv	          7.95
4 vf/nm8 Brunner cv	        11.95
4 nm8 bnd.dft.1D, Brunner cv	        19.95
5,7 vg8	          1.50
5 vg/fn7	          1.75
5 fn7	          1.95
5,7,8,12,16,18,20 fn/vf8	          3.95
5,20 vf7	          4.75
6 vf7 bnd.dft.1B & 1D	          4.25
6,7,8,9,20 vf/nm8	          7.95
7,9(1975) fn9	          2.35
7,9,12,16,17,18,20 vf8	          4.95
8 fn7 distr.ink top & btm.edge o/w vf	          1.95
8,10,12,18,19 vf/nm7	          7.50
9 fn8	          2.25
10 gd/vg8	          1.30
10 vf/nm8 bnd.dft.1B	          7.50
11 vf7	          7.95
16,20(1976)(.30cv) vg7	          1.50
17 nm-6 (9.2)	          9.95

KID COLT OUTLAW (Atlas/Marvel)(1948)
106(1962)(.12cv) vg6 Kirby cv, Keller art   19.95
115(1964) vg6 Kirby cv	        13.95
117,118 gd7 Kirby cv	          6.95
124(1965) gd/vg6  ¼"spn.roll	          6.95
125 fr/gd7 Two-Gun Kid x-over	          4.50
127(1966) fn6 Iron Mask	        13.95
129 fr/gd7	          3.95
133,134,136,137(1967) gd7	          4.95
135 vg/fn7	        11.95
136 vg7 sub.crs	          9.95
137 gd/vg7	          7.50
139(1968) vg6 sub.crs	          9.50
141(1969)(.15cv) vg/fn7	          5.75
141 vg/fn8	          5.95
141,143,147 vf/nm8	        22.95
142,146 fn7	          7.50
144(1970) fn/vf8	        11.95
144 vf8	        15.95
153,154(1971) vg7	          4.95
158(1972)(.20cv) vg7 
  btm.stp.almsot loose o/w fn	          4.95
160 vg7 date stamp mid.ft.cv	          4.50
180(1974) vg7	          3.75
184(.25cv) vg8	          3.95
193(1975) vg6	          3.50
211(1976)(.30cv) vg/fn8 Gil Kane cv.,
  ctr.fold loose top stp	          4.95
218(1977) vg8 Gil Kane cv	          3.50
226(1978)(.35cv) fn8	          5.95

KING CONAN (Marvel)(1980)
1(.75cv) vg7 giant, Buscema art	          3.75
1 vg8 giant, Buscema art	          3.95
1 vg/fn8 giant, Buscema art	          4.95
1 vf7 giant, John Buscema art	          9.95
1 nm9 giant, John Buscema art	        22.95
2 fn8 giant, John Buscema art	          2.95

KING LEONARDO & HIS SHORT SUBJECTS
(Gold Key)(1961)
2(1962)(.12cv) fr-8 TV cartoon	          2.75

KING LOUIE & MOWGLI (Gold Key)(1968)
1(.12cv) gd7 Jungle Book	          2.95
1 fn/vf8 movie animation cel cv	        13.95

KING OF THE ROYAL MOUNTED (Dell)(1948)
18(1955)(.10cv) vg/fn8 painted cv	        12.50

KIT CARSON (Avon)(1950)
6(1955) (.10cv) fn7 Kinstler cv	        29.95

KITTY PRYDE AND WOLVERINE (Marvel)(1984)
1(.75cv) nm9	          9.95
5(1985) nm9	          9.95

KOBRA (DC)(1976)
1(.25cv) vg7  1st app. Kobra app	          4.95
1 fn8  1st app. Kobra app	          7.95
1 vf8  1st app. Kobra app	        14.95
3(.30cv) vg8 Giffen art	          2.50
4 gd8 Kubert cv	          1.75
5 fn8 Buckler cv & art	          3.50
5 fn/vf7 Buckler cv & art	          3.95
6(1977) fn7 Nasser cv & art	          3.95

KONA (Dell)(1962)
4(.12cv) gd7 Anak begins, painted cv	          4.95
4 gd/vg6 date stamp top ft.cv.logo,
  ctr.fold loose (prt.dft.) o/w vg/fn	          6.75
5(1963) vg7 painted cv	          9.50
6 vg/fn7 date stamp top ft.cv.logo	        11.95
8 gd8 painted cv	          4.95
10(1964) fr8 ft.cv.logo cut off	          2.95
10 fn8 Glanzman art, painted cv	        14.95
11 fn/vf7 Glanzman art, painted cv	        19.95
14(1965) vg8 btm.stp.loose w/well-done
  repair o/w fn, painted dinosaur cv	          7.95
16 gd7 top stp.loose,
  dinosaur cv by Gil Kane	          3.95
19(1966) gd/vg6 loose ctr.fold o/w fn	          5.50
20 fn/vf8 ctr.fold loose btm.stp	        19.95
21(1967) vg7 final issue	          7.95

KONGA (Charlton)(1960)
1(.10cv) gd8 lgt.penciled "Doug" mid.btm.ft.cv.,
  Ditko art, Giordano cv	        24.95
3(1961) fr6 brittle cv, Ditko art	          4.50
5(1962) fr/gd7 Ditko art/cv	          7.95
5 vg7 Ditko art/cv	        17.95
5 vf8 Ditko art/cv	        64.95
6(.12cv) vg8 Ditko art/cv.,
  "R" penned mid.top edge bk.cv	        17.95
7 gd/vg7 Ditko art/cv., Flying Saucer cv.,
  btm.stp.loose (prt.dft.) o/w fn	        13.50
8 fr6 Ditko art/cv	          3.95
9 fn7 Ditko art/cv	        26.95
12(1963) gd7 btm.stp.loose, Ditko art           7.95
15 vg7  ¼"spn.roll + 1"spt.top,
  Ditko art	        15.95
16(1964) gd6 Montes & Bache art	          4.50
16,20,21 vg6 Montes & Bache art	          8.95
17 fr/gd7 Montes & Bache art	          3.50
18 gd7 btm.stp.missing	          4.75
19,23 vg7 Montes & Bache art	          9.50
19 vg/fn7 Montes & Bache art	        11.95
20 gd7  ½”spn.roll, Montes, Bache art          4.75
21,23(1965) gd/vg7 Montes & Bache	          6.95

KONGA’S REVENGE (Charlton)(1963)
2(1963) fr/gd6  ½”spn.roll, Ditko art	          4.95
2 gd8 ctr.fold loose top & store address
  stamped mid.ft.cv, Ditko art	          6.95
3(1964) fr8 pen marks on cvs	          3.95
3 gd/vg7 Ditko art	          9.95
1(1968)(.12cv) gd6 mst.dmg, 
  rpts #3, v.2#1 inside, 2nd prt on cv	          2.75
1 fn7 v.2#1 inside, 2nd prt on cv	          7.50
1 fn8 v.2#1 inside, 2nd prt on cv	          7.95

KONG THE UNTAMED (DC)(1975)
1(.25cv) vf7 Wrightson cv, 1st app. Kong    13.50
1 vf8 lgt.fgr.prt.top rgt.ft.cv. o/w nm
  Wrightson cv., 1st app. Kong	        13.95
3 fn/vf8 date stamp ft.cv, Alcala art	          3.95
4(1976) gd/vg8 dinosaur cv	          1.75
4 vf8 dinosaur cv	          4.95
5 vg8 final issue	          1.95

KORAK, SON OF TARZAN (Gold Key)(1964)
3,10(.12cv) gd7 Russ Manning art	          3.95
5,7 gd/vg7 Manning art	          5.50
5 vg/fn7  ¼"spn.roll, Manning art	          9.50
6 fr6 Russ Manning art	          2.50
6 fn/vf7 Russ Manning art	        21.95
11 vg7 dinosaur cv, Manning art	          7.50
11 vg8 dinosaur cv, Manning art	          7.95
11 fn8 Russ Manning art	        11.95
12(1966) vg8 Warren Tufts art 	          5.95
12 fn/vf7 lgt.date stamp mid.ft.cv	        11.50
21(1968) vg7 Russ Manning art	          4.95
21 vg7 ctr.fold loose at top stp, Aliens          4.95
22 fn6	          6.50
24,29,30(.15cv) gd8	          2.25
24,26 vg7 sub.crs	          3.25
27(1969) vg6	          2.95
27 vg7 loose ctr.fold	          3.25
29 gd6 
  ½”edge tr.thru entire book mid-top	          1.95
29 gd/vg7	          2.75
29 vf9 date stamp ft.cv	        16.95
30 gd7 sub.lab	          1.95
31 fn/vf9	          6.95
32,38 fn8	          3.95
32 fn/vf8	          6.95
33(1970) gd8 sub.lab	          1.50
36 gd/vg8  ¼"spn.roll	          2.15
37 fn6	          3.50
38 gd/vg7 sub.lab. o/w fn	          2.15
40,45(1971) vg7	          2.95
41 gd/vg8 sub.lab. o/w fn	          2.25
41 fr8	          1.25
42 gd7	          1.50
42 fn7	          3.95
44 fr7 loose cv	          1.25

KORAK, SON OF TARZAN (DC)(1972)
46(.25cv) gd/vg8  stp.trs, 52pg.giant	          2.95
46 vg7  52-pg.giant, Kaluta art begins          3.75
46 vg8  52-pg.giant, Kaluta art begins          3.95
46 vg/fn9  52-pg.giant, Kaluta art	          4.95
46 fn9  52-pg.giant, Kaluta art#46-56	          6.95
46 vf8  52-pg.giant, Kaluta art#46-56	        14.95
47(.20cv) vf/nm7 Kaluta art	          9.95
48,53 vg7 Kaluta art	          2.50
48,55 fn/vf8 Kaluta art	          5.95
49 gd8 origin retold, Kaluta art	          1.75
53(1973) fn/vf6 Kaluta art	          5.50
54,55 fn8 Kaluta art	          3.25
55(1974) vg/fn6 Kaluta art	          2.75
56 vf8 Kaluta art	          7.95
57 gd/vg8 Manning strip rpts	          1.50
57 vf7 Manning strip rpts	          7.50
58 gd/vg7 Manning strip rpts	          1.40
58(1975)(.25cv) fn7 Manning strip rpts         2.50
58 vf/nm8 Manning strip rpts	          8.95
59 vf/nm8 Manning strip rpts	          9.95

KORG: 70,000 B.C. (CHARLTON)(1975)
2(.25cv) fn8 Byrne text illos	          5.95
3 fn8 Boyette art & painted cvs begin	          4.95
4 vg8 btm.stp.loose(prt.dft.) o/w fn/vf	          2.95
4,6 fn7	          4.75
5(1976) vg6 ctr.fold loose at btm.stp	          2.75
6(.30cv) fn/vf8	          6.95
6 vg7	          2.95
7 fn/vf9	          7.25
7 vf7	          7.95
8 gd8	          1.95
8 vg/fn7	          3.50 

KRAZY KAT (Gold Key)(1964)
1(.12cv) fr/gd6  10098-401	          2.95
1 vg8 ctr.fold loose btm.stp	          7.95

KRAZY KROW (I.W.)(1958)
1(1958)(.10cv) vg7	          5.95

KROFFT SUPERSHOW (Gold Key)(1978)
1(.35cv) vg8 photo cv	          6.95
4 fn8 photo cv	          7.95

KRYPTON CHRONICLES (DC)(1981)
1(.50cv) vf/nm9 Superman	          4.95
2(.60cv) fn/vf7 Superman	          2.50

KULL THE CONQUEROR (MARVEL)(1971)
1(.15cv) vg/fn7  2nd app Kull
  btm.lft.crn.bk.cv.chipped o/w nice	        14.95
1 vg/fn8  2nd app Kull	        15.95
1 fn7 price stamp top rgt.ft.cv	        17.95
2(.15cv) gd/vg7	          3.50
2 vg8	          4.50
2 fn6 int.cv.edge tanning	          5.95
2 fn/vf8 sm.tr.top rgt.crn.ft.cv	          8.95
2 vf/nm7 bnd.dft.1B	        22.95
2 vf/nm8 bnd.dft.1B	        23.95
3(1972)(.20cv) fr/gd7 spn.roll	          1.95
3 gd8 mst.dmg.ft.cv	          2.50
3 vg7 Thulsa Doom cv/app	          4.75
3 vf8 date stamp top rgt.ft.cv	        12.95
5 gd8  ½”edge tr.top rgt.crn.ft.cv	          1.50
5 vg8	          2.50
6,9(1973) vf9 date stamp top ft.cv	          7.50
7 fn8	          2.50
7 vf9 date stamp top ft.cv, bnd.dft.1A	          6.95
8 gd/vg6	          1.60
9,10 fn6	          2.25
9 vf/nm9 bnd.dft.1A	          9.95
10 vg8	          1.95
11,13 fn8 Ploog art#11-15	          3.95
11 vf8 Ploog art#11-15	          7.95
12(1974) vg7 Ploog art	          2.75
12 fn/vf8 Ploog art#11-15	          5.95
12 vf9 bnd.dft.1A, Ploog art#11-15	          7.95
12,13 vf/nm8 Ploog art#11-15	          9.95
14(.25cv) vg8 Ploog art#11-15	          2.95
14 fn7 Ploog art#11-15	          3.75
14 fn/vf9 Ploog art#11-15	          6.25
15 vf6 Ploog art	          6.95
16 vg/fn8	          1.75
16 fn7	          1.95
16(1976) fn8 lgt.mst.warp	          1.95
16 fn/vf7	          2.35
16 vf6	          2.75
16,22,27 vf7	          2.85
16,17,18,22,23,24,25,29 vf8	          2.95
17-19,22(.30cv) fn8	          1.95
17,18,19 fn9	          2.10
17 fn/vf7 bnd.dft.1D	          2.25
17,19,20 vf9	          3.25
17 vf/nm8 bnd.dft.1B	          5.75
17,22,28,29 nm8	        14.95
18,22 vf/nm9	          6.50
20(1977) vf8 sm.chipping 
  near btm.rgt.crn.ft.cv. o/w nm	          2.95
20-25,27,28,29 vf/nm8	          6.25
21,28 gd7	          1.25
22 nm9	        15.95
23,24 fn/vf9	          2.75
23 vf/nm9 bnd.dft.1B	          5.75
24,29(.35cv) fn/vf8	          2.50
24 vf/nm7	          5.75
27(1978) vg7	          1.50