For abbreviations and additional grading information click here  
To return to MightyMags.com main page click here  

HA HA COMICS (Creston Pub./ACG)(1943)
34(1946)(.10cv) fr/gd7	          8.50
42(1947) fr/gd6	          7.50
93(1954) gd/vg6 
  Harvey File Copy receipt stpd.ft.cv	        14.95

HAIR BEAR BUNCH, THE (Gold Key)(1972)
2(.15cv) fr/gd7 top stp.loose	          1.75
2 fr/gd7 Whitman edition	          1.75
2 fn7	          7.95
3 fr7 loose cv., Whitman edition	          1.50
4 fr8	          1.50

HANDS OF THE DRAGON (Atlas)(1975)
1(.25cv) fn/vf8 origin/1st app, Craig art         8.95

HANNA-BARBERA PARADE (Charlton)(1971)
7(1972)(.20cv) gd/vg8 Magilla Gorilla, Yogi,
  Huckleberry Hound, Quick Draw McGraw, 
  Yakky Doodle, Flintstones	          5.50
7 vg8	          6.95
7 fn8	          9.95
9 gd8	          3.95

HANNA-BARBERA SPOTLIGHT
(see Spotlight)

HANNA-BARBERA TV STARS
(see TV Stars)

HANNA-BARBERA SUPER TV HEROES
(Gold Key)(1968)
1(.12cv) vg8 ctr.fold loose top stp., Birdman,
Herculoids, Mighty Mightor,+++	        21.95

HARDY BOYS (GOLD KEY)(1970)
3(.15cv) vg8  ½"spn.tr.top	          5.95

HARLEM GLOBETROTTERS (Gold Key)(1972)
2(.15cv) gd/vg7 Whitman edition	          3.75
2 vg8	          4.95
3 gd/vg6	          3.50

HARVEY (Marvel)(1970)
1(.15cv) vg8 teen humor	        19.95

HARVEY HITS (HARVEY)(1957)
14(1958)(.10cv) fn/vf7 Herman and Katnip,
  TV/movie cat & mouse	        21.95
18(1959) fn/vf8 Buzzy the Crow	        19.95
36(1960) vg/fn6 int.cv.edge tanning,
  The Phantom	        24.95
79(1964)(.12cv) gd/vg6 Little Sad Sack        4.50
92(1965) vg6 Muttsy	          3.95
111(1966) vg/fn7 ctr.fold loose btm.stp, 
  Muttsy	          4.95

HARVEY HITS (Harvey)(1986)
6(1987) nm9 Video Channel 14KT	          4.95

HAUNTED (Baron Weirwulf’s Haunted Library)
(CHARLTON)(1971)
2(.20cv) gd/vg6 Ditko art & cv	          3.95
3(1972) vg7 Ditko art & cv	          4.95
4 fn7 Ditko art & cv	          6.95
6 gd/vg7 Ditko art & cv	          3.95
7 vg7 Ditko art & cv	          4.75
7 fn/vf8 Ditko art & cv,
  miscut pgs. at btm.(prt.dft.) o/w vf	          7.95
8 vg7 Ditko art	          2.95
8 vf8 Ditko art	        10.95
9 fn7 mst.dmg.bk.cv	          4.95
10(1973) vg9 Sutton art	          3.75
10 fn8 Sutton art	          5.25
10 fn9 Sutton art	          5.50
11 vg/fn8 Ditko art/cv	          5.95
12 gd6 Ditko art, Staton cv	          1.65
12 gd/vg7 Ditko art, Staton cv	          2.50
13,14 gd8 Ditko art/cv	          1.95
15 fn6 Sutton cv	          3.95
15 fn8 Sutton cv	          4.50
15 fn/vf8 Sutton cv	          6.50
16(1974)(.25cv) vg7 Ditko art/cv	          3.35
16 fn/vf8 Ditko art/cv	          9.95
17 gd/vg6 Sutton art/cv, Newton art	          2.50
17 vg/fn6 Sutton art/cv, Newton art	          3.85
17 vg/fn8 Sutton art/cv, Newton art	          4.25
17 fn6 Sutton art/cv, Newton art	          4.50
18 gd8 mst.dmg., Staton cv	          1.50
18 fn7 Staton cv	          4.25
18 fn/vf8 Staton cv	          5.95
18 vf9 bnd.dft.1A, Staton cv	          8.95
19 vg/fn9 Kim art	          3.50
19 fn/vf8 Kim art	          5.95
20(1975) fn/vf8 bnd.dft.1A, Sutton art/cv      5.95
21 vg7 ctr.fold loose btm.stp.,
  1st Baron Weirwulf, Newton art/cv	          7.50
21 vg7  1st Baron Weirwulf, Newton	          7.50
21 vg8  1st Baron Weirwulf, Newton	          7.95
22 gd7 Newton cv/art, Sutton art	          1.95
23 gd6 Ditko art, Sutton cv	          1.95
24 vg8 Ditko art, Sutton cv	          2.95
25(1976) vg8 Howard art, Sutton cv	          2.50
25 fn8 Howard art, Sutton cv	          3.50
25 vf/nm8 Howard art, Sutton cv	          7.95
26 fn/vf7 Mike Zeck art	          5.95
27,29 gd7	          1.50
28 gd7 Ditko art, Mike Zeck cv	          1.95
29 gd/vg6	          1.95
30 vg8 Ditko art/cv
  btm.stp.loose(prt.dft.) o/w fn/vf	          3.50     
31(1977)(.35cv) vg7 Sutton art	          2.50
31 fn8 Sutton art	          3.75
32,53,61 gd/vg8	          1.75
32,55,61 vg8	          1.95
33,56 vg/fn8	          2.50
35(1978) fn8 Sutton art	          2.95
35 vf9 Sutton art	          5.95
36 vg6 Ditko art	          2.95
36 fn8 Ditko art	          4.95
37 fn/vf8 Sutton art	          4.95
38 vg/fn9 top stp.loose o/w vf
  Sutton & Staton art	          3.95
41(1979)(.40cv) gd/vg8 Ditko art/cv	          2.95
42 fn/vf8 Ditko art, Sutton cv	          5.95
43 vf8	          4.50
44,56 fn8	          2.75
45,48 fn/vf8	          3.50
46 fn/vf9 bnd.dft.1B	          3.50
50(1980) fn/vf8 bnd.dft.1B, Ditko art/cv        5.95
50 vf8 Ditko art/cv	          7.95
51(.50cv) fn8 Ditko art/cv, rpt#1	          4.50
57(1981) gd/vg8 mst.dmg, Ditko art	          2.50
58 fn10	          3.50
60(1982)(.60cv) gd/vg8 btm.stp.loose	          1.50
62 fn/vf9	          3.95
64 fn/vf9 bnd.dft.1A, Sutton cv	          3.95
65 vg/fn10	          2.95
65 vf9 bnd.dft.2D	          4.95
66,69,70(1983) fn9	          2.95
71,72,73(1984) vg9 low prt run	          3.95
74 fn/vf9 Ditko art/cv, low prt run	          9.95
75(.75cv) gd/vg9 btm.stp.loose(prt.dft.)
  final issue	          7.95

HAUNTED LOVE (Charlton)(1973)
1(.20cv) vg8 Sutton art/cv, Staton art	        11.95
1 fn7 Sutton art/cv, Staton art	        16.95
4 vg8 Ditko, Sutton art, Staton art/cv	          7.95
5 gd/vg7 Ditko, Staton, Sutton art	          5.50
5 fn9 Ditko, Staton, Sutton art	        11.95
6(.25cv) gd/vg7 Staton art, Sutton cv	          4.95
7(1975) vg/fn8 Kim art	          8.50
9 fn8 Newton cv, Kim art	          9.95
11 gd7 mst.dmg., Sutton art/cv	          2.95
11 gd/vg8 bnd.dft.2D bad miscut o/w fn,
  sty/art no affected, Sutton art	          4.50
11 fn8 Sutton art, final issue	          9.95
MODERN COMICS REPRINT
1(1978)(.35cv) vf/nm9 bnd.dft.1C,
  Sutton art & cv	          7.95

HAUNT OF FEAR, THE (Gladstone Pub.)(1991)
1(2.00cv) fn8  64pg.giant	          2.50
2 fn/vf9 Ray Bradbury sty, 64pg.giant	          2.95

HAUNT OF FEAR, THE (Russ Cochran)(1992)
1(1.50cv) vf/nm8	          3.50
8(1994)(2.00cv) vf/nm10	          2.95
13(1995) nm-10 (9.2)	          3.50
22(1998)(2.50cv) nm-10 (9.2)	          3.50

HAWK AND THE DOVE, THE (DC)(1968)
3(.12cv) vg7 Gil Kane art/cv	          9.50
3 fn9 Gil Kane art/cv	        14.95
4(1969) gd6 Gil Kane art/cv	          4.50
5 vg7 Gil Kane art/cv, T.Titans cameo	     9.50
5 vg/fn8 Kane art/cv, T.Titans cameo	        12.50
5 fn8 Gil Kane art/cv	        14.95
6 gd8 Gil Kane art & cv, final issue	          4.95

HAWKMAN (DC)(1964)
2(.12cv) fr7 mst.dmg	        11.95
2 fr7	        11.95
2 gd/vg6	        28.95
2 vg7	        39.95
2 vg/fn6	        47.95
3 gd7	        12.95
5(1965) fr/gd8  2nd Shadow Thief	        10.95
5 gd/vg6  2nd Shadow Thief	        18.50
5 gd/vg7  2nd Shadow Thief	        19.50
7 fn/vf7	        42.95
8 gd/vg7	        11.95
9 gd8 few pen marks btm.ft.cv.,
  Atom cameo, Hawkman & Atom learn
  each others I.D., 3rd Shadow Thief	          8.50
9 gd/vg8 name penned top margin 1sr pg.
  & #s penned top edge bk.cv	        12.95
10 gd8 loose ctr.fold	          7.95
10 gd/vg7 lgt.soiling ft.cv	        10.95
10 gd/vg7	        10.95
10 vg6	        14.95
10 vg8	        15.95
12(1966) vg7 loose top stp.& date written 
  in pen 1st int pg.margin o/w fn/vf	        10.95
12 fn6	        15.95
13,15 gd6	          5.50
13 vg7 sub.crs.bk.cv.o/w fn	        10.95
15 fr/gd8 loose ctr.fold taped in place	          4.75
15 vg7 sub.crs.bk.cv	        10.95
16 fn6 initials penned top lft.crn.ft.cv	        13.50
19(1967) fn7 Adam Strange cameo	        14.50
20 vg6	          9.50
22 vg/fn8	        12.50
23(1968) gd/vg8 dinosaur cv/sty	          7.50
23 vg/fn6 dinosaur cv/sty	        11.95
24 gd/vg7	          7.25
24 vg/fn7	        11.95
26 gd/vg7 Kirby art reprt	          7.25
26 vg7 mst.dmg/warping btm.o/w fn/vf          9.50
26 vg8 Kirby art reprint	          9.95

HEAP, THE (Skywald)(1971)
1(.25cv) vg7 rpt/new sty w/Sutton art	        11.95

HEART THROBS (DC)(1957)
88(1964)(.12cv) vg7	        11.95
91 vg6	        10.95
104(1966) vg/fn7	          9.95
115(1968) fn8	        11.95
130(1971)(.15cv) gd7	          2.95
132 gd7  ¼”spn.roll	          2.95
138(1972)(.25cv) gd7 loose ctr.fold &
  ¼”spn.roll, 52pg.giant	          3.95

HECKLE AND JECKLE
(St.John/Pines)(1952)
25(1956)(.10cv) fr/gd7 CBS TV Pres	          5.95
32(1958) gd/vg8 CBS TV Pres	          9.95
33(1959) gd8 CBS TV Pres	          6.95

HECTOR HEATHCOTE (Gold Key)(1964)
1(.12cv) fr/gd7	          4.50

HELLBLAZER (DC)(1988)
5(1.25cv) fn/vf9 John Constantine	          3.95
5 vf/nm9 John Constantine	          5.95
5 nm10 John Constantine	        11.95

HENRY ALDRICH COMICS (Dell)(1950)
1(.10cv) gd/vg8 Bill Williams art, TV	        13.95
10(1952) fr/gd7	          3.50
11 gd/vg8	          5.95

HERBIE (ACG)(1964)
6(.12cv) fr7 mst.dmg	          4.50
10(1965) fr/gd7	          5.95
12 gd7 mst.dmg, Gorilla cv/sty	          5.95
18(1966) gd7	          5.95

HERCULES (Charlton)(1967)
1(.12cv) gd7 Thane of Bagarth begin	          4.95
3(1968) gd8 btm.stp.loose	          2.95
4 gd/vg8 Aparo art	          4.50
4,6 vg8 Gianzman art in all	          5.95
5,7 vg/fn7 Aparo art	          7.25
7 vg7 Aparo art	          5.75
10(1969) vg6 Aparo art	          5.75
10 fn/vf8 Aparo art	        17.50
11 fr8  2x7”vertical strip cut
  from btm.lft.ft.cv	          1.95
11 gd/vg8 Gianzman art in all	          5.50

HERCULES UNBOUND (DC)(1975)
1(.25cv) vf8 Wood inks	          8.95
2(1976) gd8 Wood inks	          1.50
2 vf/nm8 Wood inks	          7.95
3 vg8 Wood inks	          1.95
3,5 vf9 Wood inks	          4.95
4 gd/vg8 Wood inks	          1.75
4,10(.30cv) nm8	        13.95
5,7 fn8 Wood inks	          2.75
6,7 vf8 Wood inks	          4.95
11(1977) vf/nm8 Simonson art #7-12	          7.95

HEROES AGAINST HUNGER (DC)(1986)
1(1.50cv) vg/fn9 giant, N.Adams cv,
  top artists Jones, Smith, Kirby, etc	          2.95
1 nm10	          8.95

HEROES ALL CATHOLIC ACTION ILLUSTRATED (Heroes All Co.)(1943)
v.4#25(Oct.11,1946) gd7  16pg	        13.95
v.4#30(Nov.15,1946) vg7  16pg	        26.95
v.6#2(Jan.25,1948) vg7  32pg,
  pen mark ft.cv. o/w fn	        22.95

HEROES FOR HOPE STARRING THE X-MEN
(Marvel)(1985)
1(1.50cv) fn8 giant, Stephen King scripts, 
  Byrne, Miller, Corben, Wrightson/J.Jones art,
  Art Adams ft.cv, Starlin bk.cv	          3.95
1 vf8	          5.95
1 vf/nm7	          7.50
1 vf/nm8	          7.95

HEROES, INC. PRESENTS CANNON
(Wally Wood/CPL/Gang)(1969)
nn(.15cv) vg/fn8 Wood, Reese, Ditko art
  btm.stp.loose (prt.dft.) o/w vf+	          3.50
nn fn/vf7	          3.95
nn fn/vf8 Wood, Reese, Ditko	          4.25
nn fn/vf9 Wood, Reese, Ditko	          4.50
nn vf7 Wood, Reese, Ditko art	          5.25
nn vf8 Wood, Reese, Ditko art	          5.50
nn vf/nm7 Wood, Reese, Ditko art	          6.50
nn vf/nm8 Wood, Reese, Ditko art	          6.95
nn nm-8 9.2	          8.95
nn nm9 bnd.dft.1B, Wood cv	        10.95
nn nm8 Wood, Reese, Ditko art	        11.50
nn nm9 Wood, Reese, Ditko art	        11.95

HEROES OF THE WILD FRONTIER
(Ace Periodicals)(1956)
27(#1)(.10cv) vg7 Davy Cockett,
  Daniel Boone, Buffalo Bill	        12.95

HEROES WORLD CATALOG (HWC, Inc.)(1977)
8(Spr.1979)(.60cv) fn8  1st comic format,
  52pg. Joe Kubert & art school students,
  Rick Veitch, Steve Bissette,
  Tim Truman art (scarce)	          6.95

HERO FOR HIRE (Luke Cage) (Marvel)(1972)
2(.20cv) vg7  2nd appear, Tuska art	        13.50
2 vg/fn8  2nd appear, Tuska art	        17.50
3 gd/vg8  1st app. Gideon Mace	          8.50
3 vg8  1st app. Gideon Mace	        10.95
4 vg7  1st app. Phil Fox	          9.95
5(1973) gd/vg8  1st Black Mariah	          8.50
8 vg6 Dr.Doom	          8.95
8 vg7 Dr.Doom	          9.50
8 vg/fn8 Dr.Doom	        12.50
9 gd7 F.F.app., Dr.Doom cv/story	          4.75
9 vg8 F.F.app., Dr.Doom cv/story	          9.95
12 fr/gd6	          2.50
13,14 gd7	          3.25
13 vg8	          6.95
16 fr/gd7 origin Stilletto	          2.75
16 vg8 origin Stilletto	          6.95
16 vg/fn7 death of Rackham	          8.25
16 fn/vf8 lgt.color fading top ft.cv	        15.95
16 vf7 Rackham dies, origin Stilletto	        19.95

HI-ADVENTURE HEROES (Gold Key)(1969)
1(.15cv) vg7 Hanna-Barbera, Gulliver,
  Three Musketeers, Arabian Knights	          9.95

HIDING PLACE, THE (Spire/Barbour)(1973)
nn(.39cv) gd/vg8 Al Hartley art	          5.95
nn(.49cv) vf8 Al Hartley art	        11.95
nn(.49cv) vf9 Al Hartley art	        12.95

HOGAN’S HEROES (Dell)(1966)
3(.12cv) vg7 photo cv, Ditko art	          9.95
7(1967) vg7 photo cv	          7.95

HOLLYWOOD ROMANCES (Charlton)(1966)
51(1970)(.15cv) gd/vg7	          3.95
56 gd8 “Born to Heart Break” begins	          2.95
59(1971) gd/vg8	          3.95

HONG KONG PHOOEY (Charlton)(1975)
2(.25cv) gd7	          2.95
4 fn/vf8	        10.95
5(1976) vf7	        13.95
8(.30cv) fn8	          7.95
9 fr/gd8 final issue	          1.95

HOODED HORSEMAN, THE (ACG)(1952)
21(1952)(.10cv) fn7 Injun Jones, 
  Whitney art/cv, Johnny Lujack bk.cv	        44.95
24 vg7  4-digits rubber stamped top lft.crn.bk.cv,
  ¼x1¼"crn.pieces out top rgt.crn.2 int.bk.pgs.
  sty.complete & not affected	        17.95
18(1954) fn8	        29.95
20(1955) fn7 origin Johnny Injun	        26.95
21 fn7  4-digits rubber stamped 
  top edge bk.cv	        23.95

HOT ROD RACERS (Charlton)(1964)
1(.12cv) vg6	        14.95
5(1965) fr/gd7
  1x2”piece out top lft.crn.bk.cv	          3.75
5 fr/gd8 top stp.loose	          3.95

HOT RODS AND RACING CARS 
(Charlton)(1951)
34(1957)(.15cv) fn7  68pg.giant	        32.95
48(1960)(.10cv) gd7	          6.95
81(1966)(.12cv) gd/vg8	          4.50
82 gd8 top stp.loose	          2.95
93(1968) vg7	          5.75
115(1972)(.20cv) gd7	          2.95

HOT STUFF CREEPY CAVES (Harvey)(1974)
1(.25cv) vg7 Weird Moonatics	          5.95
1 vf8 Hot Stuff vs Weird Moonatics	        20.95

HOT STUFF SIZZLERS (Harvey)(1960)
39(1969)(.25cv) gd7	          2.95
58(1974) fn7  52pg.giant	          5.95
59 vg7  52pg.giant	          3.50
  
HOT STUFF, THE LITTLE DEVIL (Harvey)(1957)
24(1960)(.10cv) fr7	          3.50
50(1962) gd6	          3.95
84(1968)(.12cv) fr/gd7	          1.95
113(1972)(.20cv) fr/gd6	          1.95
120(1974) fn/vf8	          7.50
170(1987)(.75cv) vf/nm9	          4.95

HOT WHEELS (DC)(1970)
4(.15cv) fn7 Toth art	        14.95

HOUSE OF MYSTERY (DC)(1951)
80(1958)(.10cv) gd8	        13.95
82 fr7  1¼x2”piece out btm.lft.crn.bk.cv        8.50
86(1959) vg/fn6 dinosaur cv,
  invisible water spots bk.cv.o/w fn	        32.95
88 vg7	        27.95
90 vg/fn7	        34.95
92 vg7 gray-tone cv	        29.95
100 vg7	        28.95
109(1961) fr7 loose cv.& ctr.fold,
  Toth, Kubert art	          5.95
114 gd/vg6	        14.50
119(1962)(.12cv) gd/vg6	        12.95
124 fr/gd7 top stp.loose	          6.95
125 gd8	          8.95
127 vg7	        17.95
128 fn8	        26.95
129 fn7	        25.95
130(1963) vg/fn6 check mark penned
  in CCA box top rgt.crn.ft.cv	        20.95
131,137 vg7	        14.95
132 gd7	          7.50
132,141 gd/vg8	        11.95
134,137 gd/vg7	        11.50
134 vf7	        57.95
136 vg/fn7	        18.95
137 fr7 loose cv	          4.50
137 gd8 top stp.loose	          7.95
138 vg7 name penned top edge bk.cv        14.95
139,141(1964) fn7	        23.95
141 gd8	          7.95
142 gd6	          6.95
142 fn/vf8	        39.95
144 vg7 J’onn J’onzz Manhunter	        15.95
145 fr/gd7 cv.almost loose, spt.rust,
  loose btm.stp.o/w vg, J’onn J’onzz	          3.95
145 fn7 J’onn J’onzz Manhunter	        15.95
148(1965) vg7	          9.95
148 vg7 sl.mst.dmg.btm.2” ft.cv	          9.95
149 gd7 Alex Toth art	          5.95
150 vg7 sub.crs.ft.cv	          9.95
153 fr7	          2.95
153 fn/vf8	        24.95
154 fr/gd8  4 ctr.folds loose	          3.95
154,158 vg8	          9.95
157(1966) fr/gd6	          3.95
157 fn7	        14.95
158 fn/vf8 origin Diabolu Idol-Head	        26.95
159 gd/vg8 ctr.fold loose o/w fn	          7.50
160 gd/vg7 some/few pen marks mid.lft.
  o/w vg/fn, Robby as 1st SA Plastic Man   13.95
161,166,167,171 vg8	          7.95
162 fr8	          2.50
162 vg8 ctr.fold loose btm.stp	          7.95
162,172 fn8	        11.95
164 gd/vg8 btm.stp.loose	          5.95
165,170(1967) vg7	          7.50
168 gd/vg8 top stp.loose	          5.95
170,171 gd7	          3.75
170 vg8  3 sets #s penned ft.cv	          6.95
171 fr/gd7	          2.95
171 gd/vg7	          5.95
171 fn7	        11.95
176 gd/vg7 N.Adams cv	          9.50
176 gd/vg8 N.Adams cv	          9.95
176 vg7 N.Adams cv	        13.50
177 fn7 N.Adams cv	        19.95
178(1969) gd/vg7 btm.stp.loose o/w fn       13.95
178 gd/vg8 N.Adams art/cv	        14.95
179 pr7 stories complete but one pg.
  missing w/Aragone’s Game	          3.95
179 fr/gd7 loose cv. o/w fn, Adams/
  Orlando art, 1st pro Wrightson 3pgs	          9.95
179 vg7 N.Adams, Wrightson art	        23.95
180 vf7 Wrightson, Kane/Wood art	        55.95
181(.15cv) vg/fn7  10pg. Wrightson art      22.95
181 vf8  10pg. Wrightson art	        59.95
182 gd/vg7 N.Adams cv, Toth art	          6.50
182 vg7 N.Adams cv, Toth art	          8.95
182 fn7 N.Adams cv, Toth art	        13.50
182 fn8 N.Adams cv, Toth art	        14.95
184(1970) vg7 N.Adams cv,
  Kane/Wood, Toth art	        11.50
184 fn/vf8 Kane/Wood, Toth art	        29.95
185 gd7 N.Adams cv, 
  Williamson/Kaluta art, Howard art	          6.95
185 gd/vg8 Williamson/Kaluta art	          9.95
185 fn/vf7 Williamson/Kaluta art	        29.95
186 gd/vg8 N.Adams art/cv,
  10pg. Wrightson art	        15.95
186 vg8 Adams, Wrightson art 10pg	        20.95
186 fn/vf8 Adams, Wrightson art	        44.95
187 vg7 N.Adams cv, Toth art	          8.95
187 fn7 N.Adams cv, Toth art	        13.95
188 vg7 mst.stain btm.rgt.crn, Adams cv,
  11pgs. Wrightson art	        14.95
188 fn7 Wrightson art, N.Adams cv	        22.95
188,191 fn8 N.Adams cv,
  11pgs. Wrightson art	        23.95
190(1971) vg7 N.Adams cv, Toth rpt	          9.95
192 vg/fn7 N.Adams cv	          9.50
192 vg/fn8 N.Adams cv	          9.95
192 fn6 N.Adams cv	        10.95
192 fn7 N.Adams cv	        11.50
193 gd8 Wrightson cv	          5.95
193 gd/vg7 Wrightson cv	          8.50
193 fn/vf8 Wrightson cv	        28.95
194(.25cv) gd7 Wrightson cv, 
  52pg.giants begin, Toth, Kirby art	          7.95
194 gd/vg7 Toth, Kirby art, 52pg	        11.95
194 vf7 Wrightson cv, 
  52pg.giants begin, Toth, Kirby art	        49.95
195 gd/vg7 mst.warp, giant,
  10pg. swamp creature sty by Wrightson 
  1971 similar to Swamp Thing, 
  classic Wrightson cv, Kaluta art	        15.95
195 vg6 store stamp btm.margin 1st int.pg.,
  classic Wrightson cv/art, Kaluta art	        19.95
196 gd/vg8 mst.warp, Morrow art	          5.95
196 vg7 giant, Morrow art	          7.50
196,198 vg8  48pg.giant	          7.95
197 gd8 Adams cv	          4.95
197 gd/vg7 Adams cv	          6.95
197 vg7 Adams cv	          9.50
197 fn8 Adams cv	        17.95
198(1972) vg8 mst.warp	          7.95
198 vf8	        34.95
199 fr8 btm.stp.loose, Adams cv,
  Kirby, Wood art	          2.95
199 fr/gd8 Adams cv, Kirby, Wood art	          3.95
199 vg7 Adams cv, Kirby, Wood art	          9.50
199 fn/vf7 Adams cv, Kirby, Wood art	        27.95
200 vg7 mst.warp, Kaluta art/cv	        12.95
200 vg7 Kaluta art/cv	        12.95
201,203 vg7  52pg.giant	          5.75
201 vg8 mst.warp, Kaluta cv	          5.95
201 vg8  52pg.giant, Kaluta cv	          5.95
201,202 fn/vf8  52pg.giant, Kaluta cv	        23.95
202 gd/vg7 stp.trs, Kaluta cv	          4.25
202 gd/vg8 mst.warp, Kaluta cv	          4.50
202 fn8  52pg.giant, Kaluta cv	        14.95
203 gd8 mst.dmg, 52pg.giant	          2.95
203 vg/fn8  52pg.giant, Heath cv	          9.95
204 vg7  9pg. Wrightson art/cv	        11.95
204 fn8  9pg. Wrightson art/cv	        17.95
205 vg8 gray-tone cv	          7.95
206,208,216(.20cv) gd8	          2.50
207 gd7 Wrightson art/cv,
  Starlin, Redondo art	          5.95
207 gd/vg7 Wrightson art/cv, Starlin	          8.95
207 fn7 Wrightson art/cv, Starlin art	        16.95
208,215 gd/vg7	          3.50
209 fr/gd7 Wrightson cv, ½”spn.roll	          3.50
209 fn/vf7 Wrightson cv + 1pg., 
  Starlin, Alcala art	        22.95
210(1973) gd8  ¼”spn.roll, Kaluta cv	          2.75
211,213 fn7 Wrightson cv	        11.95
212 gd7 Kaluta cv	          2.50
212 vg/fn8 Kaluta cv	          6.95
212 fn7 Kaluta cv	          7.50
212 fn/vf8 Kaluta cv	        16.95
213 gd7 Wrightson cv	          3.95
213 fn7 Wrightson cv	        11.95
214 vg7 Wrightson cv	          7.95
215 vg/fn6	          5.50
215,220 fn/vf7	          9.50
216,218,220 vg8	          4.95
216 fn7	          6.95
217 gd8 Wrightson cv	          4.95
218 gd7	          2.25
218 fn8	          9.95
218 fn7 bnd.dft.1B & 
  lgt.mst.stn.btm.rgt.crn.ft.cv	          6.50
218 fn/vf8	        11.95
219 fn/vf8 Wrightson cv	        21.95
222(1974) vg7	          4.25
222,223 vg8	          4.50
223 vf8	        19.95
224(.60cv) gd/vg8  100pg.giant	          7.50
224 vg9  100pg.giant, 2¼”spn.spt.btm
   N.Adams, Wrightson art rpts	          9.95
225 fn8  100pg.giant, Spectre app	        17.95
227 gd/vg8  100pg.giant	          8.95
228(1975) fn8  100pg.giant,
  Adams inks, Wrightson rpt	        17.95
229 gd/vg8 100pg.giant,
  Wrightson, Toth rpt	          8.95
231(1975)(.25cv) vg/fn8 Wrightson cv        12.50
232 vf9	          9.50
233 fn/vf8 Kaluta cv	          9.95
233 vf7 Kaluta cv	        11.95
234 fn8	          5.50
234,237,241 vf/nm8	        19.95
235 vg/fn8 half-tone cv	          3.95
235 fn/vf8 half-tone cv	          7.50
235 fn/vf8 half-tone cv	          7.95
235 vf7 half-tone cv	          9.95
236 vg8 Wrightson cv, N.Adams inks,
  Ditko art	          9.95
236 fn/vf7 Wrightson cv, Adams inks	        22.95
240(1976)(.30cv) fn8 Mark Jewelers	          6.95
241,247,250 fn8	          5.50
242,243,244,247,249 vf8	        11.95
244 gd/vg8	          2.50
245 gd8 double cv, ctr.fold loose btm.stp.  12.95
245 vf7	        10.95
246 gd8	          1.95
246 vg8	          2.95
250(1977) fr/gd8	          1.75
250 vf8 bnd.dft.1A	          7.95
251,253,254(1.00cv) vg8 
  N.Adams cv, 84pg.giant	          7.95
251 fn/vf8 N.Adams cv, Wood art	        19.95
252 fn9 N.Adams cv, 84pg.giant	        12.95
255 fn8 Wrightson cv, 84pg.giant	        12.95
259(1978) vf7 bnd.dft.1C, 84pg.giant	        13.95
265(1979)(.40cv) vg8 Kaluta cv	          3.50
267 gd/vg7 Kaluta cv	          2.50
271 vg8 Orlando cv	          2.50
272 fn9 Orlando cv	          2.95
273 fn8 Kaluta cv	          4.95
273 vf8 Kaluta cv	          7.95
275 fn8 Orlando, Craig art	          2.95
275 fn/vf8 Orlando, Craig art	          4.95
275 vf/nm8 Orlando, Craig art	          9.95
280,283(1980) fn8	          2.95
281 vg7 Starlin cv	          2.95
282 vf8 bonus sty/pgs by Starlin	          7.95
283 vg/fn8	          2.25
283 fn/vf8	          3.95
283,289 vf/nm8	          9.95
284,287 fn/vf8 Kaluta cv	          4.95
285 vf8 Kubert evil clown cv	          5.95
288(1981)(.50cv) fn10 Kaluta cv	          2.95
290 fn/vf7  1st app. I…Vampire	        29.95
291 vg8  I…Vampire, 2nd appear	          7.95
292 vf6 Kubert werewolf cv	          3.50
292 vf7 Kubert werewolf cv	          3.95
295,299 fn8  I Vampire	          4.95
295 vf8 Kaluta cv, I Vampire	          9.95
296 fn/vf7  I, Vampire	          6.75
296,297,299 fn/vf8  I, Vampire	          6.95
297(.60cv) gd/vg7 Kubert cv, I, Vampire      2.75      
297 vg7 Kubert cv,  I, Vampire	          2.95
297-299 fn7 Kubert cv,  I, Vampire	          3.95
297,299 vf8 Kubert cv,  I, Vampire	          8.95
297 vf/nm7 Kubert cv,  I, Vampire	        12.95
300(1982) fn8 Kaluta cv, I, Vampire	          5.95
300 fn/vf7 Kaluta cv, I, Vampire	          7.95
300 vf/nm8 Kaluta cv, I, Vampire	        15.95
301 vg5  I, Vampire	          2.95
301,303,305,308,310,312 fn/vf8	          5.95
301,305,307,308 vf/nm7  I, Vampire	        11.95
304,307 vf7 I, Vampire	          8.50
305,306,307,308,309,314,315,318 vf8 
  I, Vampire	          8.95
306,309,311,312,316,317 vf/nm8  
  I, Vampire	        12.95
312,316 vg8 Kaluta cv, I, Vampire	          3.95
315 vg6 Kaluta cv, I, Vampire	          3.75
317 fn7 Kaluta cv, I, Vampire	          4.95
318 nm8 Kaluta cv, I, Vampire	        26.95
319 vf/nm8 Kaluta cv, I, Vampire	        13.95
320 vf/nm8	          9.95

HOUSE OF SECRETS (DC)(1956)
13(1958)(.10cv) pr/fr6 ad pg.missing,
  stys complete, heavy wear	          6.95
34(1960) fr7
  1x3”piece out top rgt.crn.ft.cv	          6.50
34 gd/vg8	        15.95
37 gd7	        10.95
47(1961) fr7 loose cv.& wear	          5.95
50 vg6	        20.95
56(1962)(.12cv) gd6	          8.50
59(1963) vg7	        17.95
64(1964) gd7 btm.stp.loose,
  Toth art on Eclipso	          5.95
66 gd7  1st Eclipso cv, Toth art	          8.95
