For abbreviations and additional grading information click here  
To return to MightyMags.com main page click here  

BABY HUEY AND PAPA (Harvey)(1962)
14(1964)(.12cv) gd7 loose ctr.fold	          2.95

BABY HUEY DUCKLAND (Harvey)(1962)
12(1966)(.25cv) fr/gd7 mst.dmg, giant          2.75

BABY HUEY, THE BABY GIANT
(Harvey)(1956)
8(1957)(.10cv) fr/gd6 
  name & # penned ft.cv	          4.95
17,20(1959)(.10cv) vg7	          9.95
22(1960) gd6 “Christmas Toy Special”
  no price on ft.cv	          3.95
58(1964)(.12cv) gd/vg7
  loose ctr.fold & btm.stp	          3.95

BABY SNOOTS (Gold Key)(1970)
3(1971)(.15cv) gd8	          1.50
3 fn7	          3.95
6 vg/fn8	          3.75
7(1972) gd/vg8	          2.25
8 gd/vg7	          2.15
9 vg/fn7	          3.50
10 gd6	          1.35
15(1974)(.20cv) vf8	          7.95
16 vg/fn8	          3.75
16,18,19 vf/nm7	          9.95
17 vf/nm6	          8.95
18 fr/gd7 Whitman ed	          1.25
18 fn/vf7	          5.75

BALOO & LITTLE BRITCHES (Gold Key)(1968)
1(.12cv) gd8 Jungle Book, Mowgli
  date stamp ft.cv	          3.95
1 vg7 Jungle Book, animation cel cv	          7.95

BAMBI (K.K. Pub.)(1942)
give-away, no price fr6 loose cv,
  scarce	        52.95

BANANA SPLITS, THE (Gold Key)(1969)
5(1971)(.15cv) vg/fn7 photo cv	        12.50
8 gd/vg7 photo cv, final issue	          7.50

BARBARIANS, THE (ATLAS)(1975)
1(.25cv) vg8  1¼”tr.btm.edge ft.cv.o/w vf      3.50
1 vg8 Iron Jaw, Marcos art	          3.50
1 vg/fn7 Iron Jaw, Marcos art	          3.95
1 fn/vf9 Iron Jaw, Marcos art	          7.95
1 vf6 Iron Jaw, Marcos art	          9.50

BARNEY AND BETTY RUBBLE 
(Charlton)(1973)
13(1975)(.25cv) fn/vf8	          6.95
17 gd/vg9  ¼”stp.migration ft.cv	          2.50
17(1976) vg8 Columbo parody	          2.95
17 fn/vf8 Columbo parody	          7.95
18 fn8	          4.50
20 gd9	          1.95
21,22 gd7	          1.95

BARNEY BEAR (Spire/Barbour Christian)(1977)
Home Plate(1986)(.49cv) vg/fn8 
  Al Hartley	          3.95

BARNEY GOOGLE & SNUFFY SMITH
(CHARLTON)(1970)
3(.15cv) gd8  ¼"progr.spn.roll	          1.75

BATLASH (DC)(1968)
1(.12cv) gd7 unneccessary piece of tape
  top lft.crn.ft.cv, Nick Cardy cv/art begin      6.95
2,6 fn/vf8 Nick Cardy cv/art	        18.95
3 gd/vg7 Nick Cardy cv/art	          5.95
4 fn7 Nick Cardy cv/art	        11.95
6(1969)(.15cv) gd7 btm.stp.loose	          3.95
7 vg7 Nick Cardy cv/art, final issue	          7.95
7 fn9 Nick Cardy cv/art, final issue	        11.95
 
BATMAN (DC)(1940)
118(1958)(.10cv) fr/gd7	        47.95
134(1960) vg7 tr.lft.edge bk.cv	        83.95
143(1961) vg/fn7 Bat-Hound cv	      109.95
157(1963)(.12cv) fr7	          9.95
161(1964) vg6 mst.warp btm.edge	        34.95
166 vg8 ctr.fold loose top stp	        35.95
168(1965) fr/gd7 loose ctr.fold	        12.95
168 gd6	        14.95
168 gd7 loose ctr.fold	        15.95
169 fr7  2nd S.A. Penguin	        12.95
174 gd6	          9.95
178 vg/fn6
  ctr.fold loose at btm.stp.o/w nice	        24.95
179(1966) fr6  2nd S.A. Riddler	          9.95
180 fr/gd5 loose btm.stp	          5.95
180 gd6 loose ctr.fold	          8.95
180 gd/vg6  #s & letters penned 
  down lft.edge bk.cv	        13.50
184 vg/fn5	        21.95
188 gd7	          8.50
194(1967) fn8 sub.crs.bk.cv.o/w vf	        28.95
195 vg8 sub.crs.bk.cv	        17.95
196 fn6	        25.95
211 vg8	        11.95
215(.15cv) vg8	        11.95
219 gd7 Neal Adams art & cv	        10.95
224 vg8 Adams cv	        10.95
226 fr7 fr7 heavy wear, Adams cv	          2.95
230(1971) vg8 ctr.fold loose top stp	          9.95
231 fn7 Neal Adams cv	        14.95
236 fr7 mst.dmg, Adams cv, 48pg.giant        3.95
236 gd7 mst.dmg, Neal Adams cv	          5.95
238(1972) gd7  100pg.giant,
  Neal Adams wraparound cv	        11.95
238 vg8  100pg.giant, N.Adams cv	        23.95
239 fr/gd8 mst.dmg, 52pg.giant,
  N.Adams Christmas cv	          4.95
239,240 vg8 Neal Adams cv, 52pg	        11.95
241 vg8 sub.crs., N.Adams cv, 52pg	        11.95
242 vg/fn8 Kaluta cv, 52pg	        14.95
243 gd8 btm.stp.loose, N.Adams art	        10.95
245 gd/vg8 N.Adams art	        15.95
248(.20cv) vg8	          8.95
252(1974) fr/gd7	          3.50
252 vg/fn8	        10.95
253 vg/fn8 Shadow cv by Kaluta	        15.95
257(.60cv) vg7 Joker, 100pg.giant	        13.95
257 fn8 Penguin, Joker, 100pg.giant	        20.95
262(1975)(.50cv) gd8  68pg.giant	          4.95
265(.25cv) gd/vg7 Wrightson inks	          4.95
267 vg/fn8	          5.95
269 fn/vf8	          9.95
271,278 vf8	        13.95
274 fn8	          6.95
283(1977)(.30cv)  fn6	          3.95
283 fn/vf6	          5.95
283 fn/vf7	          6.25
289(.35cv) gd7 btm.stp.loose, Grell cv/art    2.95
292 fn/vf8 distr.overspray top edge	          8.95
293 fn9 Superman, Lex Luther	          8.95
296(1978) vf8 bnd.dft.1A, Scarecrow	        12.95
299 fr7 mst.dmg	          1.75
304(.50cv) fn/vf8  44pg	          5.95
305 vf8  44pg	          6.95
306(.40cv) vf/nm7	        10.95
307(1979) vf9  1st app. Lucius Fox	        14.95
309 vf8 Christmas cv	          7.95
313 fn8  2nd app. Calendar Man	          4.95
318 vf8  1st app Firebug	        14.95
331(1981)(.50cv) vg/fn7	          4.95
332 fn/vf8 Talia cv/sty, Lazarus Affair begins,
  1st solo Catwoman sty/bk-up	        12.95
417(1988)(.75cv) vg/fn8  1st Kgbeast	          7.95
457(1990)(1.00cv) vf/nm9 Tim Drake
  becomes Robin w/new costume	          9.95
497(1993)(1.25cv) gd/vg8 mst.dmg., 1st prt,
  Bane breaks Batman's back, direct ed.
  w/wraparound b&w cv.flap	          2.95
497 fn/vf9 newsstand ed, w/o cv.flap	          4.95
611(2003)(2.25vcv) vf/nm10 Jim Lee art,
  Catwoman, Poison Ivy	          7.95
ANNUALS
8(1982)(1.00cv) fn8	          3.95
9(1985)(1.25cv) vf/nm10	          5.95
11(1987) vf9 Alan Moore	          5.95
11 vf/nm9 Alan Moore Penguin sty	          8.95
12(1988)(1.50cv) fn/vf9 Kaluta cv	          3.95
SPECIAL#1(1984)(1.25cv) Michael Golden art
vg9 mst.dmg, 1st app. Wrath	          5.95

BATMAN FAMILY (DC)(1975)
1(.50cv) vg7  68pg.giant, rpts 1st app. Man-Bat
  by N.Adams from Detective #400 + 
  new origin/2nd Batgirl/Robin team-up	          9.95
1 fn7 origin/2nd Batgirl/Robin t-up	        13.95
1 fn8 origin/2nd Batgirl/Robin t-up	        14.95
1 vf9 origin/2nd Batgirl/Robin t-up	        29.95
1 vf/nm8 origin/2nd Batgirl/Robin t-up	        49.95
2 vg8  2”spn.spt.top, N.Adams rpt	          4.95
2 vg/fn8 mst.dmg.btm.rgt	          5.95
2 vg/fn8 N.Adams rpt, Batgirl & Robin	          5.95
2 fn/vf8 N.Adams rpt, Batgirl & Robin	        11.95
3(1976) gd/vg8 Batgirl & Robin learn each 
  others identity, Batwoman rpt	          4.95
3 fn6 Batgirl & Robin learn IDs	          8.95
3 fn/vf9 Batgirl & Robin learn IDs	        15.95
4 vg/fn8 Batgirl & Robin	          5.95
4 fn7 Batgirl & Robin	          6.50
4 fn8 Batgirl & Robin	          6.95
4 fn/vf6 Batgirl & Robin	          9.95
5 fn/vf7 Batgirl & Robin	        11.95
5 vf/nm8 rpt 1st app. Bat-Hound	        21.95
6 fn/vf8  1st app. Joker's Daughter	        44.95
6 fn/vf9 loss of cv.gloss o/w vf,
 1st app. Joker's Daughter	        44.95
7 gd/vg7 Batgirl & Robin, Huntress	          2.85
7 vg8 Batgirl & Robin, GA Huntress	          3.95
7 vg/fn6 Batgirl & Robin, Huntress	          4.50
7 vg/fn8 Batgirl & Robin, Huntress	          4.95
7 fn8 Batgirl & Robin, Huntress	          5.95
7 vf/nm8 Batgirl & Robin, Huntress	        14.95
8 fn8 Joker’s Daughter disguised 
  as Catwoman, Batgirl & Robin	          9.95
8 vf/nm8 Joker’s Daughter as Catwoman    24.95
9(1977) fn/vf8 Joker’s Daughter battles
  Batgirl cv/sty	        19.95
10 fn8  1st revival Batwoman,
  Killer Moth app	          8.95
10 fn/vf6  1st revival Batwoman	        12.95
10 vf7  1st revival Batwoman	        17.95
11 vg7 Rogers art, Man-Bat begins	          3.75
11 vg/fn7 Rogers art, Man-Bat begins	          4.75
11 vg/fn8 Rogers art, Man-Bat begins	          4.95
11 fn6 Rogers art, Man-Bat begins	          5.50
11 fn8 Rogers art, Man-Bat begins	          5.95
11 fn/vf7 Rogers art, Man-Bat begins	          8.50
11,12 vf/nm7 Rogers art	        16.95
12(.60cv) gd/vg8 Rogers art	          3.95
12 vg8 Rogers art, Man-Bat	          4.95
12 fn8 Rogers art, Man-Bat	          7.50
12 fn/vf8 Rogers art, Man-Bat	        10.95
12 vf8 Rogers art, Man-Bat	        14.95
13 fn8 faded top cover logo & price	          7.50
13 vf/nm8 Batwoman cameo	        19.95
13 nm7 Rogers art, Batwoman cameo        39.95
14 vf7 Batwoman cv/sty	        18.95
15(1978) gd/vg8 Golden art begins	          3.50
15 fn8  3rd app Killer Moth,
  Golden art begins (#15-20)	          6.95
15 vf9  3rd app Killer Moth	        15.95
15 nm8  3rd app Killer Moth,
  Golden art begins	        31.95
17(1.00cv) vg/fn8 Kaluta cv,
  Batman, Huntress begin, Starlin art,
  Batwoman & Catwoman 1st meet	          7.50
17 vf8 bnd.dft.1C	        17.95
18 gd8 Starlin cv, Golden art	          3.50
18 vg8 Starlin cv, Golden art	          5.95
18 fn8 Starlin cv, Golden art	          8.95
18 fn/vf7 Starlin cv, Golden art	        12.95
18,19,20 fn/vf8 Golden art	        13.50
19 gd8 Kaluta cv, Golden art	          3.50
19 vg/fn9 Kaluta cv, Golden art	          7.50
19 fn9 Kaluta cv, Golden art	          8.95
19 vf8 Kaluta cv, Golden art	        16.95
20 vf8 Starlin cv, Golden art,
  Ragman origin retold, final issue	        19.95
Note: Huntress by Staton #18-20

BATMAN: SWORD OF AZRAEL (DC)(1992)
1(1.75cv) vf/nm10 Quesada art,
  1st app. Azrael	        14.95

BATMAN: THE DARK KNIGHT RETURNS
(DC)(1986)
3(2.95cv) vf10 Death of Joker, Superman app.,
  Frank Miller art/sty, 1st prt., sqr.bnd         19.95

BATMAN, THE KILLING JOKE (DC)(1988)
1-shot vf8  1st prt, green logo, 52pg.giant,
  Joker cripples Barbara Gordon,
  Alan Moore sty, Bolland cv/art	        59.95
1-shot vf8  6th prt, hot pink logo	        24.95

BAT MASTERSON (Dell)(1959)
2(1960)(.10cv) fn7 photo cv, bk.cv.ad	        17.50
4 vf6 Gene Barry photo cv	        34.95

BATTLE (Marvel/Atlas)(1951)
42(1955)(.10cv) gd/vg6	        26.95
63(1959) vg7 Ditko art, Sinnott art	        49.95

BATTLE CLASSICS (DC)(1978)
1(.50cv) gd8 new Kubert cv + rpts, 44pg      1.95
1 vf8 new Kubert cv + rpts, 44pg	          7.95
1 nm8 new Kubert cv + rpts, 44pg	        17.95

BATTLEFIELD ACTION (Charlton)(1957)
55(1964)(.12cv) gd7 Hitler app	          2.95
58(1965) gd6	          2.75
63(1980)(.50cv) vg8	          1.50
64 fn8	          1.95
67(1981)(.50cv) gd/vg7	          1.25
79(1983)(.60cv) fn/vf9	          4.50
80 vf9 bnd.dft.1B	          5.95
84(1984) vg7 Kirby rpts, 3 stys	          2.25
84 fn9 Kirby rpts, 3 stys	          3.50
85,87 vg7	          1.95
86,88 fn7	          2.95
89(.75cv) gd/vg7 loose btm.stp.(prt.dft.)       3.95
89 fn7 final issue	          9.95

BATTLE OF THE PLANETS (Gold Key)(1979)
2(.40cv) gd8 Mortimer art	          2.95
6(1980) vg8	          5.95
10(.50cv) fn8 Mortimer art, last issue	          9.95

BATTLESTAR GALACTICA (Marvel)(1979)
1(.35cv) gd7	          1.95
1 fn/vf8	          3.50
1 vf7 bnd.dft.1E	          4.50
1 vf7	          4.95
1 vf8	          5.50
1 vf/nm9	        11.95
2,5 fn7	          1.60
2 fn8	          1.75
2 fn8  ¼"edge tr.top thru bk. o/w nm	          1.75
2 fn/vf8	          2.25
2,4,5 vf6	          2.50
2,5 vf/nm6	          4.95
2,4 vf/nm8	          5.95
2 vf/nm9 bnd.dft.1A	          4.95
3,6(.40cv) fn/vf8	          3.50
3 vf/nm7	          6.50
3,7 vf/nm8	          6.95
4 vf8 Simonson art	          2.95
4 vf/nm7 bnd.dft.1A, Simonson art	          4.75
4 vf/nm6 Simonson art	          4.95
4 vf/nm7 Simonson art	          5.25
5 vf7 Simonson art	          2.75
5 vf8 bnd.dft.1A, Simonson art	          2.50
6 vf7	          3.75
6,7,10 vf8	          3.95
7 vf/nm7	          6.75
7 vf/nm8 bnd.dft.1B	          6.50
12(1980) nm8 Simonson art	        12.95
13 vg/fn7 Simonson art	          3.25
13,19 fn7 Simonson art	          3.75
14,16 fn/vf8	          4.95
14 vf6 Simonson art	          5.50
15 vg/fn8 Simonson art	          3.50
15,18,21 fn/vf7 Simonson art	          4.75
15 vf7 Simonson art	          5.95
16 vg7 Simonson art	          2.75
19,22(.50cv) gd/vg7 Simonson art	          2.50
20 fn/vf6 Simonson art	          4.95
20,21,22 vf8	          6.95
22 gd7 Simonson art	          1.95
23(1981) fn9 bnd.dft.1A, last issue	          4.95
23 vf8 Simonson art, last issue	          8.95
Simonson art#4,5,11-13,15-20,22,23

BATTLE STORIES (Super Comics)(1963)
12(1964)(.12cv) vg8 Monty Hall rpts,
  ¼"stp.migration ft.cv	          3.95

BEAGLE BOYS, THE (Gold Key)(1964)
1(.12cv) gd7  ¼”spn.roll	          4.95
2(1965)(.12cv) vg7	          4.95
6(1967) vg8	          4.50
8,9(1969/70)(.15cv) vg7	          4.25
11(1971) gd8 loose ctr.fold	          1.95
12 fr/gd6	          1.50

BEAGLE BOYS VS. UNCLE SCROOGE
(Gold Key)(1979)
2(.40cv) gd8  ¼”spn.roll	          1.50
6 gd/vg8	          1.95

BEEP BEEP, THE ROAD RUNNER (Dell)(1958)
6(1960)(.10cv) fr6	          3.25
14(1962) gd7 loose ctr.fold, last issue          5.95

BEEP BEEP, THE ROAD RUNNER
(Gold Key)(1966)
2(.12cv) vg8	          7.95
3(1967) fn7	        11.95
4,5 gd8	          3.95
7,12,14 gd7	          1.95
7,12(1968/69) vg7	          3.95
9(.15cv) gd/vg7	          2.95
9 vg6	          3.75
12(1969) fr/gd7	          1.50
13 fr/gd8	          1.50
13 gd/vg8	          2.95
15 fr7	          1.25
17(1970) gd8 sub.lab	          1.95
18,20,23-25,27,33 gd7 sub.lab	          1.95
18 fn7	          5.95
19 gd7 sub.lab., no poster	          1.95
21,32,38,40 gd8	          1.95
22,25,32 gd7	          1.95
22(1971) gd8 sub.lab	          1.95
28(1972) gd8 
  sub.lab.& ¼"piece out top crn.ft.cv	          1.95
31 gd/vg7 sub.lab	          2.95
32 gd8 sub.lab	          1.95
33(1973) gd7	          1.95
34 fr/gd7 sub.lab.& stamp	          1.50
36(.20cv) fr7
  2x3”pice out btm.lft.crn.ft.cv	          1.15
43(1974) gd/vg7	          2.25
47(.25cv) fr/gd7 Whitman ed.,
  Extra 16pg. Fun Catalog ed	          2.25
57(1976) gd7	          1.15
66(1977)(.30cv) gd/vg8	          1.95
87 vg8 Whitman edition	          1.75
87 vg/fn8 Whitman edition	          2.25
90 fn8 Whitman edition	          4.95
99(1981)(.50cv) fn8 Whitman edition	          5.95

BEETLE BAILEY
(Gold Key/King/Charlton)(1953)
7(1956)(.10cv) fr/gd7	          3.95
15(1958) gd7	          3.95
16 fr/gd7	          2.95
21(1959) gd8	          2.95
23 gd7	          2.85
25(1960) gd7  2 int.pgs.torn	          2.85
28 gd8	          2.95
36(1962)(.15cv) gd/vg7	          4.25
41(1963) gd/vg7	          4.25
43 gd7 ¼”spn.roll	          2.95
43 vg7	          5.75
45(1964) gd7  
  name penned mid.rgt.edge ft.cv	          2.95
46,47 gd7	          2.95
48(1965) vg/fn8	          7.50
51 fr/gd7 mst.dmg	          1.85
52(1966) vg7	          4.95
52 vg8  1”tr.ft.cv	          5.25
53 gd8 ¼”spn.roll	          2.50
59(1967) gd7	          1.75
59 gd/vg7	          2.50
73(1970) vf8 Armed Forces complimentary
  copy, no # or price on ft.cv	          9.95
vf/nm8 bnd.dft.1D, Armed Forces complimen.
  copy, no # or price on ft.cv	        11.95
88(1972)(.20cv) vg/fn9	          3.95
107(1974)(.25cv) fn7	          2.95
114(1976) fn/vf9	          4.50
115 vg7	          1.95
115 fn7	          2.95
115 fn/vf8	          4.25
118(.30cv) vg7 cv.brittleness	          1.50
118 vg8	          1.75
119 vf8 bnd.dft.1C	          4.95
127(1979)(.40cv) fr8	            .95
Comics Reading Libraries (Promotional)
R-02(1973) vf8 w/Blondie/Popeye	          7.95
R-02(1973) vf/nm8 w/Blondie/Popeye	        11.95
R-02(1977) fr7 w/Blondie & Popeye	          1.25
R-13(1977) fr/gd7 loose ctr.fold	          1.50

BEN BOWIE AND HIS MOUNTAIN MEN
(Dell)(1952)
7(1956)(.10cv) fn/vf8 painted cv	        17.95
9(1957) fn7 painted cv	        11.95

BEN CASEY (Dell)(1962)
3(.12cv) gd8 name penned 4xs top ft.cv.
  but not on his face + scribble bk.cv	          3.95
3 vg8 photo cv	          7.95
4(1963) vg8 minor pen marks on bk.cv.photo
  & btm.rgt.crn.ft.cv.o/w fn	          7.95

BEOWULF (DC)(1975)
2(.25cv) gd7	          1.50
3 vg8	          1.95
3,5,6 fn8	          2.75
4 fn8 Dracula cv/story	          3.95
5(1976) vf8 flying saucer cv/story	          4.95

BEST FROM BOY’S LIFE, THE
(Gilberton Company)(1957)
1(.35cv) vg8 square-bound giants begin,
  Space Conquerors & Kam begin	        25.95
2(1958) vg6	        14.50

BEST OF DC, THE (DC)(1979) (digest sized)
2(.95cv) vg8  100pgs. begin, Batman 40th Ann,
  N.Adams Joker rpt	          4.50
3(1980) fn/vf8 Super Friends	          7.50
3 vf8 Super Friends	          8.95
5 vg8 Best of 1979	          3.95
5 nm-7 (9.2) Best of 1979	        11.50
6 fn8 Superman	          5.95
6 vf8 Superman	          7.95
9(1981) fn/vf8 Batman	          6.95
10 vf/nm8 Secret Origins of Super-Villains,
  1st ever Penguin origin sty	        21.95
10 nm-7 (9.2)	        27.95
11 fn8 Year's Best Comics Stories	          3.95
11 vf/nm8	          6.95
12 fn7 Superman time & space stys	          3.75
12 vf8 Superman time & space stys	          5.95
13 vf8 Best of DC Presents, Batgirl++	          5.95
14 fn8 Batman's Villains, new origins	          5.95
14 nm-8 (9.2) Batman's Villains, new art    17.95
15 fn/vf8 Superboy	          3.95
16 vg/fn8 Superman	          2.95
16,19 vf8 Superman	          5.95
17 fn8 Supergirl, Perez cv	          5.95
18 fn8 New Teen Titans, 10pg.new art         5.95
18 vf/nm7	        12.95
18 nm7 New Teen Titans, 10pg.new art     19.95
19 fn7 Superman Red & Blue	          3.50
21(1982) nm-7 (9.2) Justice Society	        17.95
22 fn8 Christmas with the Superheroes,
  unpublished Sandman sty by Kirby	          5.95
23(1.25cv) vg7 Year's Best, 148pgs	          3.95
24 vg8 Legion, new sty + 16 pg.new	          4.95
31 fn8 Justice League of America	          5.95
33(1983) fn8 Secret Origins of Legion          5.95
34 fn8 Metal Men, corrected version	          8.95
34 fn/vf8 error version #d 497 on cv	          7.50
34 vf/nm7 error version #d 497 on cv	        11.50
35(1.75cv) vf/nm8 Year Best, 148pg	        11.95

BEST OF DONALD DUCK, THE
(Gold Key)(1965)
1(.12cv) gd/vg8 Carl Barks rpt FC #223      10.95

BEST OF UNCLE SCROOGE AND 
DONALD DUCK, THE (Gold Key)(1966)
1(.25cv) fr6  30030-611 giant, Barks rpts 
  Four Color #159, 456, Un.Scr.#6, 7	          4.50

BETTY AND ME (ARCHIE)(1965)
28(1970)(.15cv) fr7	          1.75
31 gd8	          2.95
36(1971)(.25cv) gd7 giant, ¼”spn.roll	          2.85
38 gd/vg8 Sabrina app, giant	          5.95
39 fn7 Josie & Sabrina cv cameos	          8.95
42 vg7 giant, Betty as vamp story	          5.95
43(1972) vg7 giant	          4.95
46 gd8  ¼”spn.roll	          2.50
47,51(1973) vg7 giant	          4.95
48,52 vg8 giant	          4.95
50 fn7 giant	          6.95
52 gd/vg7 giant	          3.50
54 fr/gd8 giant, ½”spn.roll	          1.95
54 gd/vg8 giant	          3.95
55(1974) fn/vf8 giant	        10.95
56,66 fn8	          4.95
57,58 vg/fn7	          3.95
59,68 vg7	          2.95
61 gd8	          1.60
62,66 gd7	          1.50
65(1975) fn7	          4.50
83 vg/fn7 Harem cv	          4.95
86,96(.35cv) fn8	          5.95
99(1979) vg/fn8 sub.crs	          2.75
102(.40cv) vg/fn7 sub.crs	          1.75
104 fn/vf8 Space sty	          3.95
108 fn/vf7	          2.95
122(1981)(.50cv) fr/gd8	            .95

BEWARE (Marvel)(1973)
1(.20cv) gd/vg8 Everett cv., Kirby rpt	          4.95
1 fn7 Everett cv., 1954 Kirby rpt	          9.50
1 fn8 Everett cv., 1954 Kirby rpt	          9.95
1 fn/vf8 date stamp top ft.cv	        13.95
2 gd6	          1.75
2 vg/fn9	          3.75
2,5 fn8	          4.50
2 fn/vf8	          8.95
3 gd7	          2.50
3 fn6	          3.95
3 vf/nm7	        19.95
4 fn/vf6 Gil Kane cv	          6.95
4,8 vf8	        11.95
4,5,7 vf/nm8	        19.95
5 vg7	          2.75
5,8 vg8	          2.95
5 vg/fn7	          3.50
5 fn7	          4.25
6(1974) fn8 date stamp ft.cv.logo	          5.95
6 vf8 Tuska art	        14.95
7 fr8	          1.50
7 fn/vf8	          8.95
8 nm8 final issue	        39.95

BEWARE THE CREEPER (DC)(1968)
1(.12cv) fr/gd7 ctr.fold loose & wear	          5.95
2,3,5 fn7 Ditko art/cv	        14.95
4 vg6 cv.tanning, Ditko art/cv	          8.95
6 vg7 Ditko art, Kane cv	          9.50
6 vg8 Ditko art, Kane cv	          9.95

BEYOND THE GRAVE (Charlton)(1975)
1(.25cv) fn7 bnd.dft.1C, Ditko, Kim art,
  Sutton painted cv	        11.95
2 vf7 Ditko art & cv	        14.95
3 vg9 Ditko art & cv	          4.95
3 fn/vf8 Ditko art & cv	        10.95
4(1976) gd/vg8 Ditko, Howard art	          3.50
4 vf8 Ditko, Howard, Larson art	        14.95
6 gd/vg7 mst.dmg.ft.cv, Ditko cv	          3.50
8(1983)(.60cv) fn9 low-print-run	          3.95
9 vg8 Gene Day grim reaper cv	          2.95
10 fn8 no btm.stp.(prt.dft.)o/w fn+	          3.95
11 fn/vf8  ¼"stp.migration ft.cv	          4.95
12 vg/fn9	          3.50
13,15,16(1984) fn9	          3.95
14 fn/vf9 Canadian variant cv price	          9.95
17(.75cv) gd/vg9 btm.stp.loose o/w fn	          3.95
Modern Comics reprint #2(1978)(.35cv)
  fn8 Ditko art & cv	          2.95

BIG VALLEY, THE (Dell)(1966)
2(.12cv) vg6 photo cv	          7.95

BILL STERN'S SPORTS BOOK
(Ziff-Davis Pub.)(1951)
10(.10cv) gd/vg6 Whitney painted cv	        29.95

BILLY AND BUGGY BEAR (I.W.Ent.)(1958)
1(.10cv) vg7	          5.95

BILLY THE KID (Charlton)(1957)
14(1958)(.10cv) fr/gd7 mst.dmg	          5.95
31(1961) fr7	          2.25
46(1964)(.12cv) gd6 top stp.loose	          2.25
67(1967) gd7 Bounty Hunter series	          2.25
71(1969) vg7 Bounty Hunter	          3.95
74(.15cv) gd/vg6 Bounty Hunter	          2.95
100(1973)(.20cv) vg8	          2.50
115(1975)(.25cv) vg/fn7	          2.95
118(1976)(.30cv) vg7	          2.50
123(1977)(.35cv) vg/fn9	          2.95
125(1978) fn8 all Severin art	          3.95
126(1979) fr/gd6 all Severin art	          1.25
127 gd/vg7 all Severin art	         1.95
128(.40cv) gd/vg8 top stp.loose	          1.95
130,144,146 vg8	          2.50
131 fn8	          3.50
148(1982)(.60cv) fn/vf8	          4.95
150 fn9 bnd.dft.2I Bill Black cv	          3.95
151 vg9 Bill Black cv	          2.95
Modern Comics Reprint #109
  (1977)(.35cv) fn9	          2.50

BILLY THE KID AND OSCAR (Fawcett)(1945)
3(1946)(.10cv) gd/vg6 cvs.foxing	        17.95

BINKY (DC)(1970)
69(1969)(.15cv) fr/gd7 mst.dmg,
  titled “Leave it to…”	          2.95
75(1970) gd8 btm.stp.loose	          3.95
79(1971)(.25cv) gd8 giant, 
  1pg. Osmonds story	          5.50

BIONIC WOMAN, THE (Charlton)(1977)
1(.35cv) fn9	        15.95
1 vf7	        29.95

BLACK FURY (Charlton)(1955)
16(1958)(.10cv) fr/gd7 Ditko art	          8.95
17(1959) gd8 Ditko art	        11.95
21 gd/vg8	          4.95
23(1960) gd7	          3.75
48(1964)(.12cv) gd8	          2.95
52(1965) fr/gd8  ½”spn.roll	          2.35
Blue Bird Comics – R&S Shoe Store pres.,
  Black Fury #5(1959)(.10cv) fr7	          1.95

BLACK GOLIATH (MARVEL)(1976)
2(.25cv) fn/vf9 Tuska art	          7.95
4 vf8	          8.95

BLACKHAWK (1944)(DC)
93(1955)(.10cv) gd7 origin in text	        22.95
98(1956) fr/gd8	        16.95
137(1959) fn6	        27.95
141 vg7 Cat-Man returns cv/sty	        15.95
144,145(1960) fn7	        23.95
164(1961) fn7 origin retold	        23.95
165 vg6	        13.95
176(1962)(.12cv) fr7 dinosaur cv.,
  large name markered across ft.cv	          3.50
179 fn/vf8 bk.cv.edge tan lines	        27.95
187(1963) vg7	          9.50
196(1964) fn/vf8 Combat Diary begins       19.95
197 gd7 new look for Blackhawks	          3.95
197 vg8 new look for Blackhawks	          7.95
203 vg/fn7 origin Chop Chop	          9.95
210(1965) vg7	          5.95
213 vg8 date penned top rgt.edge ft.cv.       5.95
212,220 gd/vg7	          4.50
220,224(1966) vg7	          5.75
228(1967) fn7 Batman, Superman, Flash,
  Green Lantern cv & cameos	        11.95
229 vg7 date penned lft.edge ft.cv	          5.75
230 vg/fn7 become superheroes, JLA	          9.50
236 gd/vg7 Melt, Mutant, Melt!	          4.50
243(1968) gd9 btm.stp.loose	          2.95
244(1976)(.25cv) fn7 Kubert cv	          2.75
244 fn/vf7 Kubert cv	          3.25
244,248 fn/vf8	          3.50
246(.30cv) fn9	          2.95
247 fn/vf9	          3.95
249 vg8 mst.dmg.btm	          1.95
249 vg/fn8	          2.50
250(1977) fn7 Chuck dies	          2.95

THE BLACK HOLE (Whitman)(1980)
1,3(.40cv) gd/vg7 photo cv, movie	          2.50
1 fn8 photo cv, movie adaptation	          4.95
2 gd7 photo cv, movie adaptation	          1.95
2 vg7 photo cv., Spiegle art	          2.95
2 vf8 photo cv, movie adaptation	          7.95
3 fn/vf8 photo cv, new McWilliams sty	          6.95

BLACK LIGHTNING (DC)(1977)
1(.30cv) gd7 origin/1st appear	        14.95
2 gd7	          1.50
2 vg7	          2.35
2,3 vg8	          2.50
2 vf/nm7	          7.50
2,3,7 vf/nm8	          7.95
4(.35cv) gd8 Superman cv/sty	          2.95
4 vf8 Superman cv/sty	          9.95
6 vf8	          5.95

BLACK MAGIC (Crestwood Pub.)(1950)
v.4#4(#28)(1954)(.10cv) pr7 missing ctr.fold,
  1 story effected, “Eye for an Eye” story
