For abbreviations and additional grading information click here  
To return to MightyMags.com main page click here  

VAMPIR (Manfred Knorr)(1972)
(German high-quality prozine)
18(1979) vg9 Planet of the Apes,
  Alien, Dracula, Necronomicon	          9.95

VAMPIRELLA (WARREN)(1969)
2(.50cv) fr/gd6  1”piece out top rgt.crn.ft.cv,
  1st app. Vampi’s cousin Evily	          9.95
5(1970) vg6 Frazetta cv	        23.95
6 fn6 Ken Kelly cv	        23.95
12 vg/fn7 Vampi by Gonzales begins	        17.95
12 fn7 Vampi by Gonzales begins	        20.95
12 fn8 Vampi by Gonzales begins	        21.95
12 fn/vf8 Vampi by Gonzales begins	        35.95
14 gd6  ¼”spn.roll	          8.95
14 vg6 Ploog, Sutton art, 1st Maroto	        14.95
14 vg/fn7 Sanjulian cv., 1st Maroto art,
  Ploog, Sutton art	        19.95
14 fn7 Ploog, Sutton art, 1st Maroto	        23.95
14 fn8 Ploog, Sutton art, 1st Maroto	        24.95
15(1972) vg6 Sanjulian cv	        11.95
15 vg/fn7 Sanjulian cv	        14.95
17 gd/vg6 Enrich cv., Auraleon art,
  Tomb of the Gods by Maroto begins	          8.95
17 vg/fn7 Tomb/Gods by Maroto	        16.95
17 fn6 Tomb/Gods by Maroto begins	        18.95
17 fn/vf7 Tomb/Gods by Maroto begins      27.95
18 gd6 Dracula cv/sty	          6.50
18 vg6 Dracula cv/sty	        11.50
18 vg7 Dracula cv/sty	        11.95
18 fn7 Dracula cv/sty	        17.95
19 vg6  1973 Annual	        14.95
19 vf/nm8  1973 Annual	        89.95
20 gd6 Maroto, Auraleon art, Dracula	          5.95
20 fn8 Maroto, Auraleon art, Dracula	        14.95
20 vf8 Maroto, Auraleon art, Dracula	        29.95
21 gd/vg6 Dracula, Maroto art	          7.50
21 gd/vg7 Dracula, Maroto art	          7.95
22(1973) gd/vg6
  Maroto Dracula 8pg. color preview	          7.95
22 gd/vg7 Maroto Dracula 8pg	          8.95
22 vg/fn6 Maroto Dracula 8pg	        14.50
22 fn7	        17.95
23 vg6 Sanjulian cv., Torrents art	        10.95
23 vg7 Sanjulian cv., Torrents art	        11.95
23,26 vg/fn6	        13.95
23 vf7 Sanjulian cv., Torrents art	        31.95
24 gd6 ctr.fold loose btm.stp	          5.95
24 vg/fn7 Enrich cv., 
  Maroto, Torrents, Auraleon art	        14.50
25 gd7 Vampirella on cocaine sty	          5.95
25 vg/fn8  8pg. Maroto color	        14.95
25 vf8	        34.95
26 gd6 mst.dmg.top rgt.crn,
  Maroto art, 8pg.color Jose Bea	          5.95
27 gd/vg6 mst.dmg.top rgt.crn	          8.95
27 vg6 Wood, J.Jones art, ’74 Annual, 
  8pg.color Gonzalez art, Enrich cv	        11.50
27 vg7  8pg.color Gonzalez art	        11.95
28 gd6 mst.dmg	          6.50
28,29 vg7	          9.50
28 fn7	        14.50
28 fn/vf7 color Auraleon art, Enrich cv        20.95
28 vf8	        31.95
29 vg6	          8.95
29,30 vg8 Enrich cv	          9.95
29 fn/vf7 Enrich cv	        20.95
30(1974) gd/vg6  8pg.Corben color art, 
  Enrich cv, 1st app. Pantha	          7.95
30 gd/vg8 Corben color, 1st Pantha	          8.95
30 vg6 Corben color, 1st app Pantha	        11.95
30 vg/fn7 Corben color, 1st Pantha	        15.95
30 fn/vf7  Corben color, 1st Pantha	        27.95
31 vg7 Frazetta cv, color Corben art	          9.95
31 vg7 mst.dmg.top rgt, Frazetta cv	          9.95
31 vg7 lg.crs.bk.cv. o/w fn/vf	          9.95
31 vg/fn6 Frazetta cv, color Corben	        11.95
31 fn6 Frazetta cv, color Corben art,
  origin Luana Beast Girl	        16.95
32 gd/vg7 J.Jones art w/Corben color	          6.95
32 vg/fn6 J.Jones art w/Corben color	        10.95
32 vg/fn7 J.Jones art w/Corben color	        11.50
32 fn7 J.Jones art w/Corben color,
  Pantha, Enrich cv	        13.50
32 fn/vf7 J.Jones art w/Corben color	        19.95
33 fr/gd6 loose cv.o/w vg,
  color Corben art, Enrich cv,
  2pg.Jeff Jones/Wrightson art	          4.95
34 gd/vg7  1st Fleur Witch Woman	        12.95
34 vg7  1st Fleur the Witch Woman	        15.95
34 vg8  1st Fleur the Witch Woman	        16.95
34 vg/fn6  1st Fleur the Witch Woman	        19.50
34 fn6  1st Fleur the Witch Woman	        22.95
34 fn/vf7  1st Fleur the Witch Woman	        35.95
35 vg/fn6  8pg.Corben color art	        15.95
36 gd/vg6  1st Vampi as Cleopatra	          9.95
36 vg6  1st Vampi as Cleopatra	        12.95
36 vg/fn8  1st Vampi as Cleopatra	        17.95
37 vg6  ’75 Annual, 8pg color	        10.95
37 fn7  ’75 Annual, 8pg color	        16.95
38 vg7  1st Mayo art	          9.95
40 gd6 mst.dmg.btm, color Maroto art	          5.50
40(1975) gd7 color Maroto art	          5.75
40 vg6 color Maroto art	          8.95
40 vg7 color Maroto art	          9.50
41 vg7 Dracula sty	          9.95
41 fn6 Dracula sty	        12.50
42 vg7	          8.95
42 fn7	        13.50
43 vg/fn7	        10.95
45 vg6 Garcia 8pg.color art	          8.95
46 gd/vg7 origin rpt from Annual #1	          8.95
48(1976) vg8	          8.95
48 fn6	        12.95
49 fn6  1st app. Blind Priestess	        17.95
50 vg/fn7 Sanjulian cv, J.Jones art	        13.95
50 fn/vf7  40pg.Vampirella story w/Pantha, 
  Fleur, Spirit cameo by Eisner,
  Sanjulian cv, J.Jones art	        25.95
51 gd/vg7 Howard Chaykin art	          7.50
51 gd/vg8  1½"tape on ft.cv.&
  date & intials top ft.cv.logo	          7.95
54 gd7  42pg.Vampi sty, color Corben          4.95
54 vg6  42pg.Vampi sty, color Corben          7.95
56 gd8	          4.95
58(1977) gd/vg6 giant	          7.95
58 gd/vg7 giant	          8.50
60 vg8  1st Blind Priestess cv	          7.95
61 vg7	          7.95
62 vg7 Torrents art	          7.50
62 vg8 Torrents art	          7.95
62 vf8 Torrents art	        21.95
64 vg8 all Mayo art, 100pg.giant,	          8.95
64 fn7 all Mayo art, 100pg.giant,	        12.95
65 vg/fn7	          8.50
66,72 vg8	          6.95
68(1978) vg7 Torrents art	          6.50
70 gd/vg7 Rook app., Kelly cv	          4.95
70 vg/fn7 Rook app., Kelly cv	          7.95
70 vf8 Rook app., Kelly cv	        19.95
73 gd/vg8 Larkin cv, 69pg.Vampi sty	          6.95
73 fn7 Larkin cv, 69pg.Vampi sty	        13.95
74 gd/vg7 mst.dmg.top edge, photo cv         6.95
74,76 vg8 Barbara Leigh ph cv	          8.95
75,82,84,85 vg7	          6.75
79(1975) vf7	        18.95
82 gd/vg7	          4.95
82 vg8	          6.95
83 vf7	        19.95
84,86,92 fn7	          9.50
87,89 fn7	        10.95
87 vf7 book length Vampirella	        19.95
88 fn8	          9.95
91 vf8 all Gonzales art issue	        19.95
93(1981) vg7 Cassandra St. Knight &
  new Pantha series begin	          6.95
93,95,96 vg8	          7.50
95 vg8  ½”tr.btm.edge ft.& bk.cv.(prt.dft.)
  o/w fn, Kelly cv	          7.50
95 vf7 Kelly cv	        18.95
96 vf8	        19.95
97,98 vg/fn7	          8.50
100 vf8  96pg.giant, origin rpt from ‘72 Ann,
  topless Vampi in new 21pg. story	        55.95
102,107(1982) gd/vg8  ¼”spn.roll	          7.95
103 vg7	        11.50
103 vg8 mst.dmg.top edge	        11.95
105,106 fn/vf7	        21.95
106 vg7 mst.dmg.top	          9.95
106 fn7	        14.95
107 vg8 all Maroto art	          9.95
107 vg/fn7	        12.50
108 vg7 mst.dmg.top edge	        11.50
109 vg/fn8 all Gonzales art 100pg	        12.50
109 vf8  100pg.giant all Gonzales art	        29.95
110 vg7 Toth art	        11.50
110 vg8  ¼”spn.roll, Toth art	        11.95
111(1983) vg7 Pujolar cv., ¼”spn.roll	        11.95
112 vg7 last Warren issue	        14.95
112 vg8 mst.dmg.top edge	        15.95
ANN.1(1972)(.75cv) fr/gd6 mst.dmg.&
  spn.spts, new definitive origin	        19.95


VAMPIRES: HAMMER STYLE (RGM Pub.)(1982)
1-shot vf/nm 1st print, softcv, side-stapled,
  100pg, 6x9” part-color prozine,
  high quality, Chris lee cv	        69.95

VAMPIRE TALES (MARVEL)(1973)
1 fn8  1st solo Morbius series	        26.95
2 fn8  1st app. Satana, Steranko rpt	        32.95
2 fn/vf8  1st Satana, Steranko rpt	        49.95
3(1974) vf7 Satana app, Maroto art	        32.95
4 gd/vg7 Boris cv, Gil Kane art	          5.95
4 vg/fn7 Boris cv, Gil Kane art	          9.95
5 fn8 origin Morbius, Maroto cv	        16.95
7 fn6 Gulacy, Chaykin art	        10.95
8 vf8  1st solo Blade story	        42.95
Ann.1(1975)(1.25cv) vg7 classic
  Morbius cv painting by Bob Larkin	        11.95

VANITY FAIR
Feb.2005(4.50cv) vf10 Star Wars Spectacular
  100+pgs., sealed in bag	          5.95

VENTURA (1995)
(guide to collectible card games)
1(3.99cv) nm10 
  bag.w/Overpower & two other cards	          2.95

VIDEOSCOPE (Phanmedia)(1993)
17(1996) (4.25cv) fn/vf9 
  Dolores Fuller, Castle Freak	          4.95

VIDEO WATCHDOG 
(Tim & Donna Lucas)(1990) (6 x 8” format)
2 vf/nm10 Twin Peaks, Evil Dead, 1st prt    19.95
17(1993) vf/nm10 Reggie Nalder	          7.95
22 nm10 Coffin Joe, Dr. Hichcock	        11.95
23 vg10 price sticker btm.lft.crn.ft.cv	          3.95
24 vg9 Edgar Allan Poe, AIP, R.Corman      4.95 
25 vf/nm10 Peter Cushing	          8.95
26 vf/nm10 Jurassic Park, Martine Beswicke,
  Night of the Living Dead on laser	          9.95
28 vf/nm10 Twin Peaks, A.Warhol	          7.95
30 vg10 price sticker top rgt.crn.ft.cv	          3.95
31(1996)(6.50cv) vf/nm10 Jean Rollin          8.95
32 fn10 Lon Chaney, Olga films	        14.95
33,34 fn10	          4.95
33 vf/nm10 Spirits of the Dead	          7.95
34 nm10 Clive Barker, Dune, X-Files	          8.95
35 nm10 The Devils, Ken Russell	          9.95
36,37 fn/vf10	          5.95
36 vf/nm10 David Cronenberg	          7.95
37 vf10 Highlander, Bond on disc	          6.95
38(1997) vf10 Night of the Living Dead,
  Dawn of the Dead, Cemetary Man	        10.95
39 fn10  40 years of Italian thrills	          5.50
40 vf/nm10 Dark Shadows, Russ Meyer       8.95
42 vf/nm10 Crash, Dr.X, Hammer	          9.95
43,45(1998) vf/nm10	          7.95
43 nm10 Lost Highway, Stephen King          8.95
44 fn/vf10 Ulli Lommel, gore discs,
  Daughters of Darkness	          5.95
44,47 vf10	          6.95
47 fn10 Starship Troopers, Ganja & Hess,
  Nigel “Quatermass” Kneale intervw	          4.95
49(1999) fn/vf10 Barbara Steele, Godzilla    8.95
50 fn10 Argenta, Bava, Lon Chaney	          4.95
51 nm-10 (9.2) Stanley Kubrick, Exorcist,
  Babylon 5, X-Files, Godzilla	          8.95
53 vf/nm10 Psycho, Incubus, Alien	          9.95
56 nm-10 (9.2) Lair of the White Worm        9.95
57 fn10 James Bond, Black Mask	          4.95
60 nm-10 (9.2) gore movies, Bats	          9.95
64 fn10 Sleepy Hollow, Gamera, Torso        5.95
67(2001) nm10 Planet of the Apes	          9.95
68 nm-10 (9.2) Bond, Rocky Horror	          8.50
69 nm-10 (9.2) X-Men, Pitch Black	          8.50
70 vg/fn10 Hollow Man, the Cell	          3.95
71 fn/vf10 Godzilla ft.& bk.cvs	          8.95
72 nm10 Dune, Bloody Pit of Horror	          8.95
75 fn10 Shadow of the Vampire	          4.95
77 vf/nm10 Superman, Batman	          7.95
80(2002) nm-10 (9.2) Paul Verhoeven         8.50
81 vf/nm10 Hannibal, Thunderbirds	          7.95
82 vf10 Buckaroo Banzai, Godzilla	          6.95
83 vf10 Planet of the Apes, AIP	          6.95
84 nm10 William Castle, Hammer	          8.95
85 vf/nm10 Mexican horrors, Dracula	          9.95
86 vf/nm10 Thirteen Ghosts, Gamera           7.95
87 nm10 Frankenheimer, From Hell	          8.95
88 fn10 Harry Potter, Ghosts of Mars	          4.95
89 vf10 Outer Limits, Zombies	          8.95
90 vf10 The Others, David Lynch	          6.95
91(2003) nm-10 (9.2) Amicus, Inga	          9.95
92 nm10 the Ring, Japanese horror	          8.95
93 vf/nm10 Curse/Night of the Demon         7.95
94 vf10 Spider-Man, Horror of Dracula         6.95
97 nm-10 (9.2) Richard Kiel, Bava	          9.95
99,100 vf/nm10	          7.95
102 fn/vf10 Outer Limits, Hulk, Santo	          5.95
103(2004)(7.95cv) fn10 Sherlock Holmes    4.95
106 vf10 Alien, Jekyll & Hyde	          6.95
107 vf10 Eyes Without a Face, Firefly          6.95
109 nm10 Creeper, Sherlock Holmes	          8.95
121 vf/nm10 Renfield, Dracula	          7.95
122 nm10 Edison's Frankenstein	          8.95
123(2006) vf10 Looney Tones, Chucky        6.95
125 vf10 King King 1933, Land of Dead       8.95
126 vf10 King Kong 2005, Edgar Wallace    7.95
127 vf10  1st prt, Universal's Hammer films,
  Beyond the Valley of the Dolls	        17.95
129 fn/vf10 The Descent, Saw, Hostel          5.95
141 vf10 AIP's Charles B. Griffith	          6.95
143 nm10 Rodd Dana, Barbara Steele         8.95
145 vf/nm10 Rob Zombie, Wolf Creek         7.95
146(2009) nm10 Forrest J. Ackerman,
  King Kong, Hammer, Toho	          9.95
148 nm10 Neil Gaiman's Stardust	          8.95
149 vf/nm10 Donnie Darko, Death Race      7.95
150 vf/nm10 Iron Man, Dark Knight	          7.95
157 vf/nm10 Jess Franco,
  Survival of the Dead, Inferno	          7.95
158 vf/nm10 Lex Barker Tarzan, Orphan,
  Nikkatsu Noir, Halloween II, Saw VI	          7.95
174 vf/nm10 Skyfall, Harryhausen	          7.95
Special Editions
1(1994)(7.95cv) vg/fn10  176pgs	          7.50

VOYAGES INTO THE STRANGE 
(Startling Magazine Co.)(1976)
1(1.00cv) fn7 b&w tales of terror, adv	          9.95