For abbreviations and additional grading information click here  
To return to MightyMags.com main page click here  

HAMMER HORROR (MARVEL UK)(1992)
1(5.25cv) fn8 Curse of Frankenstein,
  ½”tr.btm.lft.edge ft.cv.o/w nm	        11.95
1 fn8 Curse of Frankenstein	        11.95
1 fn/vf9 high quality mag	        16.95
2 vg/fn8	          4.95
2 vf/nm8	        15.95
3 vg8  1½”spn.spt.btm	          4.95
3 fn8	          6.50
3 fn/vf8	          7.95
3 vf/nm10	        13.95
3 nm10	        19.95
4,6 vf8	        10.95
6 fn+8 	          7.95
7 fn8	          7.50
7 fn9	          7.95
7 vf/nm9	        13.95

HARD BOILED (Dark Horse)(1990)
1(4.95cv) vg10 F.Miller, G.Darrow	          2.50
1 vf10 Frank Miller, G.Darrow	          4.95
2 vg10 Frank Miller, G.Darrow	          2.50

HARDCORE (DC/Piranha Press)(1989)
1-shot(9.95cv) vg/fn9 Alec Stevens	          4.50

HARVEY, MAGAZINE FOR KIDS 
(HARVEY)(1998)
1(2.95cv) vf/nm10	          9.95
3(1999) fn/vf10 Michelle Kwan	          4.95
7 vg/fn10	          2.95
8 vg10	          2.50

HAUNT OF HORROR, THE (Marvel)(1974)
5(1975) fn6 Evans art, Satana cv/sty	        10.95

HEARTBREAK COMICS (Eclipse)(1988)
1(4.95cv) vf/nm10 Reid Fleming	          5.95

HEAVY METAL (HM)(1977)
Oct.77 vg8  1½"spn.spt.top, Corben art,
  Wrightson bk.cv	          9.95
Dec.77 vg8 Corben, Chaykin art	          5.50
Dec.77 fn9 Corben, Chaykin art	         6.95
Dec.77 vf10 Corben, Chaykin art	          8.95
Dec.77 vf/nm9 Corben, Chaykin art	        10.95
Dec.77 vf/nm10 Corben, Chaykin art	        11.95
Jan.78 vf9 Corben, Morrow art	          9.95
Feb.78 vg8 Corben, Nino art	          5.95
Mar.78 vg8 Corben, Morrow art	          5.95
Apr.78 fn9 Corben, Morrow art	          7.95
Jun.78 fr/gd10 Corben, Gulacy art	          2.95
Jun.78 gd/vg9 Corben, Gulacy art	          4.95
Jul.78 gd8 sub.lab.& mst.dmg.,
  Corben, Morrow art	          3.95
Jan.79 gd/vg9 Corben art	          3.50
Aug.79 vg8 Starlin, Suydam, Mayerik	          4.50
Sept.79 vg10 Brunner, Morrow art	          4.95
Dec.79 vg/fn9 Harlen Ellison, Corben	          5.95
Jan.80 vg/fn9 Corben, Suydam art	          4.50
Jan.80 vg8 Corben, Suydam, Bode	          3.95
Feb.80 vg9 Corben art	          3.95
Mar.80 gd9 
  Corben, Howarth, Bissette art	          2.95
Mar.80 vg/fn8 Bolton cv., Corben art	          3.95
Apr.80 fn9 Corben, Bode art	          3.95
May 80 vg9	          2.50
Jun.80 fr9 Wrightson 9pgs,
  Giger cv.+ 5pgs	          2.50
Jul.80 vg9 remains of price 
  sticker top rgt.ft.cv. o/w fn	          2.50
Jul.80 fn10	          2.95
Aug.80 vg/fn8	          2.50
Aug.80 fn10	          2.95
Oct.80 fn9 Moebius, Yeates art,
  Rock & Roll special, Elvis cv	          7.95
Nov.80 fr9 loose cv., Kaluta art 1pg	          1.50
Nov.80 vg/fn10 Kaluta art 1pg	          3.50
Nov.80 fn/vf10 Kaluta art 1pg	          4.50
Dec.80 vg/fn9 Achilleos cv., Veitch art,
  11pg. R.E.H. Bloodstar by Corben	          4.50
Dec.80 fn10 Achilleos cv., Veitch art,
  11pg. R.E.H. Bloodstar by Corben	          4.95
Dec.80 fn/vf9 Achilleos cv., Veitch art,
  11pg. R.E.H. Bloodstar by Corben	          5.95
Jan.81 vg/fn10 Corben art	          3.95
Jan.81 fn10 Corben art	          4.50
Feb.81 fn9 Corben art, 
  7pg.Jeff Jones art gallery	          4.50
Mar.81 vg9 Corben, Harlen Ellison sty         3.95
Apr.81 fr8 loose cv., Maroto cv	          1.50
Apr.81 fn10 Corben art, Maroto cv	          4.50
Jan.82 fn9 Steranko, Corben art	          6.95
Feb.82 vf9 Hilderbrant ft.cv, Wrightson bk.cv, 
  Chaykin, Corben, Bea, Segrelles art	          6.95
Apr.82 vf9 in sub.wrapper, Corben art          6.95
Sept.82 vf9 in sub.wrapper,
  Wrightson, Corben art	          9.95
Feb.83 gd/vg9 sub.wrapper,
  1” unnecessary tape ft.& bk.cvs.,
  Sanjulian cv., Corben, Kaluta art	          2.95
Feb.83 gd/vg9 Corben, Kaluta art	          2.95
Feb.83 vg9 Corben, Kaluta art	          3.50
Feb.83 fn9 Corben, Kaluta art	          4.50
Mar.83 vg/fn9 Kent Williams, 
  Corben, Kaluta art	          4.50
Apr.83 gd/vg9 Kaluta, Ken Smith art	          2.50
Apr.83 vg10 Kaluta, Ken Smith art	          2.95
Apr.83 fn9 sub.wrapper, Achilleos cv.,
  Maroto, Kaluta, Kent Williams art	          3.95
Apr.83 fn/vf10 Kaluta, Ken Smith art	          4.95
Apr.83 vf/nm10 Kaluta, Ken Smith art	          7.95
May 83 vg/fn9 sub.wrapper, Kaluta	          2.95
May 83 fn9 Kaluta art	          3.50
Jun.83 vg9 sub.wrapper,
  Kaluta, Corben art	          2.95
Jun.83 fn9 Kaluta, Corben art	          3.95
Jul.83 vg/fn9 Kaluta art	          2.95
Jul.83 fn9 sub.wrapper	          3.50
Aug.83 vg8 Hildebrandt cv	          2.50
Aug.83 vg/fn9 sub.wrapper	          2.95
Sept.83 vg9  4pg.Rowena gallery	          2.50
Sept.83 vg/fn9  4pg.Rowena gallery	          2.95
Sept.83 fn9 sub.wrapper, Enrich cv	          3.50
Oct.83 gd9 sub.wrapper, loose ctr.fld	          1.50
Nov.83 vg/fn9 Eisner Spirit & interv	          3.50
Nov.83 fn9 Eisner Spirit & interv	          3.95
Nov.83 fn/vf9 sub.wrapper, Dorman cv.,
  Eisner Spirit & interview, Hampton	          4.95
Dec.83 fr9 Cycle of the Werewolf 3pg.
  Stephen King text w/1pg.Wrightson	          1.95
Dec.83 vg/fn9 Cycle of the Werewolf 3pg.
  Stephen King text w/1pg.Wrightson	          4.95
Dec.83 fn9 Cycle of the Werewolf 3pg.
  Stephen King text w/1pg.Wrightson	          5.95
Jan.84 vg8 Nino art	          2.50
Jan.84 fn8 sub.wrapper, Nino art	          2.95
Feb.84 vg8 Enrich cv., Corben art	          2.95
Feb.84 fn8 Enrich cv, Corben, Bea art         3.50
Mar.84 fr/gd8	          1.50
Mar.84 fn8 sub.wrapper	          2.95
Mar.84 fn/vf9	          3.50
Apr.84 fn8 Boris cv	          3.50
May 84 vg9 sub.wrapper, Royo cv	          1.95
May 84 vg/fn9 Royo cv	          2.50
May 84 fn9 Royo cv	          2.95
Jun.84 fn9 sub.wrapper, Maroto cv	          2.95
Jul.84 fn10 F.Thorne art, Dorman cv	          2.95
Aug.84 vg/fn8 sub.wrapper,
  Thorne, 3pg.J.J.Muth art	          2.50
Aug.84 fn8 Thorne, 3pg.J.J.Muth art	          2.95
Oct.84 vg/fn9 sub.wrapper	          2.50
Oct.84 fn8 sub.wrapper	          2.95
Oct.84 fn9	          2.95
Nov.84 fn7	          2.50
Dec.84 fn8 sub.wrapper, Corben cv/art	     4.95
Jan.85 vg8 Adam Kubert art 2pgs	          1.95
Jan.85 fn9 sub.wrapper	          2.95
Mar.85 vg8	          1.50
Mar.85 fn/vf9 sub.wrapper, Burns art	          2.95
Apr.85 gd/vg9 sub.wrapper,
  Boris cv., Corben, Burns art	          2.95
Apr.85 fn9 Boris cv., Corben, Burns art        4.50
May 85 fn8 Corben, Torres, Burns art	          4.50
May 85 fn9 sub.wrapper,
  Corben, Torres, Burns art	          4.95
Jun.85 gd9 sub.wrapper, Corben art	          1.95
Jun.85 vg9 Corben art	          2.95
Jul.85 vg10 Olivia cv., Corben art	          2.95
Jul.85 fn10 Olivia cv., Corben art	          3.95
Jul.85 fn10 sub.wrapper, Olivia cv.	          3.95
Aug.85 fr10 Corben, Frazetta slash	          1.50
Aug.85 vg10 sub.wrapper, 
  Corben art, Frazetta slash	          3.95
Aug.85 vg/fn10 Corben art, 
  Frazetta slash pg	          4.95
Sept.85 gd/vg10 Corben art	          2.50
Sept.85 fn9 Hildebrandt cv, Corben	          3.50
Sept.85 fn10 sub.wrapper	          3.75
Oct.85 fn10 Bea art, Olivia cv	          2.95
Oct.85 fn/vf10 sub.wrapper, Olivia cv	          3.50
Nov.85 fn/vf10 Boris cv	          3.95
Dec.85 fn10	          2.50
Dec.85 fn10 sub.wrapper	          2.50
Jan.86 vf/nm10	          4.95
Spr.86 vg10 giant quarterly’s begins	          1.95
Sum.86 vg10	          1.95
Fall 86 gd9	          1.50
Fall 86 vg9	          1.95
Win.86 vg10 King Kong by Sesar	          5.95
Win.86 fn/vf10 King Kong by Sesar	          9.95
Fall 86 fn/vf10	          3.50
Spr.87 vg/fn9  1”tr.bk.cv.at spn	          2.50
Spr.88 fn8 Moebius, Moebius	          3.50
Fall 88 vg9 Olivia cv	          2.50
Win.88 vg/fn9 Olivia cv., Torres art	          2.95
Mar.89 fn9 Royo cv., Ortiz art	          2.95
Jul.89 fn9 Rowena cv., Ortiz art	          2.95
Nov.89 fn10	          2.95
Mar.90 fn9 Olivia cv	          2.95
Sept.90 fn10 Harvey Kurtzman	          3.50
Jan.91 fn9 Simon Bisley art	          3.50
Mar.91 vg/fn9	          2.50
May 91 vg10	          1.95
Jan.94 vg10 Ortiz art	          1.95
Jan.95 vg10 Corben, Suydam art	          3.95
Jan.96 nm/mt10	          6.95
Mar.96 nm10 Corben cv	          6.95
May 96 mn/mt10	          5.95
Jul.97 nm/mt10	          5.95
SON OF HEAVY METAL (1984)(3.50cv) 
vf/nm9 all new stories, sqr.bound,
  Sanjulian wrap-around cv	          8.95

HEE HAW (Charlton)(1970)
2(.50cv) fn/vf7 sm.(¼”)circle w/#2 inside
  penned mid.top lft.ft.cv, TV show	          9.95
3 fn/vf7 CBS TV comedy show	          9.95
4 fn7 CBS TV comedy show	          8.95
5(1971) fn7 CBS TV comedy show	          8.95
all photo cvs, songs, photos, humor

HELP! (General/Warren)(1960)
v.2#8(1963)(.35cv) vf7	        29.95

HE-MAN AND THE MASTERS 
OF THE UNIVERSE MAGAZINE
(Telepictures Pub.)(1985)
v.2#8(Fall'86)(1.95cv) fn8 posters	        11.95

HEMBECK (Eclipse)(1979)
1-shot(2.00cv) fn/vf10 hero satire	          7.95

HENSHIN NEWSLETTER
(Kaiju Productions)(1996)
(newsletter dedicated to Japanese fantasy)
0  8pg.folded for mailing o/w vf/nm	          9.95
1 nm10  8pg.stpd, Gamera	          9.95
2(1997)  12pg.folded for mailing o/w vf/nm,
  Ultraman Zearth 2 preview	          9.95

HFX MAGAZINE (Weir Dass)(1997)
2(6.95cv) vf10 Batman cv	          3.95

HIGH TIMES (High Times)
294(Feb.00)(4.95cv) vg10 Jason Mewes,
  Jay of “Jay & Silent Bob”	          2.95

HIT PARADER (CHARLTON)
(Rock music magazine)
231(1983)(1.95cv) vg8 Scorpions	          5.95
231 vf/nm9	        14.95 
233(1984) fn/vf9	          9.95
236 nm9	        19.95
240,241 vf9	        11.95
242,243 vf/nm9	        14.95
244(1985) vf10	        11.95

HONK!
4(1987)(2.75cv) vf8 David Boswell interview,
  Reid Fleming cv., Alan Moore, J.R.Williams,
  Eddie Campbell, Phil Elliott, more	          9.95
5 fn/vf9 Bill Griffith, Zippy the Pinhead cv.,
  Eddie Campbell, Phil Elliott, more	          8.95

HOOK (MARVEL)(1991)
1-shot(2.95cv) vf8 Charles Vess cv	          4.95

HORROR BIZ (Dave Baumuller)(1997)
7(2002) vg10 Creature/Lagoon cv/sty	          3.95
8(2003) vf/nm10 Jekyll & Hyde	          6.95
9(2004) vf/nm10 Phantom of Opera	          6.95

HORROR FAN (GCR)(1988)
1(3.50cv) pr9 missing poster o/w vg	          1.25
1 vg7 Pumpkinhead, Hellraiser poster          4.50
1 fn10 Pumpkinhead, Hellraiser	          5.95
2(1989) gd9 mst.dmg	          1.75
2 fn/vf10 Leviathan, Gate II	          2.95
2 vf10 Leviathan, Gate II	          3.95
2 vf/nm10 Leviathan, Gate II	          4.95
4(3.95cv) vf10	          4.95

HORRORHOUND (HorrorHound Ltd.)(2006)
48(2014)(6.99cv) nm10 Anne Rice	          7.95
50 vf10 Jen Kent & Ti West intervs	          6.95

HORROR, THE ILLUSTRATED BOOK OF FEAR
(Northstar)(1989)
2(1990)(3.95cv) fn/vf9
   b&w 16-pg.J.O’Barr art	          5.95

HORROR MONSTERS (Charlton)(1961)
5 gd6 mst.dmg.ft.cv., decapitated head cv  13.95
6(1963) fr/gd6 Frankenstein ‘70, Dracula,
  1½x1½"piece out btm.rgt.cnr.ft.cv	          9.95
6 gd/vg7  2 order forms filled in,
  Frankenstein ‘70, Dracula, Wolfman	        21.50
6 fn/vf7 Frankenstein ‘70, Dracula	        59.95
8(1964) pr6  2 ads pg.57 cut outs, 2x2" &
  3x4" o/w gd, articles complete	          5.95
8 gd/vg7 Brain Wouldn't Die	        21.50
9 fr/gd7 marker marks inside o/w vg,
  Mothra, House on Haunted Hill	        11.95

HORROR OF PARTY BEACH (Warren)(1964)
1-shot(.35cv) vg7	          6.50
1-shot vg/fn7	          7.95
1-shot fn7	          9.50
1-shot fn8	          9.95
1-shot fn/vf7	        14.95

HORROR PICTURES COLLECTION
(Gerard Noel)(1987)
(French prozine, 6x9”, high quality paper)
6(1989) vf/nm10 Boris Karloff 32pg	        13.95
8(1991) vf/nm10 Special Troma,
  part color, 40pg	        18.95
10 vf10 John Carradine, pt color, 40pg       16.95
12(1992) fn10 price sticker btm.lft.bk.cv,
  Christopher Lee pt.2, 40pg	        10.95
12 vf/nm10 Christopher Lee pt.2	        18.95
19 vf10 David F Friedman	          8.95
23 vf10 Terence Fisher Hammer	        10.95

HORROR STORIES (Stanley)(1970)
3(1971)(.60cv) vg8 photo cv	          9.95
note: #1,2 titled “Adventures in Horror”

HORROR TALES (Eerie)(1969)
v.3#6(Nov.71) fn/vf7	        21.95

HOUSE OF HAMMER (General Book)(1976)
1 vf/nm7 Horror of Dracula	        21.95
14(1977) fn/vf8 One Million Years B.C         9.95
19(1978) fn/vf8  ¼”edge tr.bk.cv.	          7.95
20 vg8 Kronos Vampire Hunter	          5.95
22 fn8 Chris Lee Mummy	          7.95
29(1984) fn9 Mad Max Road Warrior	          9.95
29 fn/vf8 Mad Max Road Warrior cv	        12.95

HOUSE OF HORROR (General Book)(1978)
1(1.00cv) gd/vg8 Hammer	          6.95
1 fn/vf9 Hammer	        19.95

HOUSE THAT HAMMER BUILT, THE
(Wayne Kinsey)(1996)
8(1997)(10.00cv) vf10 1970s Hammer         9.95
16(2002)(12.00cv) vf10 Chris Lee	          9.95

HOWARD THE DUCK (Marvel)(1979)
1(1.00cv) gd/vg7 mst.dmg	          3.50
1 fn7 Michael Golden art	          5.75
1 fn8 Michael Golden art	          5.95
1 fn/vf7 Michael Golden art	          6.95
1 fn/vf8 Michael Golden art	          7.50
1 vf7 Michael Golden art	          9.95
1 vf/nm6 Michael Golden art	        13.95
2(1.25cv) vg7 Mayerick cv	          3.50
2 fn9 Mayerick cv	          4.95
2 fn/vf7 Mayerick cv	          6.95
3(1980) fn8 Jack Davis Christmas cv	          6.95
3 vf/nm7 Jack Davis Christmas cv	        13.95
4 fn/vf7 Beatles, Elvis, Kiss cameos	          9.50
4 fn/vf8 Beatles, Elvis, Kiss cameos	          9.95
5 fn/vf7 Dracula spoof by Golden	          6.95
5 vf/nm7 Dracula spoof by Golden	        11.95
6 fn8  51pg. Michael Golden art	          4.95
6 fn/vf8  51pg. Michael Golden art	          6.95
6 vf7  51pg. Michael Golden art	          9.95
7 vg/fn7 Man-Thing cv/sty	          5.95
7 fn/vf7 Man-Thing cv/sty	          7.95
8 vg8 M.Rogers art, Batman spoof	          3.95
8 fn7 M.Rogers art, Batman spoof cv            4.95
8 vf6 M.Rogers art, Batman spoof cv	          6.95
9(1981) vg9 final issue, Pound cv	          6.95

HOWARD THE DUCK OFFICIAL MOVIE 
POSTER MAGAZINE (IRA Friedman)(1986)
1-shot(1.95cv) vf/nm10	        11.95

HULK (RAMPAGING...#s1-9)(Marvel)(1977)
1(1.00cv)  vg/fn7 Simonson art	          8.50
1 vg/fn8 Simonson art	          8.95
1 fn/vf7 Simonson art origin re-cap	        14.95
1 vf7 Simonson art origin re-cap	        19.95
1 vf7 sm.edge tr.bk.cv.o/w nm	        19.95
2 fn/vf7 origin/app old X-Men by Simonson,
  new X-Men text w/illos by Cockrum	        14.95
2 vf7 old & new X-Men	        19.95
3,4 fn7	          5.75
3 fn/vf8 Iron Man, Simonson art	          9.95
3 vf7	        11.95
4 vg6 Starlin cv/art, Giffen art	          3.95
4 vg/fn7 Starlin cv/art, Giffen art	          4.75
4,7 fn8	          5.95
4 vf7 Starlin cv/art, Giffen art	        13.95
5 fn7 Hulk vs Sub-Mariner, Starlin cv	          7.95
5 fn/vf7 Hulk, Sub-Mariner, Starlin cv	        11.95
6 vg/fn7 Hulk vs. Sub-Mariner cv/sty	          5.95
6 fn/vf7 Hulk vs. Sub-Mariner cv/sty	        11.95
6 vf6 Hulk vs. Sub-Mariner cv/sty	        14.95
6 vf7 bnd.dft.1B, Hulk vs Sub-Mariner	        14.95
7(1978) vg7 Starlin cv/art, Man-Thing	          4.95
7 vf7 Starlin cv/art, Man-Thing	        15.95
8 vg/fn7 Hulk vs. Avengers, K Barr cv	          7.95
8 vf7 Hulk vs. original Avengers	        17.95
8 vf/nm7 bnd.dft.1B original Avengers        22.95
9 fn7 Hulk vs Thor & Avengers	        12.95
10(1.50cv) gd/vg8 stp.tr.top	          2.95
10 vg8 mst.warping, 1st color issue	          3.95
10 vg8 1st color iss., Bill Bixby interv	          3.95
10 vg/fn8 1st color iss., Bill Bixby intv	          4.95
10 fn/vf9 Bill Bixby interview	          8.95
11 vg8 Moon Knight back-up begins	          3.95
11 vf9 top rgt.int.pg.chipping o/w nm	        11.95
11 vf/nm8 Moon Knight bk-ups begin	        15.95
12 gd/vg8 Moon Knight back-up sty	          2.95
12 vg9 Jusko cv	          3.95
12 fn/vf9 Moon Knight back-up sty	          8.95
12 vf/nm9 Moon Knight back-up sty	        15.95
13(1979) vg/fn8  1st Moon Knight
  by Bill Sienkiewicz	          9.95
13 vf8  1st Sienkiewicz Moon Knight	        24.95
14,15 gd/vg8 Sienkiewicz M.Knight	          3.95
14 vf7 Sienkiewicz Moon Knight	        14.95
15,17 vg8 Sienkiewicz Moon Knight	          4.95
16 vg8 Mike Zeck art	          2.95
16 vg/fn8 Mike Zeck art	          3.50
16 vg/fn9 Mike Zeck art	          3.75
16 fn/vf8  ¼”spn.spt.top o/w vf/nm	          6.95
17 vg9 Sienkiewicz Moon Knight	          4.95
17 fn9 Sienkiewicz Moon Knight	          7.50
17 fn/vf8  ¼”edge tr.bk.cv. o/w vf/nm	        11.95
18 fr/gd9 cv.almost loose	          1.95
18 gd7 Sienkiewicz Moon Knight	          2.50
18 vg8 stp.trs., Sienkiewicz Moon K	          4.95
19(1980) gd8	          1.95
19 vg8  2”spn.spt.top	          2.95
19 vg8	          2.95
20 gd/vg8 Sienkiewicz Moon Knight	          3.95
21 gd9 Bob Larkin cv, Chaykin art	          1.75
21,23 vg/fn8 Dominic Fortune begins	          3.75
22 gd/vg8 mst.dmg., Chaykin art	          2.95
23 vg8 mst.dmg., Simonson cv	          2.95
24 fn/vf8 Lou Ferrigno interview	          6.95
25,26(1981) vg7	          1.95
25 vf7 part color	          7.95
26 gd/vg7 b&w	          1.95
26 vg/fn7 b&w	          2.95
26 fn/vf7 b&w	          4.95
27 gd/vg7 final issue, Simonson art	          2.95

HUMBUG (CDC)(1957)
9(1958) vg/fn6 cv.tanning, 6½x9½" satire
  Davis, Elder, Jaffee art	        29.95