For abbreviations and additional grading information click here  
To return to MightyMags.com main page click here  

FACES, A POSTER ALBUM (Leisure)(1977)
v.1(1.50cv) gd10 Jimmy Carter	          2.95

FACES (CAPTAIN JACK)(1983)
(ROCK MUSIC MAGAZINE)
2(1983)(2.25cv) nm10 David Bowie cv,
  Robert Plant interview	        19.95
3(1984) nm10 Rolling Stones cv	        16.95
9 vf/nm10	        11.95
13 vf9	          9.95
14 vf/nm9 KISS article	        15.95

FAMOUS FILMS (WARREN)(1964)
2(.35cv) gd/vg6 Curse of 
  Frankenstein/Horror of Dracula 	          5.50
2 vg7	          6.95
2 fn6	          8.95
2 fn7	          9.95
2 vf/nm6	        19.95

FAMOUS MONSTERS OF FILMLAND
(WARREN)(1958)
4(1959)(.35cv) fr-6 complete but brittle edges 
  badly chipping, loose cvs, ctr.fold,1st & last pgs, 
  edges breaking due to brittleness	        39.95
5 fr/gd7 cvs.spt.but stps.¾ attached,
  misprinted pages.  pg.count correct 68pgs
  but ½ are duplicated, ½ the pgs. prtd twice,
  ½ content not there
  Black Lagoon, Bela Lugosi cv	        79.95
7(1960) pr/fr6 btm.third of bk.cv.missing, 
  spn.mostly spt.& barely attached at top stp.,
  Tomorrow's Monster	        35.95
8 pr8 ad pgs.#57-60 missing, ft.cv.loose,
  2½x3½"coupon cut btm.rgt.crn.bk.cv.,
  3½x5"coupon torn out pg.#55, pgs.9 & 11
  loose, all articles complete	        14.95
8 fr6 spn.spt.& bk.cv.detached but decent,
  Chaney, 13 Ghosts	        54.95
9 fr/gd7 spn.spt.& only top stp.attached, 
  1st GoGos painted cv, Vincent Price	        59.95
10(1961) fr/gd6 spn.spt.but mostly attached,
  cv.decent, Gogos Phantom cv	        55.95
10 gd6  4”spn.spt.top & 1½”tr.bk.cv.
  o/w ft.cv. nice, Gogos Phantom cv	        65.95
10 vg6  1"spn.spt.btm.& ½"piece out top
  rgt.crn.ft.cv, Gogos Phantom cv	      117.95
11 fr6 cvs.spt.& loose but decent, 
  Gorgo cv by GoGos	        44.95
11 gd/vg6 edges becoming brittle but not
  much damage "yet" because it hasn't been  
  handled much. "looks" nice, spn.OK, 
  Gorgo cv by GoGos	        84.95
12 fr6 cvs.spt.& loose, edge brittleness,
  some chipping but not extreme
  Curse of the Werewolf cv/article	        35.95
13 gd/vg7 sm.pieces tape top & btm.spn.crns.
  signed "Beast wishes Forrest Ackerman"
  top rgt. pg.5, 100pg.giant	        89.95
13(.50cv) vg6  1½”spn.spt.top & btm.&
  ½”tr.mid.btm.edge, 100pg.giant	        74.95
13 vg6 stp.holes btm.& top.lft.cnrs.ft.cv.& 
  all 4 cnrs.bk.cv., tape residue on spn.but no 
  spts., tape was unnecessary, o/w fn	        74.95
13 vg7  1"spn.spts.top & btm	        79.95
14(.35cv) fr/gd7 spn.taped	        35.95
14 vg6  1¼”spn.spt.top & ½”btm.,
  Vincent Price Pit & the Pendulum	        79.95
16 fr6 spn.spt.& ft.cv.loose	        16.95
16 fr8 taped on cvs.spt.& loose,
  Lon Chaney Phantom of the Opera	        18.95
17 fr7 spn.spt.& cvs.loose but decent,
  Bride of Frankenstein cv	        28.95
18 fr7  1”top rgt.crn.out pgs.#45-66	        22.95
18 vg/fn7 no splitting	      134.95
19(.50cv) gd6  100pg.giant	        34.95
21(1963)(.50cv) fr8 cvs.spt.& re-attached
  w/2 pieces of tape	        39.95
21 fr/gd7 spn.spts. but cvs attached,
  lgt.date penciled top ft.cv.,
  Bride of Frankenstein photo cv	        54.95
22 gd/vg6  2½"spn.spt.btm.& 1½"top,
  Bela Lugosi Dracula	        79.95
23 pr7 bk.cv.missing o/w gd	        11.95
23 gd6 spn.spts.btm, Son of Kong	        27.95
23 gd/vg7  4”spn.spt.bk.cv.,
  Son of Kong, Karloff interview	        42.95
24 pr7 missing bk.cv.& 1”piece out top
  rgt.crn.ft.cv. o/w complete	        11.95
24 fr6 edge brittleness/chipping	        13.95
24 fr6 Werewolf of London	        15.95
24 fr/gd7 spn.taped, Werewolf	        24.95
24 gd7 Werewolf of London	        31.95
24 vg7 Werewolf of London	        64.95
25 pr6 order form clipped pg.#73(2½x3½)
  & #76(1½x4½”) effects 1912 Jekyll & Hyde
  article o/w vg, King Kong complete	        11.95
25 fr7 bk.cv.loose, King Kong	        22.95
25 gd/vg7 King Kong filmbook,
  ½”spn.spt.btm.& sub.crs	        56.95
25 vg6 mst.dmg.btm.& top rgt.crns.ft.cv.,
  King Kong filmbook	        65.95
26(1964) fr5 Outer Limits	        39.95
26 vg6 mst.warping, Outer Limits	      114.95
26 vg6 cv.tanning, Outer Limits	      114.95
27 fr6 spn.spts.& cv.trs, King Kong	        15.95
27 gd5 Cyclopes cv, King Kong sty	        24.95
27 gd/vg6 cv.brittleness btm.rgt.crn	        39.95
27 vg/fn7  ¾"spn.spt.btm. King Kong	        69.95
27 fn7  ½”spn.spt.btm.o/w nice	        84.95
27 fn7 Cyclopes cv, King Kong sty	        84.95 
28 fr7 cv.edge chipping	        18.95
28 gd6 mst.dmg.btm.rgt.& 1½"spn.spt.
  btm.lft, Bela Lugosi cv	        27.95
28 gd7 spn.spts., Bela Lugosi cv	        29.95
28 gd/vg7 tape on ½ spn.&
  order form filled in last ad pg	        44.95
28 vg6 cv.edge brittleness o/w nice	        55.95
28 vg7  ½"spn.spt.btm, Bela Lugosi	        59.95
29 fr7 bk.cv.loose, name penned top lft.     25.95
29 gd/vg7  1½"spn.spt.btm.& 1"top	        63.95
29 vg6 Flesh Eaters	        79.95
30 fr7 spn.taped, ¼x1½”piece out top rgt.
  crn.ft.cv. & 1st pg, Lugosi Dracula cv,
  Godzilla & Japanese movie monsters       22.95
30 gd7 spn.spts.top & btm	        39.95
30 gd/vg7 Lugosi Drac cv, Godzilla	        59.95
30 vg7 Lugosi Drac cv, Godzilla	        79.95
31 pr7 bk.cv.missing o/w gd	          7.95
31 gd/vg6 Mummy cv, Chaney Sr	        18.95
31 gd/vg7  1”piece unnecessary tape
  top & btm.spn, Chaney Sr	        21.95
31 vg7 Mummy cv, Chaney Sr	        27.95
31 vg7  1”spn.spt.top bk, Mummy cv	        27.95
31 vg/fn6 Mummy cv, Chaney Sr	        32.95
31 fn6 Mummy cv, Chaney Sr	        39.95
31 fn7 Mummy cv, Chaney Sr	        44.95
32(1965) gd7 btm.spn.spt.& taped	        29.95
32 gd/vg6 mst.dmg.top spn	        39.95
32 gd/vg7 Aurora Kong Model cv	        41.95
32 vg7 sl.mis-prt.btm.edge cv	        53.95
32 vg8 Aurora Kong Model cv	        55.95
33 pr7 cvs.loose & taped/stpd.on,
  btm.½ pg.87 cut out (ads only)	          3.95
33 fr7 spn.spt.& taped	          6.95
33 gd6 mst.dmg.& warping	          9.95
33 vg7 Castle of Terror, Hunchback	        18.95
33 vg8  ¼”piece out btm.lft.crn.ft.cv	        19.95
33 vg/fn6	        23.95
33 fn7 Castle of Terror, Hunchback	        28.95
33 fn/vf7 Castle of Terror, Hunchback	        42.95
34 gd/vg7 marker shading ft.cv.logo	          6.95
34 vg7 Mr. Hyde cv, Spider Island	          8.50
34 vg8 Mr. Hyde cv, Spider Island	          8.95
34 vg/fn6  ½"tr.mid.top edge o/w OK	          9.95
34 fn7 Mr. Hyde cv, Spider Island	        11.95
34 fn/vf7 Mr. Hyde cv, Spider Island	        15.95
34 vf7 bnd.dft.1D	        17.95
34 vf7 Mr. Hyde cv, Spider Island	        18.95
35 vg6 cv.edge tanning, 11pg.Godzilla       24.95
35 vg7 Lugosi Dracula cv, Godzilla	        25.95
35 fn7 tan line top edge o/w nice	        39.95
36 gd/vg7 order form clipped but magic taped
  back in place btm.lft.crn.¼ pg.#78(ads only)
  o/w vg/fn, the Mummy cv	          6.50
36 gd/vg7 the Mummy cv	          6.50
36 vg7 the Mummy cv	          7.95
36 vg8 the Mummy cv	          8.50
36 vg8  ¼"piece out btm.rgt.crn.ft.cv.&
  1st pg.(prt.dft.)o/w fn/vf	          8.50
36 fn7 the Mummy cv	        11.50
36 fn/vf8 the Mummy cv	        14.95
36 vf/nm8 the Mummy cv	        32.95
37(1966) gd7 initials "TLH" penned in top
  rgt.logo ft.cv.& btm.rgt.crn.¼x½"almost
  loose, Ray Harryhausen, Ymir	          9.95
37 gd/vg8 Ray Harryhausen, Ymir	        14.95
37 vg7  ½" & ¼"trs.btm.edge o/w fn	        18.95
37 vg7 Ray Harryhausen, Ymir	        18.95
37 vg8  ¼”piece out btm.lft.crn.ft.cv	        19.95
37 vg/fn8 Ray Harryhausen, Ymir	        24.95
37 fn8 date stamped top lft.ft.cv	        28.50
38 pr6  1½x3½”order form clipped pg.90
  only ads affected o/w vg	        19.95
38 fr/gd6 initials "TLH" penned in top rgt.logo 
 ft.cv.& check marks etc. on bk.issue pg.,
 order forms/crossword filled,spn.dmg	        33.95  
38 fr/gd7 Curse of the Demon cv,
  ½x¾” piece out btm.rgt.edge ft.cv	        35.95
38 vg7  1¼”spn.spt.btm.(hard-to-detect)
  o/w nice, Curse of the Demon cv	        85.95
38 vg7  ¼"spn.spt.top & btm	        85.95
38 vg7 Curse of the Demon cv	        85.95
38 fn6  1"crs.btm.rgt.crn.ft.cv	      119.95
39 gd/vg7 unnecessary tape on spn	          9.95
39 vg7 Frankenstein Conquers World	        14.95
39 fn7  ½”tr.mid.rgt.edge 1st int.pg	        20.95
39 fn8 Frankenstein Conquers World	        22.95
39 vf/nm7 Frankenstein Conquers World   49.95
40 pr6 coverless	          1.95
40 fr7 ft.cv.loose, Horror Hotel	          6.95
40 gd/vg7 Horror Hotel	        14.95
40 vg7 Horror Hotel	        18.95
40 vg/fn7 Horror Hotel	        23.95
41 vg7 Werewolf of London	          9.50
41 vg8 Werewolf of London	          9.95
41 fn7 Werewolf of London	        13.95
41 fn8 Werewolf of London	        14.95
42(1967) gd/vg7 spn.dmg	          9.95
42 vg7 Frankenstein Wolfman	        11.95
42 vg8 Frankenstein Wolfman	        12.95
42 fn7  1”crs.btm.rgt.crn.ft.cv	        16.95
42 fn/vf7 Frankenstein vs Wolfman	        23.95
42 vf7 Frankenstein vs Wolfman	        29.95
43 vg/fn7 Dracula cv	        15.95
43 vg/fn7 mst.dmg.top mid.bk.cv.o/w nice  15.95
43 fn/vf7 edge tanning, Dracula cv	        24.95
43 vf7 Dracula cv	        29.95
44 gd/vg7 King Kong	        18.95
44 vg6  1½”spn.spt.btm, King Kong	        22.50
44 vg7 King Kong	        23.95
44 vg7  ¾"spn.spt.btm	        23.95
44 vg/fn7 King Kong	        29.95
45 fr/gd7  7 trs.ft.cv.& spn	          5.95
45 vg7 Dr. Blood’s Coffin	        13.95
45 vg/fn7 Dr. Blood’s Coffin	        16.95
46 gd/vg9  2”spn.spt.top	        23.95
46 vg8 Curse of the Werewolf cv	        29.95
46 vg/fn8  ½”spn.spt.btm	        37.50
46 fn8 Curse of the Werewolf cv	        44.95
47 fr/gd8 spn.taped, Phantom cv	          6.95
47 gd/vg8  2"spn.spt.btm	        11.95
47 vg7 Phantom of the Opera cv	        14.95
47 fn8 Phantom of the Opera cv	        22.95
47 vf8 Phantom of the Opera cv	        39.95
47 nm9 Phantom of the Opera cv	        69.95
48(1968) pr7  2x4½”order form clipped btm.
  pg.37 effects comic sty.pg.38 o/w fn	          3.50
49 vg7 Bela Lugosi Dracula	          6.50
49 vg8 Bela Lugosi Dracula	          6.95
49 fn8 Werewolf cv	          7.95
49 fn/vf8 bnd.dft.1C, Werewolf cv	          8.95
50 fn7 Gogos Gorgo cv	          8.95
50 fn/vf7 Gogos Gorgo cv	          9.95
50 vf7 Gogos Gorgo cv	        10.95
51 vg7 Werewolf, Barbarella	        19.95
51 vg7 store stamp btm.bk.cv	        19.95
51 fn7 Werewolf, Barbarella	        28.50
51 fn/vf6 Werewolf, Barbarella	        36.95
52 fn7 Barnabas photo cv	        22.95
52 fn/vf7 Barnabas photo cv	        29.95
53(1969) vg7 Colossal man	          5.95
53 fn6 bnd.dft.1C, Colossal man	          6.95
53 fn7 Colossal man	          7.95
53 vf/nm7 Colossal man	        19.95
54 pr7 order form clipped pg.61 
  sty. not effected o/w fn+	          2.95
54 gd/vg6 Chris Lee interview	          5.95
54 vg7 store stamp btm.bk.cv.&
  crossword filled in pg.39 o/w fn	          6.95
54 fn7 Chris Lee interview	          9.95
54 fn/vf7 bnd.dft.1C, Chris Lee interv	        11.95
54 fn/vf7 Chris Lee interview	        12.95
54 vf7 Chris Lee interview	        17.95
55 fn6 Land of the Giants	          6.50
55 fn7 Land of the Giants	          6.95
55 fn/vf7 Land of the Giants	          9.95
56 gd/vg7 Boris Karloff special	        19.95
57 vg8 marker touch-ups ft.cv.edges	          5.95
57 fn7 Green Slime, Frankenstein	          9.95
57 fn/vf8 Frankenstein 1931	        13.95
58 fn7 Karloff Mummy	          9.50
58 fn8 Karloff Mummy	          9.95
58 vf8 top lft.crn.bend o/w nm	        14.95
58 vf/nm8 Karloff Mummy	        22.95
59 vg/fn7 Barnabas (Dark Shadows)	          8.50
59 vg/fn8 spn.dmg.o/w vf	          8.95
59 vg/fn8 Barnabas (Dark Shadows)	          8.95
59 fn7 Barnabas (Dark Shadows)
  Collins cv.by Basil GoGos	        10.95
59 fn8 Barnabas (Dark Shadows)	        11.95
59 vf/nm8 Barnabas (Dark Shadows)	        29.95
60 fn7 Gogos cv, Frankenstein	          9.50
60 fn8 Gogos cv, Frankenstein	          9.95
60 fn/vf7 Gogos cv, Frankenstein	        12.95
60 fn/vf8 Gogos cv, Frankenstein	        13.95
61(1970) fr7 loose cv	          3.95
61 fn7 Mark of the Vampire	          9.95
61 fn8 Mark of the Vampire	        10.95
61 fn/vf7 Mark of the Vampire	        13.95
62 vg7 Mr. Hyde cv, The Thing	          7.95
62 vg8 Mr. Hyde cv, The Thing	          8.50
62 fn7 Mr. Hyde cv, The Thing	        10.95
62 vf7 Mr. Hyde cv, The Thing	        16.95
63 gd/vg7 Fiendish Hands of Orlac	          7.95
63 vg8 Fiendish Hands of Orlac	          9.95
63 vg/fn7 Fiendish Hands of Orlac	        11.95
63 fn7 Fiendish Hands of Orlac	        13.95
63 fn/vf7 Fiendish Hands of Orlac	        18.95
63 vf8 Fiendish Hands of Orlac	        24.95
64 vg8 Destroy All Monsters	        11.95
64 vg/fn8 Destroy All Monsters	        13.95
64 fn7 Godzilla Destroy All Monsters	        14.95
64 vf7 Destroy All Monsters	        29.95
65 vg7 Mask of Fu Manchu	          7.95
65 vg/fn6 Mask of Fu Manchu	          8.95
65 vg/fn8 mst.dmg.top lft ¼ o/w nice	          9.95
65 vg/fn8 Mask of Fu Manchu	          9.95
65 fn7 Mask of Fu Manchu	        11.95
65 vf8 Mask of Fu Manchu	        25.95
66 vg7 Old Dark House	        15.95
66 vg/fn8 Old Dark House	        19.95
66 vf7 Old Dark House	        36.95
67 fr8 The Black Cat	          2.50
67 vg7 The Black Cat	          5.50
67 vg8 The Black Cat	          5.95
67 vg/fn8 sl.color touch top rgt.crn.edge      6.95
67 fn7 The Black Cat	          7.95
67 vf/nm8 The Black Cat	        19.95
67 nm8 The Black Cat	        32.95
68 vg/fn8 Mysterious Island	        14.95
68 fn7 Mysterious Island	        16.95
68 vf7 Mysterious Island	        29.95
68 vf+7 (8.5) Mysterious Island	        33.95
69 gd/vg7 London After Midnight	          7.95
69 vg7 London After Midnight	          9.95
69 vg8 London After Midnight	        10.95
69 fn7 London After Midnight	        13.95
69 fn8 London After Midnight	        14.95
70(2011) nm10 retro 70s-style, Yorga,
  Hercules in New York cv/sty,
  Destroy All Monsters 8pgs	        19.95
80 vg7 Beneath Planet of the Apes	        15.95
80 fn7 Beneath Planet of the Apes	        23.95
81 vg7 Island of Lost Souls	          6.50
81 vg8 Island of Lost Souls	          6.95
81 fn6 Island of Lost Souls	          8.95
82(1971) vg7 Dark Shadows	        37.95
82 vg8 sub-like crs.bk.cv.near spn	        39.95
82 fn8 House of Dark Shadows	        64.95
83 gd7 stp.trs	          8.95
83 vg8 Curse of the Mummy's Tomb	        13.95
83 vg/fn7  5½”crs.top lft.crn.bk.cv	        15.95
83 fn8 Curse of the Mummy's Tomb	        17.95
83 fn/vf7 Curse of the Mummy's Tomb        23.95
83 fn/vf8 Curse of the Mummy's Tomb        25.95
84 vg/fn7 classic Chris Lee photo cv	        16.95
84 fn7 classic Chris Lee photo cv	        18.95
84 fn8 classic Chris Lee photo cv	        19.95
84 fn/vf8 classic Chris Lee photo cv	        29.95
85 vg7 Escape From Planet of Apes	        19.95
85 fn8 Escape From Planet of Apes	        29.95
86 gd/vg7 House That Dripped Blood	        11.95
86 vg/fn7 House That Dripped Blood	        17.95
86 fn8 House That Dripped Blood	        22.95
86 vf7 House That Dripped Blood	        42.95
87 gd8 She Creature	          9.95
87 gd/vg8 She Creature	        12.95
87 vg8 stp.trs.bk.cv., She Creature	        15.95
87 fn7 She Creature	        21.95
87 fn8 She Creature	        22.95
88(1972) fr7 Night of Dark Shadows	          5.95
88 fn7 Gray Morrow art	        18.95
88 fn/vf7 Gray Morrow art	        25.95
88 vf8 Night of Dark Shadows	        32.95
89 vg8 Dracula vs Frankenstein	        14.95
89 vg/fn7 date stamped top lft.cnr.ft.cv.      16.95
90 fr7 spn.taped	          7.95
90 vg7 Scream & Scream Again	        20.95
90 vg8  ½”tr.btm.lft.ft.cv. o/w nice	        21.95
91 vg8 Frogs, Godzilla, Yorga	        19.95
91 vg/fn7 Frogs, Godzilla, Yorga	        22.95
92 gd/vg7  1”tr.mid.top edge ft.cv	        11.95
92 gd/vg7 Bela Lugosi special,
  1½”tr.mid.top edge ft.cv.o/w vg	        11.95
92 vg8 Bela Lugosi special	        13.95
92 vg/fn7 Bela Lugosi special	        15.95
92 vg/fn8 Bela Lugosi special	        16.95
92 fn6 Bela Lugosi special	        17.95
92 fn8 Bela Lugosi special	        19.95
92 fn/vf7 Bela Lugosi special	        29.95
93 gd7 mst.dmg., classic skull cv	          8.95
93 gd/vg7  2”spn.spt.btm	        11.95
93 gd/vg7	        11.95
93 fn7 classic skull cv	        19.95
93 vf8 classic skull cv	        39.95
93 vf/nm7 classic skull cv	        49.95
94 vg7 Sanjulian Frankenstein cv	        12.95
94 vg8 Sanjulian Frankenstein cv	        13.95
94 vg/fn8 inside bk.cv.order form filled
  in but not clipped out	        15.95
94 vg/fn8 Sanjulian Frankenstein cv	        16.95
95(1973) gd6 mst.dmg	          7.95
95 gd7 mst.dmg.btm	          8.95
95 vg/fn7 Planet of the Apes	        16.95
95 fn8 Dr.Phibes, Dracula	        18.95
95 vf8 Planet of the Apes, Dr.Phibes	        42.95
96 gd/vg7 Werewolf cv	        10.95
96 vg8 Werewolf cv	        12.95
96 vg/fn8 Werewolf cv	        14.95
96 fn8 Werewolf cv	        16.95
96 fn/vf8 Werewolf cv	        23.95
96 vf8 Werewolf cv	        29.95
97 pr8 coupon clipped (ads only) 
  btm.2½"pg.65 o/w complete/vg/fn	          3.95
97 fr8 Asylum	          5.50
97 vg6 Asylum	        12.95
97 vg7 Asylum	        13.50
97 vg8 Asylum	        13.95
97 vg8 fgr.prts.mid.rgt.ft.cv	        13.95
97 vg/fn8 Asylum	        16.95
98 vg8 Dr.Phibes	        15.95
98 vg/fn8 Dr.Phibes	        19.95
98 fn8 Dr.Phibes	        22.95
99 gd/vg8 Wolfman cv	        13.95
99 vg7 Wolfman cv	        15.95
99 vg/fn8 Wolfman cv	        18.95
100 fr/gd7 unnecessary white tape ft.cv.    10.95
100 vg8 giant anniversary special	        23.95
100 vg/fn7 giant anniversary special	        27.95
100 fn/vf8 giant anniversary special	        42.95
101 gd8 mst.dmg, Captain Marvel	          5.95
101 gd/vg8 Captain Marvel	          7.50
101 vg7 Captain Marvel	          8.50
101 vg8 Captain Marvel	          8.95
101 vg9 Captain Marvel	          9.50
101 vg/fn7 Captain Marvel	          9.95
101 fn7 Captain Marvel	        11.95
102 gd8 Lon Chaney Sr	          6.95
103 vg8 Creature/Black Lagoon cv	        13.95
103 vg8 cv.almost loose o/w nice		    13.95    
103 vg/fn8 Creature/Black Lagoon cv	        15.95
103 vf8 Creature/Black Lagoon cv	        37.95
104(1974) vg/fn6 The Fly	          7.50
104 vg/fn7 The Fly	          7.95
104 vg/fn7  1½”edge tr.on int.pg.#33	          7.95
104 fn6 The Fly	          8.95
104 fn7 The Fly	          9.50
104 fn8 The Fly	          9.95
104 vf/nm8 The Fly	        33.95
106 fr/gd7 Ray Harryhausen	          4.95
106 vg/fn7 Ray Harryhausen	          9.95
107 vg7 WestWorld	          8.50
107 vg8 WestWorld	          8.95
107 vg/fn8 WestWorld	        11.95
108 fr7 cv almost loose, King Kong	          9.95
108 vg8 King Kong special	        22.95
108 vg/fn7 King Kong special	        25.95
108 fn8 King Kong special	        29.95
109 gd/vg7 Son of Kong	          6.50
109 vg/fn7 Vincent Price cv/article	          9.50
109 vg/fn8 Vincent Price cv/article	          9.95
109 fn8 Vincent Price cv/article	        11.95
109 fn/vf7 Vincent Price cv/article	        16.95
110 vg6 Boris Karloff cv, Godzilla	          5.50
110 vg7 Boris Karloff cv, Godzilla	          5.95
110 vg7 order form filled in last pg	          5.95
110 vg8 Boris Karloff cv, Godzilla	          6.50
110 vg9 address markered on top lft.
  bk.cv.o/w fn, Godzilla	          6.95
110 fn/vf7 Boris Karloff cv, Godzilla	        12.95
111 gd/vg8 Exorcist cv.,
  unnecessary tape on ft.cv.o/w fn	          5.95
111 vg7 Exorcist cv	          7.50
111 vg8 Exorcist cv	          7.95
111 fn7 Exorcist cv	        10.95
111 vf8 Exorcist cv	        22.95
112 vg7 Bride of Frankenstein cv	          9.95
112 fn6 Bride of Frankenstein cv	        12.95
113(1975) fr7 btm.rgt.crn.chewed	          2.25
113 gd/vg7 spn.spts	          4.50
113 vg7 Frankenstein & Monster/Hell	          5.95
113 fn6 Frankenstein & Monster/Hell	          7.95
113 fn7 Frankenstein & Monster/Hell	          8.50
113 fn8 Mystery of Wax Museum	          8.95
114(1975) fr7 bk.cv.& last pg.loose,
  Japan’s Monsters, 100pg, Godzilla	        13.95
114 gd/vg7 mst.dmg, 100pg.giant,
  Japan’s Monsters, Godzilla +++	        29.95
114 gd/vg7 order form last pg.filled in	        29.95
114 vg7 fgr.prts.mid.rgt.edge ft.cv	        37.95
114 vg7 Godzilla, Gamera++ 100pg	        37.95
114 fn7 Godzilla, Gamera++ 100pg	        56.95
114 fn8 Godzilla, Gamera++ 100pg	        59.95
114 fn9 sm.date stamp top lft.crn.ft.cv.
  in "M" in Monsters logo	        59.95
114 fn9   2¾"crs.btm.rgt.cnr.ft.cv.o/w vf      62.95
114 fn9 Godzilla, Gamera++ 100pg	        62.95
114 fn/vf7 Godzilla, Gamera 100pg	        85.95
115 gd/vg9 lgt.pencil marks pg.29-31	          6.95
115 vg/fn7 Werewolf cv. by GoGos	          9.95
116 vg7 Land That Time Forgot	          5.75
116 vg8 Land That Time Forgot	          5.95
116 vg/fn7 Land That Time Forgot	          6.95
116 fn7 Land That Time Forgot	          8.95
116 fn/vf7 Land That Time Forgot	        13.95
117 gd8 cv.almost loose	          7.95
117 vg7 Tribute to Harryhausen	        14.95
117 vg/fn7 Tribute to Harryhausen	        16.95
118 gd8 Peter Cushing story	          9.95
118 vg7  20 Million Miles to Earth	        14.95
118 fn7 Peter Cushing story	        18.95
118 fn8 Peter Cushing story	        19.95
119 vg7  100pg.giant	        13.95
119 vg/fn7  100pg.giant	        15.95
121 gd/vg6 Karloff Mummy cv	          7.50
121 gd/vg7 order form filled in last pg	          7.95
122 gd7 stp.trs., Ingrid Pitt cv	          3.95
123(1976) gd7 Plague of Zombies cv	          3.95
123 vg/fn7 fgr.prts/smudges ft.& bk.cv          7.95
123 fn8 Plague of the Zombies cv	          9.95
123 vf7 Plague of the Zombies cv	        16.95
124 gd/vg6 Lugosi tribute	          8.50
124 gd/vg7 Lugosi tribute	          8.95
124 fn8 Lugosi tribute	        17.95
124 fn/vf7 Lugosi tribute	        24.95
125 fn8 fgr.prt.mid.rgt.edge o/w vf,
  1976 King Kong Twin Towers cv	        29.95
126 vf8 lgt.fgr.prts.o/w nm	        17.95
126 vf/nm7 Mr. Sardonicus	        22.95
127 gd/vg7	          5.50
127 vf8 Hammer Monsters	        19.95
128 vg6 Food of the Gods	        10.95
129 gd6  100pg.giant	          3.95
129 vg8 mst.dmg, 100pg.giant	          6.95
129 vg8  100pg.giant	          6.95
129 vf7  100pg.giant	        19.95
130 gd8 Peter Cushing cv	          3.95
130 vg8 Peter Cushing cv.,
  minor mst.dmg.btm.crns.o/w fn	          6.95
131(1977) gd7 Chris Lee photo cv	          5.95
131 vg8 Chris Lee Dracula photo cv	        10.95
131 vg/fn8 Chris Lee photo cv	        12.95
132 gd8 Gogos King Kong cv & sty	          4.95
133 gd/vg7 Robby the Robot cv	          5.95
133 vg6  7pg. Outer Limits	          6.95
133 vg7 Robby the Robot cv	          7.50
133 fn8 fgr.prts.bk.cv.edge	        10.95
134 fn8 Outer Limits monsters	        12.95
134 fn/vf8 Outer Limits monsters	        18.95
135 gd7 Godzilla vs Mecha-Godzilla	        12.95
135 fn7 Godzilla vs Mecha-Godzilla	        29.95
135 fn/vf7 Godzilla vs Mecha-Godzilla       44.95
136 gd7 mst.dmg, Sinbad	          5.50
136 gd/vg8 Sinbad Eye of the Tiger	          7.95
136 vg7 Sinbad Eye of the Tiger	          9.50
136 vg8 Sinbad Eye of the Tiger	          9.95
136 fn7 Sinbad Eye of the Tiger	        13.95
137 vg8 marker touch-ups ft.cv	          7.95
137 vg/fn8 Star Wars photo cv	          9.95
138 vg7 Star Wars cv	          7.95
138 vg8 Star Wars cv	          8.95
139 gd7 Star Wars photo cv	          3.50
139 vg8 Star Wars photo cv	          5.95
139 vg/fn7 Star Wars photo cv	          6.95
140(1978) vg8 Frankenstein cv	          6.95
140 fn7 Karloff Frankenstein cv	          9.95
140 vf8 Karloff Frankenstein cv	        19.95
141 fr7 Godzilla, Close Encounters	          2.50
141 gd/vg7 Godzilla	          4.50
141 vg7 Godzilla, Close Encounters	          5.50
141 vg8 Godzilla, Close Encounters	          5.95
142 vg7 Star Wars, 20th Anniv.giant	          8.50
142 fn/vf7 Star Wars, 20th Anniv	        17.95
143 vg/fn7 Macabre Mummy	          6.95
143 vf7 Macabre Mummy	        17.95
144 fr/gd8 Karloff Mummy cv	          2.50
144 gd/vg8 Karloff Mummy cv	          4.50
144 vg8  4pg. Dr.Paul Bearer	          5.95
144 vg/fn8 Karloff Mummy cv	          7.50
144 fn7 Karloff Mummy cv	          8.95
144 vf8 Karloff Mummy cv	        17.95
145 vf/nm7 Star Wars II/Star Trek I	        25.95
146 vg/fn6 Jaws vs. Ape	          9.95
147 gd/vg7 Star Wars cv.by Gogos	          5.95
147 vg8 Star Wars cv.by Gogos	          7.50
147 vg/fn8 Star Wars cv.by Gogos	          8.50
147 fn/vf8 Star Wars cv.by Gogos	        14.95
148 fn8 Darth Vader cv	          7.95
148 fn/vf7 bk.cv.scuffed, ft.cv. nm	        11.95
148 vf8 Darth Vader cv	        17.95
149 vg7 Battlestar Galactica cv	          5.50
149 vg8 mst.ring ft.cv.o/w nice	          5.95
149 fn8 Battlestar Galactica cv	          8.95
149 vf/nm8 Battlestar Galactica cv	        23.95
150(1979) gd7 Mighty Joe Young	          3.50
